J
Flight: FF 121036
Callsign: FFT
Departed 01:10 | Wednesday 06.May.2026
Flight Time Distance
03h 11m 5874.51 nmi
Arrived 14:24 | Thursday 02.Jul.2026
Flight Information
| Thu, Jul 2, 2026 5:01 PM | Boarding passengers |
| Thu, Jul 2, 2026 5:01 PM | Empty weight recorded at 167829.2 kg |
| Thu, Jul 2, 2026 5:01 PM | Aircraft detected: 777-300ER (KLM (PH-BVA | 2023 | Orange Pride)) |
| Thu, Jul 2, 2026 5:01 PM | Connected to Microsoft Flight Simulator 2024 |
| Thu, Jul 2, 2026 5:06 PM | Pushback underway, zero-fuel weight 210910 kg with 108961.1 kg of fuel aboard |
| Thu, Jul 2, 2026 5:06 PM | Engine 1 started |
| Thu, Jul 2, 2026 5:06 PM | Engine 2 started |
| Thu, Jul 2, 2026 5:07 PM | Taxiing to the runway |
| Thu, Jul 2, 2026 5:08 PM | Flaps moved to 16% at 21 kts |
| Thu, Jul 2, 2026 5:08 PM | Flaps moved to 33% at 28 kts |
| Thu, Jul 2, 2026 5:08 PM | Time compression now 2x |
| Thu, Jul 2, 2026 5:09 PM | Time compression now 1x |
| Thu, Jul 2, 2026 5:10 PM | Rolling for takeoff on heading 191, wind 220 at 13 kts |
| Thu, Jul 2, 2026 5:10 PM | Climbing out at 192 kts, pitch 10.1 degrees, bank 1 degrees |
| Thu, Jul 2, 2026 5:10 PM | Gear retracted at 205 kts |
| Thu, Jul 2, 2026 5:11 PM | Flaps moved to 16% at 240 kts |
| Thu, Jul 2, 2026 5:11 PM | Flaps moved to 0% at 238 kts |
| Thu, Jul 2, 2026 5:12 PM | Time compression now 4x |
| Thu, Jul 2, 2026 5:12 PM | Time compression now 1x |
| Thu, Jul 2, 2026 5:13 PM | Time compression now 2x |
| Thu, Jul 2, 2026 5:14 PM | Time compression now 1x |
| Thu, Jul 2, 2026 5:14 PM | Time compression now 2x |
| Thu, Jul 2, 2026 5:18 PM | Level at cruise, 30000 ft |
| Thu, Jul 2, 2026 7:58 PM | Time compression now 1x |
| Thu, Jul 2, 2026 8:00 PM | Time compression now 4x |
| Thu, Jul 2, 2026 8:02 PM | Time compression now 1x |
| Thu, Jul 2, 2026 8:02 PM | Beginning descent, 94 nm remaining |
| Thu, Jul 2, 2026 8:03 PM | Time compression now 2x |
| Thu, Jul 2, 2026 8:07 PM | Time compression now 1x |
| Thu, Jul 2, 2026 8:11 PM | Approach underway at 7995 ft AGL, 13 nm remaining |
| Thu, Jul 2, 2026 8:12 PM | Recorded 256 kts while below 10,000 feet |
| Thu, Jul 2, 2026 8:13 PM | Recorded 259 kts while below 10,000 feet |
| Thu, Jul 2, 2026 8:13 PM | Recorded 262 kts while below 10,000 feet |
| Thu, Jul 2, 2026 8:13 PM | Recorded 263 kts while below 10,000 feet |
| Thu, Jul 2, 2026 8:13 PM | Recorded 266 kts while below 10,000 feet |
| Thu, Jul 2, 2026 8:13 PM | Recorded 269 kts while below 10,000 feet |
| Thu, Jul 2, 2026 8:14 PM | Recorded 270 kts while below 10,000 feet |
| Thu, Jul 2, 2026 8:14 PM | Recorded 272 kts while below 10,000 feet |
| Thu, Jul 2, 2026 8:15 PM | Flaps moved to 16% at 224 kts |
| Thu, Jul 2, 2026 8:15 PM | Flaps moved to 33% at 221 kts |
| Thu, Jul 2, 2026 8:18 PM | Flaps moved to 50% at 203 kts |
| Thu, Jul 2, 2026 8:18 PM | Flaps moved to 66% at 195 kts |
| Thu, Jul 2, 2026 8:19 PM | Gear extended at 170 kts |
| Thu, Jul 2, 2026 8:19 PM | Flaps moved to 83% at 165 kts |
| Thu, Jul 2, 2026 8:21 PM | Established on final at 992 ft AGL, 4 nm remaining, 149 kts, pitch 3.7 degrees, bank -0.1 degrees |
| Thu, Jul 2, 2026 8:22 PM | Touchdown logged at -172 fpm, 1.2g, 128 kts, pitch 7.8 degrees, bank -0.7 degrees, wind 100 at 4 kts, 6124 kg of fuel remaining (102837.1 kg burned en route) |
| Thu, Jul 2, 2026 8:23 PM | Flaps moved to 66% at 31 kts |
| Thu, Jul 2, 2026 8:23 PM | Taxiing in to parking |
| Thu, Jul 2, 2026 8:23 PM | Flaps moved to 50% at 17 kts |
| Thu, Jul 2, 2026 8:23 PM | Flaps moved to 33% at 14 kts |
| Thu, Jul 2, 2026 8:23 PM | Flaps moved to 16% at 14 kts |
| Thu, Jul 2, 2026 8:23 PM | Flaps moved to 0% at 18 kts |
| Thu, Jul 2, 2026 8:24 PM | Engine 1 shut down |
| Thu, Jul 2, 2026 8:24 PM | Engine 2 shut down |
| Thu, Jul 2, 2026 8:24 PM | Flight tracking stopped |
| Thu, Jul 2, 2026 8:24 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":85.5,"grade":"B+","categories":{"landingRate":{"score":100,"value":172,"verdict":"Excellent"},"gForce":{"score":100,"value":1.15,"verdict" |
| Thu, Jul 2, 2026 8:24 PM | STRATOS_RAW {"tracking_id":"0PldkPnjLJ4W92xv","bid_id":1659,"status":"completed","flight_time":3.1977652777777776,"landing_rate":-172,"fuel_used":226875,"block_fuel":240218,"zfw":464977,"simu |
Economy (J)
Cargo (G)