J
Flight: FF 501
Callsign: FFT
Departed 04:01 | Wednesday 10.Jun.2026
Flight Time Distance
00h 49m 279.09 nmi
Arrived 08:52 | Sunday 21.Jun.2026
Flight Information
| Sun, Jun 21, 2026 6:01 AM | Engine 1 On |
| Sun, Jun 21, 2026 6:01 AM | Engine 2 On |
| Sun, Jun 21, 2026 6:01 AM | Flying Airbus A350-900 Lufthansa 100 Years |
| Sun, Jun 21, 2026 6:01 AM | Using Microsoft Flight Simulator 2020 |
| Sun, Jun 21, 2026 6:01 AM | Aircraft empty weight: 308647.2 lbs |
| Sun, Jun 21, 2026 6:01 AM | Now boarding |
| Sun, Jun 21, 2026 6:01 AM | Pushing back with a zero fuel weight of 368910 lbs and 23257 lbs of fuel |
| Sun, Jun 21, 2026 6:01 AM | Taxiing out |
| Sun, Jun 21, 2026 6:01 AM | Taking off at heading 292, wind 10 at 8 kts |
| Sun, Jun 21, 2026 6:01 AM | Climbing at 152 kts, 4.5 degrees pitch, 1.6 degrees bank |
| Sun, Jun 21, 2026 6:01 AM | Gear lever raised at 170 kts |
| Sun, Jun 21, 2026 6:02 AM | Flaps set to 0% at 214 kts |
| Sun, Jun 21, 2026 6:17 AM | Cruising at 25000 ft |
| Sun, Jun 21, 2026 6:34 AM | Descending with 70 nm to go |
| Sun, Jun 21, 2026 6:40 AM | Reached 256 kts below 10,000 feet |
| Sun, Jun 21, 2026 6:41 AM | Reached 256 kts below 10,000 feet |
| Sun, Jun 21, 2026 6:42 AM | Approach started at 7980 ft AGL with 25 nm to go |
| Sun, Jun 21, 2026 6:42 AM | Reached 257 kts below 10,000 feet |
| Sun, Jun 21, 2026 6:44 AM | Flaps set to 25% at 226 kts |
| Sun, Jun 21, 2026 6:44 AM | Gear lever lowered at 213 kts |
| Sun, Jun 21, 2026 6:44 AM | Flaps set to 50% at 189 kts |
| Sun, Jun 21, 2026 6:44 AM | Flaps set to 75% at 160 kts |
| Sun, Jun 21, 2026 6:49 AM | On final at 990 ft with 3 nm to go at 130 kts, 1.7 degrees pitch, -0.1 degrees bank |
| Sun, Jun 21, 2026 6:51 AM | Touched down at -417 fpm, 1.1g, 119 kts, 4.4 degrees pitch, 0.1 degrees bank, wind 79 at 3 kts with 9969 lbs of fuel (13290 lbs in flight) |
| Sun, Jun 21, 2026 6:51 AM | Flaps set to 50% at 87 kts |
| Sun, Jun 21, 2026 6:51 AM | Taxiing to gate |
| Sun, Jun 21, 2026 6:52 AM | Engine 1 Off |
| Sun, Jun 21, 2026 6:52 AM | Engine 2 Off |
| Sun, Jun 21, 2026 6:52 AM | Flight tracking stopped |
| Sun, Jun 21, 2026 6:52 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":77.5,"grade":"B","categories":{"landingRate":{"score":70,"value":417,"verdict":"Average"},"gForce":{"score":100,"value":1.29,"verdict":"Ex |
| Sun, Jun 21, 2026 6:52 AM | STRATOS_RAW {"tracking_id":"0x5jRZjDGe2O15Vr","bid_id":1277,"status":"completed","flight_time":0.8225047222222222,"landing_rate":-417,"fuel_used":13505,"block_fuel":23259,"zfw":368910,"simula |
Economy (J)
Cargo (G)





