J
Flight: FF 501
Callsign: FFT
Departed 13:07 | Friday 19.Jun.2026
Flight Time Distance
01h 21m 554.47 nmi
Arrived 20:31 | Tuesday 07.Jul.2026
Flight Information
| Tue, Jul 7, 2026 7:05 PM | Empty weight recorded at 308647.2 lbs |
| Tue, Jul 7, 2026 7:05 PM | Boarding passengers |
| Tue, Jul 7, 2026 7:05 PM | Engine 1 started |
| Tue, Jul 7, 2026 7:05 PM | Aircraft detected: Airbus A350-900 Lufthansa 100 Years |
| Tue, Jul 7, 2026 7:05 PM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Jul 7, 2026 7:05 PM | Engine 2 started |
| Tue, Jul 7, 2026 7:07 PM | Pushback underway, zero-fuel weight 431444 lbs with 31148 lbs of fuel aboard |
| Tue, Jul 7, 2026 7:07 PM | Taxiing to the runway |
| Tue, Jul 7, 2026 7:07 PM | Rolling for takeoff on heading 18, wind 50 at 16 kts |
| Tue, Jul 7, 2026 7:08 PM | Climbing out at 170 kts, pitch 4.2 degrees, bank 1.5 degrees |
| Tue, Jul 7, 2026 7:08 PM | Gear retracted at 176 kts |
| Tue, Jul 7, 2026 7:09 PM | Flaps moved to 0% at 211 kts |
| Tue, Jul 7, 2026 7:46 PM | Level at cruise, 40000 ft |
| Tue, Jul 7, 2026 8:01 PM | Beginning descent, 125 nm remaining |
| Tue, Jul 7, 2026 8:16 PM | Recorded 256 kts while below 10,000 feet |
| Tue, Jul 7, 2026 8:16 PM | Recorded 256 kts while below 10,000 feet |
| Tue, Jul 7, 2026 8:17 PM | Recorded 256 kts while below 10,000 feet |
| Tue, Jul 7, 2026 8:17 PM | Approach underway at 7981 ft AGL, 4 nm remaining |
| Tue, Jul 7, 2026 8:21 PM | Flaps moved to 25% at 224 kts |
| Tue, Jul 7, 2026 8:21 PM | Flaps moved to 50% at 221 kts |
| Tue, Jul 7, 2026 8:22 PM | Flaps moved to 75% at 175 kts |
| Tue, Jul 7, 2026 8:26 PM | Gear extended at 143 kts |
| Tue, Jul 7, 2026 8:27 PM | Established on final at 990 ft AGL, 4 nm remaining, 142 kts, pitch 1.4 degrees, bank -0.6 degrees |
| Tue, Jul 7, 2026 8:29 PM | Touchdown logged at -335 fpm, 1.2g, 126 kts, pitch 4.3 degrees, bank -0.7 degrees, wind 100 at 17 kts, 10880 lbs of fuel remaining (20270 lbs burned en route) |
| Tue, Jul 7, 2026 8:29 PM | Flaps moved to 0% at 108 kts |
| Tue, Jul 7, 2026 8:30 PM | Taxiing in to parking |
| Tue, Jul 7, 2026 8:31 PM | Flight tracking stopped |
| Tue, Jul 7, 2026 8:31 PM | STRATOS_RAW {"tracking_id":"2B9rBYKJKpklB9R1","bid_id":1858,"status":"completed","flight_time":1.3536127777777778,"landing_rate":-335,"fuel_used":20395,"block_fuel":31150,"zfw":431444,"simula |
| Tue, Jul 7, 2026 8:31 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":85.5,"grade":"B+","categories":{"landingRate":{"score":85,"value":335,"verdict":"Good"},"gForce":{"score":100,"value":1.23,"verdict":"Exce |
Economy (J)
Cargo (G)





