J
Flight: FF 1255459
Callsign: FFT
Departed 00:22 | Monday 16.Mar.2026
Flight Time Distance
00h 00m 594.93 nmi
Arrived 03:55 | Tuesday 14.Jul.2026
Flight Information
| Tue, Jul 14, 2026 6:21 AM | Aircraft detected: Airbus A320 Neo 01 Cyprus |
| Tue, Jul 14, 2026 6:21 AM | Engine 2 started |
| Tue, Jul 14, 2026 6:21 AM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Jul 14, 2026 6:21 AM | Engine 1 started |
| Tue, Jul 14, 2026 6:21 AM | Empty weight recorded at 90400 lbs |
| Tue, Jul 14, 2026 6:21 AM | Boarding passengers |
| Tue, Jul 14, 2026 6:22 AM | Pushback underway, zero-fuel weight 110670 lbs with 23406 lbs of fuel aboard |
| Tue, Jul 14, 2026 6:22 AM | Taxiing to the runway |
| Tue, Jul 14, 2026 6:22 AM | Rolling for takeoff on heading 37, wind 40 at 12 kts |
| Tue, Jul 14, 2026 6:22 AM | Climbing out at 153 kts, pitch 6.9 degrees, bank -0.1 degrees |
| Tue, Jul 14, 2026 6:22 AM | Flaps moved to 0% at 196 kts |
| Tue, Jul 14, 2026 6:22 AM | Gear retracted at 194 kts |
| Tue, Jul 14, 2026 6:36 AM | Level at cruise, 35900 ft |
| Tue, Jul 14, 2026 7:18 AM | Beginning descent, 110 nm remaining |
| Tue, Jul 14, 2026 7:21 AM | Level at cruise, 24200 ft |
| Tue, Jul 14, 2026 7:31 AM | Beginning descent, 14 nm remaining |
| Tue, Jul 14, 2026 7:33 AM | Overspeed warning active at 315 kts |
| Tue, Jul 14, 2026 7:33 AM | Gear extended at 315 kts |
| Tue, Jul 14, 2026 7:35 AM | Peak speed reached at 306 kts |
| Tue, Jul 14, 2026 7:35 AM | Peak speed reached at 307 kts |
| Tue, Jul 14, 2026 7:35 AM | Peak speed reached at 308 kts |
| Tue, Jul 14, 2026 7:36 AM | Approach underway at 7955 ft AGL, 11 nm remaining |
| Tue, Jul 14, 2026 7:36 AM | Peak speed reached at 303 kts |
| Tue, Jul 14, 2026 7:36 AM | Recorded 303 kts while below 10,000 feet |
| Tue, Jul 14, 2026 7:37 AM | Recorded 305 kts while below 10,000 feet |
| Tue, Jul 14, 2026 7:37 AM | Peak speed reached at 305 kts |
| Tue, Jul 14, 2026 7:37 AM | Recorded 306 kts while below 10,000 feet |
| Tue, Jul 14, 2026 7:37 AM | Peak speed reached at 306 kts |
| Tue, Jul 14, 2026 7:38 AM | Overspeed warning cleared at 285 kts |
| Tue, Jul 14, 2026 7:38 AM | Flaps moved to 25% at 262 kts |
| Tue, Jul 14, 2026 7:38 AM | Overspeed warning active at 254 kts |
| Tue, Jul 14, 2026 7:39 AM | Flaps moved to 50% at 232 kts |
| Tue, Jul 14, 2026 7:39 AM | Established on final at 171 ft AGL, 1 nm remaining, 212 kts, pitch -1.9 degrees, bank 17.4 degrees |
| Tue, Jul 14, 2026 7:39 AM | Overspeed warning cleared at 203 kts |
| Tue, Jul 14, 2026 7:39 AM | Flaps moved to 75% at 201 kts |
| Tue, Jul 14, 2026 7:40 AM | Flaps moved to 25% at 157 kts |
| Tue, Jul 14, 2026 7:40 AM | Go-around underway at 171 ft AGL, 162 kts, pitch 9.7 degrees, bank 8 degrees, wind 194 at 10 kts |
| Tue, Jul 14, 2026 7:40 AM | Flaps moved to 0% at 166 kts |
| Tue, Jul 14, 2026 7:40 AM | Gear retracted at 176 kts |
| Tue, Jul 14, 2026 7:40 AM | Climbing out at 193 kts, pitch 7.1 degrees, bank 3.1 degrees |
| Tue, Jul 14, 2026 7:42 AM | Approach underway at 3050 ft AGL, 10 nm remaining |
| Tue, Jul 14, 2026 7:42 AM | Recorded 258 kts while below 10,000 feet |
| Tue, Jul 14, 2026 7:42 AM | Flaps moved to 25% at 258 kts |
| Tue, Jul 14, 2026 7:42 AM | Overspeed warning active at 253 kts |
| Tue, Jul 14, 2026 7:42 AM | Gear extended at 238 kts |
| Tue, Jul 14, 2026 7:42 AM | Flaps moved to 50% at 232 kts |
| Tue, Jul 14, 2026 7:42 AM | Overspeed warning cleared at 220 kts |
| Tue, Jul 14, 2026 7:42 AM | Overspeed warning active at 217 kts |
| Tue, Jul 14, 2026 7:42 AM | Overspeed warning cleared at 202 kts |
| Tue, Jul 14, 2026 7:42 AM | Flaps moved to 75% at 201 kts |
| Tue, Jul 14, 2026 7:45 AM | Established on final at 989 ft AGL, 4 nm remaining, 158 kts, pitch 0.8 degrees, bank 0.6 degrees |
| Tue, Jul 14, 2026 7:46 AM | Touchdown logged at -828 fpm, 1.8g, 144 kts, pitch 1.4 degrees, bank -1 degrees, wind 190 at 11 kts, 23406 lbs of fuel remaining (0 lbs burned en route) |
| Tue, Jul 14, 2026 7:46 AM | Flaps moved to 0% at 53 kts |
| Tue, Jul 14, 2026 7:47 AM | Taxiing in to parking |
| Tue, Jul 14, 2026 7:48 AM | Taxiing in to parking |
| Tue, Jul 14, 2026 7:55 AM | Engine 1 shut down |
| Tue, Jul 14, 2026 7:55 AM | Engine 2 shut down |
| Tue, Jul 14, 2026 7:55 AM | Simulator paused |
| Tue, Jul 14, 2026 1:27 PM | Flight tracking stopped |
| Tue, Jul 14, 2026 1:27 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":37.78,"grade":"F","categories":{"landingRate":{"score":0,"value":828,"verdict":"Poor"},"gForce":{"score":40,"value":1.8,"verdict":"Poor"}, |
| Tue, Jul 14, 2026 1:27 PM | STRATOS_RAW {"tracking_id":"3M1dOJ4Pw3jZyGlj","bid_id":2054,"status":"completed","flight_time":0,"landing_rate":-828,"fuel_used":0,"block_fuel":23406,"zfw":110670,"simulator_version":"Microso |
Economy (J)
Cargo (G)