J
Flight: FF 1022
Callsign: FFT
Departed 17:04 | Tuesday 09.Jun.2026
Flight Time Distance
01h 25m 158.12 nmi
Arrived 04:32 | Friday 03.Jul.2026
Flight Information
| Fri, Jul 3, 2026 5:03 AM | Engine 1 started |
| Fri, Jul 3, 2026 5:03 AM | Aircraft detected: Cessna U206G Stationair for XP12 |
| Fri, Jul 3, 2026 5:03 AM | Boarding passengers |
| Fri, Jul 3, 2026 5:03 AM | Connected to X-Plane 124 |
| Fri, Jul 3, 2026 5:03 AM | Empty weight recorded at 969.3 kg |
| Fri, Jul 3, 2026 5:03 AM | Flaps moved to 33% at -12 kts |
| Fri, Jul 3, 2026 5:04 AM | Pushback underway, zero-fuel weight 996.5 kg with 98.4 kg of fuel aboard |
| Fri, Jul 3, 2026 5:04 AM | Taxiing to the runway |
| Fri, Jul 3, 2026 5:04 AM | Rolling for takeoff on heading 233, wind 265 at 7 kts |
| Fri, Jul 3, 2026 5:04 AM | Climbing out at 58 kts, pitch 2.5 degrees, bank -0.3 degrees |
| Fri, Jul 3, 2026 5:04 AM | Flaps moved to 0% at 97 kts |
| Fri, Jul 3, 2026 5:04 AM | Time compression now 0x |
| Fri, Jul 3, 2026 5:04 AM | Simulator paused |
| Fri, Jul 3, 2026 5:04 AM | Time compression now 1x |
| Fri, Jul 3, 2026 5:05 AM | Simulator resumed |
| Fri, Jul 3, 2026 5:05 AM | Time compression now 0x |
| Fri, Jul 3, 2026 5:05 AM | Time compression now 1x |
| Fri, Jul 3, 2026 5:05 AM | Simulator resumed |
| Fri, Jul 3, 2026 5:09 AM | Level at cruise, 1828.8 m |
| Fri, Jul 3, 2026 5:46 AM | Time compression now 0x |
| Fri, Jul 3, 2026 5:46 AM | Simulator paused |
| Fri, Jul 3, 2026 5:46 AM | Time compression now 1x |
| Fri, Jul 3, 2026 5:46 AM | Simulator resumed |
| Fri, Jul 3, 2026 6:11 AM | Time compression now 0x |
| Fri, Jul 3, 2026 6:11 AM | Simulator paused |
| Fri, Jul 3, 2026 6:11 AM | Time compression now 1x |
| Fri, Jul 3, 2026 6:11 AM | Simulator resumed |
| Fri, Jul 3, 2026 6:14 AM | Approach underway at 1650.2 m AGL, 19 nm remaining |
| Fri, Jul 3, 2026 6:20 AM | Time compression now 0x |
| Fri, Jul 3, 2026 6:20 AM | Time compression now 1x |
| Fri, Jul 3, 2026 6:20 AM | Simulator resumed |
| Fri, Jul 3, 2026 6:27 AM | Established on final at 303 m AGL, 4 nm remaining, 147 kts, pitch -4.5 degrees, bank -1.5 degrees |
| Fri, Jul 3, 2026 6:27 AM | Flaps moved to 33% at 100 kts |
| Fri, Jul 3, 2026 6:29 AM | Touchdown logged at -73.5 m/min, 2.4g, 48 kts, pitch 4.3 degrees, bank 0.1 degrees, wind 278 at 13 kts, 47.6 kg of fuel remaining (50.8 kg burned en route) |
| Fri, Jul 3, 2026 6:29 AM | Flaps moved to 0% at 41 kts |
| Fri, Jul 3, 2026 6:30 AM | Taxiing in to parking |
| Fri, Jul 3, 2026 6:32 AM | Engine 1 shut down |
| Fri, Jul 3, 2026 6:32 AM | Flight tracking stopped |
| Fri, Jul 3, 2026 6:32 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":73.89,"grade":"B","categories":{"landingRate":{"score":85,"value":241,"verdict":"Good"},"gForce":{"score":0,"value":2.43,"verdict":"Poor"} |
| Fri, Jul 3, 2026 6:32 AM | STRATOS_RAW {"tracking_id":"51yxeQmZOp6wq2pq","bid_id":1671,"status":"completed","flight_time":1.4182074999999998,"landing_rate":-241,"fuel_used":113,"block_fuel":217,"zfw":2197,"simulator_ve |
Cargo (G)
Economy (J)