J
Flight: FF 120740
Callsign: FFT
Departed 15:47 | Saturday 04.Jul.2026
Flight Time Distance
00h 45m 278.86 nmi
Arrived 20:36 | Tuesday 14.Jul.2026
Flight Information
| Tue, Jul 14, 2026 7:40 PM | Aircraft detected: FenixA320 CFM SL (Lufthansa 'Standard' D-AIUM (2025)) |
| Tue, Jul 14, 2026 7:40 PM | Boarding passengers |
| Tue, Jul 14, 2026 7:40 PM | Empty weight recorded at 94137 lbs |
| Tue, Jul 14, 2026 7:40 PM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Jul 14, 2026 7:42 PM | Flaps moved to 60% at 0 kts |
| Tue, Jul 14, 2026 7:42 PM | Engine 1 started |
| Tue, Jul 14, 2026 7:42 PM | Flaps moved to 80% at 0 kts |
| Tue, Jul 14, 2026 7:42 PM | Engine 2 started |
| Tue, Jul 14, 2026 7:43 PM | Pushback underway, zero-fuel weight 133980 lbs with 12853 lbs of fuel aboard |
| Tue, Jul 14, 2026 7:44 PM | Taxiing to the runway |
| Tue, Jul 14, 2026 7:47 PM | Rolling for takeoff on heading 80, wind 326 at 1 kts |
| Tue, Jul 14, 2026 7:47 PM | Climbing out at 141 kts, pitch 10.3 degrees, bank -1.6 degrees |
| Tue, Jul 14, 2026 7:48 PM | Gear retracted at 158 kts |
| Tue, Jul 14, 2026 7:48 PM | Flaps moved to 60% at 173 kts |
| Tue, Jul 14, 2026 7:50 PM | Flaps moved to 40% at 180 kts |
| Tue, Jul 14, 2026 7:51 PM | Flaps moved to 20% at 189 kts |
| Tue, Jul 14, 2026 7:51 PM | Flaps moved to 0% at 200 kts |
| Tue, Jul 14, 2026 8:03 PM | Level at cruise, 29000 ft |
| Tue, Jul 14, 2026 8:17 PM | Beginning descent, 29 nm remaining |
| Tue, Jul 14, 2026 8:26 PM | Approach underway at 7981 ft AGL, 27 nm remaining |
| Tue, Jul 14, 2026 8:26 PM | Flaps moved to 20% at 225 kts |
| Tue, Jul 14, 2026 8:32 PM | Flaps moved to 40% at 226 kts |
| Tue, Jul 14, 2026 8:32 PM | Flaps moved to 60% at 223 kts |
| Tue, Jul 14, 2026 8:32 PM | Gear extended at 214 kts |
| Tue, Jul 14, 2026 8:32 PM | Flaps moved to 80% at 200 kts |
| Tue, Jul 14, 2026 8:32 PM | Established on final at 740 ft AGL, 3 nm remaining, 198 kts, pitch -0.5 degrees, bank -0.1 degrees |
| Tue, Jul 14, 2026 8:32 PM | Flaps moved to 100% at 196 kts |
| Tue, Jul 14, 2026 8:33 PM | Touchdown logged at -127 fpm, 1.2g, 137 kts, pitch 5.2 degrees, bank -0.3 degrees, wind 260 at 6 kts, 7983 lbs of fuel remaining (4870 lbs burned en route) |
| Tue, Jul 14, 2026 8:35 PM | Taxiing in to parking |
| Tue, Jul 14, 2026 8:35 PM | Flight tracking stopped |
| Tue, Jul 14, 2026 8:36 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":86.67,"grade":"B+","categories":{"landingRate":{"score":100,"value":127,"verdict":"Excellent"},"gForce":{"score":100,"value":1.22,"verdict |
| Tue, Jul 14, 2026 8:36 PM | STRATOS_RAW {"tracking_id":"5jBG12m7EmQoE9k4","bid_id":2071,"status":"completed","flight_time":0.7614380555555555,"landing_rate":-127,"fuel_used":4942,"block_fuel":12853,"zfw":133980,"simulat |
Economy (J)
Cargo (G)






