J
Flight: FF 144
Callsign: FFT
Departed 20:59 | Monday 15.Jun.2026
Flight Time Distance
02h 09m 832 nmi
Arrived 15:12 | Monday 20.Jul.2026
Flight Information
| Mon, Jul 20, 2026 6:45 PM | Aircraft detected: ToLiSs A319 Hi Def (Lufthansa City CFM) |
| Mon, Jul 20, 2026 6:45 PM | Empty weight recorded at 85000 lbs |
| Mon, Jul 20, 2026 6:45 PM | Boarding passengers |
| Mon, Jul 20, 2026 6:45 PM | Connected to X-Plane 12 |
| Mon, Jul 20, 2026 6:53 PM | Pushback underway, zero-fuel weight 121305 lbs with 18233 lbs of fuel aboard |
| Mon, Jul 20, 2026 6:54 PM | Engine 2 started |
| Mon, Jul 20, 2026 6:55 PM | Engine 1 started |
| Mon, Jul 20, 2026 6:55 PM | Flaps moved to 25% at -6 kts |
| Mon, Jul 20, 2026 6:57 PM | Taxiing to the runway |
| Mon, Jul 20, 2026 6:59 PM | Rolling for takeoff on heading 176, wind 203 at 5 kts |
| Mon, Jul 20, 2026 7:00 PM | Climbing out at 150 kts, pitch 9.8 degrees, bank -0.3 degrees |
| Mon, Jul 20, 2026 7:00 PM | Gear retracted at 157 kts |
| Mon, Jul 20, 2026 7:01 PM | Flaps moved to 0% at 188 kts |
| Mon, Jul 20, 2026 7:22 PM | Level at cruise, 37700 ft |
| Mon, Jul 20, 2026 8:45 PM | Beginning descent, 102 nm remaining |
| Mon, Jul 20, 2026 9:00 PM | Approach underway at 7989 ft AGL, 21 nm remaining |
| Mon, Jul 20, 2026 9:03 PM | Flaps moved to 25% at 228 kts |
| Mon, Jul 20, 2026 9:05 PM | Flaps moved to 50% at 197 kts |
| Mon, Jul 20, 2026 9:05 PM | Climbing out at 191 kts, pitch 0.5 degrees, bank -0.6 degrees |
| Mon, Jul 20, 2026 9:06 PM | Approach underway at 2794 ft AGL, 9 nm remaining |
| Mon, Jul 20, 2026 9:06 PM | Flaps moved to 75% at 183 kts |
| Mon, Jul 20, 2026 9:06 PM | Gear extended at 176 kts |
| Mon, Jul 20, 2026 9:06 PM | Flaps moved to 100% at 171 kts |
| Mon, Jul 20, 2026 9:08 PM | Established on final at 993 ft AGL, 3 nm remaining, 134 kts, pitch 2.8 degrees, bank 0 degrees |
| Mon, Jul 20, 2026 9:09 PM | Touchdown logged at -235 fpm, 1.3g, 130 kts, pitch 3.9 degrees, bank -0.1 degrees, wind 310 at 4 kts, 7533 lbs of fuel remaining (10700 lbs burned en route) |
| Mon, Jul 20, 2026 9:09 PM | Taxiing in to parking |
| Mon, Jul 20, 2026 9:10 PM | Flaps moved to 25% at 21 kts |
| Mon, Jul 20, 2026 9:10 PM | Flaps moved to 0% at 21 kts |
| Mon, Jul 20, 2026 9:12 PM | Engine 2 shut down |
| Mon, Jul 20, 2026 9:12 PM | Engine 1 shut down |
| Mon, Jul 20, 2026 9:13 PM | Flight tracking stopped |
| Mon, Jul 20, 2026 9:13 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":95,"grade":"A+","categories":{"landingRate":{"score":85,"value":235,"verdict":"Good"},"gForce":{"score":100,"value":1.3,"verdict":"Excelle |
| Mon, Jul 20, 2026 9:13 PM | STRATOS_RAW {"tracking_id":"6NLg8x9v9PNArEKg","bid_id":2324,"status":"completed","flight_time":2.156076111111111,"landing_rate":-235,"fuel_used":10805,"block_fuel":18233,"zfw":121305,"simulat |
Economy (J)
Cargo (G)