J
Flight: FF 501
Callsign: FFT
Departed 20:35 | Wednesday 01.Jul.2026
Flight Time Distance
00h 18m 80.94 nmi
Arrived 20:55 | Tuesday 07.Jul.2026
Flight Information
| Tue, Jul 7, 2026 8:35 PM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Jul 7, 2026 8:35 PM | Engine 1 started |
| Tue, Jul 7, 2026 8:35 PM | Engine 2 started |
| Tue, Jul 7, 2026 8:35 PM | Aircraft detected: Airbus A350-900 Lufthansa 100 Years |
| Tue, Jul 7, 2026 8:35 PM | Boarding passengers |
| Tue, Jul 7, 2026 8:35 PM | Empty weight recorded at 308647.2 lbs |
| Tue, Jul 7, 2026 8:35 PM | Pushback underway, zero-fuel weight 431444 lbs with 10293 lbs of fuel aboard |
| Tue, Jul 7, 2026 8:35 PM | Taxiing to the runway |
| Tue, Jul 7, 2026 8:35 PM | Rolling for takeoff on heading 102, wind 100 at 18 kts |
| Tue, Jul 7, 2026 8:36 PM | Climbing out at 146 kts, pitch 5.6 degrees, bank 0.1 degrees |
| Tue, Jul 7, 2026 8:36 PM | Gear retracted at 172 kts |
| Tue, Jul 7, 2026 8:36 PM | Flaps moved to 0% at 199 kts |
| Tue, Jul 7, 2026 8:37 PM | Recorded 266 kts while below 10,000 feet |
| Tue, Jul 7, 2026 8:37 PM | Recorded 284 kts while below 10,000 feet |
| Tue, Jul 7, 2026 8:37 PM | Recorded 302 kts while below 10,000 feet |
| Tue, Jul 7, 2026 8:38 PM | Level at cruise, 2000 ft |
| Tue, Jul 7, 2026 8:48 PM | Flaps moved to 25% at 242 kts |
| Tue, Jul 7, 2026 8:49 PM | Flaps moved to 50% at 227 kts |
| Tue, Jul 7, 2026 8:51 PM | Gear extended at 197 kts |
| Tue, Jul 7, 2026 8:52 PM | Flaps moved to 75% at 184 kts |
| Tue, Jul 7, 2026 8:53 PM | Approach underway at 1312 ft AGL, 4 nm remaining |
| Tue, Jul 7, 2026 8:53 PM | Established on final at 988 ft AGL, 3 nm remaining, 157 kts, pitch -2.1 degrees, bank -2.8 degrees |
| Tue, Jul 7, 2026 8:54 PM | Touchdown logged at -117 fpm, 1.1g, 137 kts, pitch 3.4 degrees, bank 0 degrees, wind 80 at 27 kts, 4208 lbs of fuel remaining (6085 lbs burned en route) |
| Tue, Jul 7, 2026 8:54 PM | Taxiing in to parking |
| Tue, Jul 7, 2026 8:55 PM | Flaps moved to 0% at 1 kts |
| Tue, Jul 7, 2026 8:55 PM | Flight tracking stopped |
| Tue, Jul 7, 2026 8:55 PM | STRATOS_RAW {"tracking_id":"8lw1BR7y0Bx2rE4p","bid_id":1860,"status":"completed","flight_time":0.3074355555555556,"landing_rate":-117,"fuel_used":6208,"block_fuel":10293,"zfw":431444,"simulat |
| Tue, Jul 7, 2026 8:55 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":80.56,"grade":"B+","categories":{"landingRate":{"score":100,"value":117,"verdict":"Excellent"},"gForce":{"score":100,"value":1.06,"verdict |
Economy (J)
Cargo (G)