J
Flight: FF 14106
Callsign: FFT
Departed 11:45 | Sunday 21.Jun.2026
Flight Time Distance
00h 46m 222.74 nmi
Arrived 10:32 | Sunday 05.Jul.2026
Flight Information
| Sun, Jul 5, 2026 9:40 AM | Aircraft detected: FFX Vision Jet Arrivee Maldives |
| Sun, Jul 5, 2026 9:40 AM | Connected to Microsoft Flight Simulator 2020 |
| Sun, Jul 5, 2026 9:40 AM | Empty weight recorded at 1610.3 kg |
| Sun, Jul 5, 2026 9:40 AM | Boarding passengers |
| Sun, Jul 5, 2026 9:41 AM | Simulator resumed |
| Sun, Jul 5, 2026 9:43 AM | Engine 1 started |
| Sun, Jul 5, 2026 9:44 AM | Pushback underway, zero-fuel weight 1773.5 kg with 906.3 kg of fuel aboard |
| Sun, Jul 5, 2026 9:44 AM | Taxiing to the runway |
| Sun, Jul 5, 2026 9:44 AM | Flaps moved to 50% at 24 kts |
| Sun, Jul 5, 2026 9:45 AM | Rolling for takeoff on heading 232, wind 290 at 16 kts |
| Sun, Jul 5, 2026 9:45 AM | Climbing out at 109 kts, pitch 2.7 degrees, bank 2 degrees |
| Sun, Jul 5, 2026 9:45 AM | Gear retracted at 130 kts |
| Sun, Jul 5, 2026 9:46 AM | Flaps moved to 0% at 140 kts |
| Sun, Jul 5, 2026 9:57 AM | Level at cruise, 20000 ft |
| Sun, Jul 5, 2026 10:26 AM | Beginning descent, 18 nm remaining |
| Sun, Jul 5, 2026 10:26 AM | Nose-down pitch past 10 degrees |
| Sun, Jul 5, 2026 10:28 AM | Approach underway at 7869 ft AGL, 8 nm remaining |
| Sun, Jul 5, 2026 10:29 AM | Nose-down pitch past 10 degrees |
| Sun, Jul 5, 2026 10:29 AM | Flaps moved to 100% at 198 kts |
| Sun, Jul 5, 2026 10:29 AM | Bank angle past 35 degrees |
| Sun, Jul 5, 2026 10:30 AM | Bank angle past 35 degrees |
| Sun, Jul 5, 2026 10:30 AM | Gear extended at 120 kts |
| Sun, Jul 5, 2026 10:31 AM | Established on final at 942 ft AGL, 2 nm remaining, 135 kts, pitch -8 degrees, bank 0.7 degrees |
| Sun, Jul 5, 2026 10:32 AM | Touchdown logged at -190 fpm, 1.2g, 78 kts, pitch 3.4 degrees, bank 0.1 degrees, wind 313 at 9 kts, 698.1 kg of fuel remaining (208.2 kg burned en route) |
| Sun, Jul 5, 2026 10:32 AM | Taxiing in to parking |
| Sun, Jul 5, 2026 10:32 AM | Flaps moved to 50% at 19 kts |
| Sun, Jul 5, 2026 10:32 AM | Flight tracking stopped |
| Sun, Jul 5, 2026 10:32 AM | STRATOS_RAW {"tracking_id":"9WqaDz921WalWXLM","bid_id":1762,"status":"completed","flight_time":0.7704852777777778,"landing_rate":-190,"fuel_used":460,"block_fuel":1998,"zfw":3910,"simulator_v |
| Sun, Jul 5, 2026 10:32 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":83.33,"grade":"B+","categories":{"landingRate":{"score":100,"value":190,"verdict":"Excellent"},"gForce":{"score":100,"value":1.19,"verdict |
Cargo (G)
Economy (J)