J
Flight: FF 121037
Callsign: FFT
Departed 01:25 | Monday 27.Apr.2026
Flight Time Distance
03h 44m 6343.49 nmi
Arrived 07:13 | Saturday 04.Jul.2026
Flight Information
| Sat, Jul 4, 2026 7:15 AM | Empty weight recorded at 167829.2 kg |
| Sat, Jul 4, 2026 7:15 AM | Aircraft detected: 777-300ER (KLM (PH-BVA | 2023 | Orange Pride)) |
| Sat, Jul 4, 2026 7:15 AM | Connected to Microsoft Flight Simulator 2024 |
| Sat, Jul 4, 2026 7:15 AM | Boarding passengers |
| Sat, Jul 4, 2026 7:17 AM | Pushback underway, zero-fuel weight 206308.3 kg with 126415.7 kg of fuel aboard |
| Sat, Jul 4, 2026 7:18 AM | Engine 2 started |
| Sat, Jul 4, 2026 7:18 AM | Engine 1 started |
| Sat, Jul 4, 2026 7:19 AM | Time compression now 2x |
| Sat, Jul 4, 2026 7:19 AM | Taxiing to the runway |
| Sat, Jul 4, 2026 7:20 AM | Flaps moved to 16% at 14 kts |
| Sat, Jul 4, 2026 7:20 AM | Flaps moved to 33% at 18 kts |
| Sat, Jul 4, 2026 7:21 AM | Time compression now 1x |
| Sat, Jul 4, 2026 7:25 AM | Rolling for takeoff on heading 342, wind 10 at 7 kts |
| Sat, Jul 4, 2026 7:26 AM | Climbing out at 211 kts, pitch 8 degrees, bank 0.9 degrees |
| Sat, Jul 4, 2026 7:26 AM | Gear retracted at 219 kts |
| Sat, Jul 4, 2026 7:27 AM | Flaps moved to 16% at 239 kts |
| Sat, Jul 4, 2026 7:27 AM | Flaps moved to 0% at 239 kts |
| Sat, Jul 4, 2026 7:27 AM | Time compression now 4x |
| Sat, Jul 4, 2026 7:28 AM | Time compression now 1x |
| Sat, Jul 4, 2026 7:29 AM | Time compression now 4x |
| Sat, Jul 4, 2026 7:31 AM | Zero-fuel weight rose to 206390.9 kg |
| Sat, Jul 4, 2026 7:32 AM | Beginning descent, 4116 nm remaining |
| Sat, Jul 4, 2026 7:32 AM | Climbing out at 263 kts, pitch 7.3 degrees, bank 23 degrees |
| Sat, Jul 4, 2026 7:34 AM | Level at cruise, 30000 ft |
| Sat, Jul 4, 2026 10:21 AM | Time compression now 1x |
| Sat, Jul 4, 2026 10:34 AM | Time compression now 4x |
| Sat, Jul 4, 2026 10:48 AM | Time compression now 1x |
| Sat, Jul 4, 2026 10:49 AM | Beginning descent, 97 nm remaining |
| Sat, Jul 4, 2026 11:00 AM | Recorded 282 kts while below 10,000 feet |
| Sat, Jul 4, 2026 11:00 AM | Recorded 284 kts while below 10,000 feet |
| Sat, Jul 4, 2026 11:00 AM | Recorded 285 kts while below 10,000 feet |
| Sat, Jul 4, 2026 11:00 AM | Approach underway at 7894 ft AGL, 29 nm remaining |
| Sat, Jul 4, 2026 11:01 AM | Recorded 288 kts while below 10,000 feet |
| Sat, Jul 4, 2026 11:01 AM | Recorded 290 kts while below 10,000 feet |
| Sat, Jul 4, 2026 11:01 AM | Recorded 291 kts while below 10,000 feet |
| Sat, Jul 4, 2026 11:01 AM | Recorded 293 kts while below 10,000 feet |
| Sat, Jul 4, 2026 11:02 AM | Recorded 295 kts while below 10,000 feet |
| Sat, Jul 4, 2026 11:03 AM | Flaps moved to 16% at 248 kts |
| Sat, Jul 4, 2026 11:03 AM | Flaps moved to 33% at 237 kts |
| Sat, Jul 4, 2026 11:03 AM | Time compression now 2x |
| Sat, Jul 4, 2026 11:03 AM | Climbing out at 220 kts, pitch 2.8 degrees, bank 0.1 degrees |
| Sat, Jul 4, 2026 11:04 AM | Level at cruise, 5000 ft |
| Sat, Jul 4, 2026 11:04 AM | Time compression now 1x |
| Sat, Jul 4, 2026 11:04 AM | Approach underway at 4489 ft AGL, 12 nm remaining |
| Sat, Jul 4, 2026 11:05 AM | Flaps moved to 50% at 228 kts |
| Sat, Jul 4, 2026 11:08 AM | Flaps moved to 66% at 182 kts |
| Sat, Jul 4, 2026 11:08 AM | Flaps moved to 83% at 174 kts |
| Sat, Jul 4, 2026 11:08 AM | Gear extended at 159 kts |
| Sat, Jul 4, 2026 11:10 AM | Established on final at 989 ft AGL, 5 nm remaining, 152 kts, pitch 2.2 degrees, bank 0.1 degrees |
| Sat, Jul 4, 2026 11:11 AM | Touchdown logged at -143 fpm, 1.1g, 133 kts, pitch 7.2 degrees, bank 0.3 degrees, wind 320 at 12 kts, 5498.4 kg of fuel remaining (120917.3 kg burned en route) |
| Sat, Jul 4, 2026 11:11 AM | Taxiing in to parking |
| Sat, Jul 4, 2026 11:12 AM | Flaps moved to 66% at 21 kts |
| Sat, Jul 4, 2026 11:12 AM | Flaps moved to 50% at 19 kts |
| Sat, Jul 4, 2026 11:12 AM | Flaps moved to 33% at 18 kts |
| Sat, Jul 4, 2026 11:12 AM | Flaps moved to 16% at 12 kts |
| Sat, Jul 4, 2026 11:12 AM | Flaps moved to 0% at 7 kts |
| Sat, Jul 4, 2026 11:13 AM | Engine 2 shut down |
| Sat, Jul 4, 2026 11:13 AM | Engine 1 shut down |
| Sat, Jul 4, 2026 11:13 AM | Flight tracking stopped |
| Sat, Jul 4, 2026 11:13 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":82.5,"grade":"B+","categories":{"landingRate":{"score":100,"value":143,"verdict":"Excellent"},"gForce":{"score":100,"value":1.13,"verdict" |
| Sat, Jul 4, 2026 11:13 AM | STRATOS_RAW {"tracking_id":"AyD66mW3N5b5YDRo","bid_id":1705,"status":"completed","flight_time":3.7487758333333336,"landing_rate":-143,"fuel_used":266750,"block_fuel":278699,"zfw":454832,"simu |
Economy (J)
Cargo (G)