J
Flight: FF 120801
Callsign: FFT
Departed 14:57 | Monday 22.Jun.2026
Flight Time Distance
00h 58m 392.47 nmi
Arrived 14:00 | Saturday 04.Jul.2026
Flight Information
| Sun, Jul 5, 2026 6:38 AM | Aircraft detected: ifly-aircraft-737max8-TUI GTUMP-189Seats |
| Sun, Jul 5, 2026 6:38 AM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Jul 5, 2026 6:38 AM | Empty weight recorded at 45068.9 kg |
| Sun, Jul 5, 2026 6:38 AM | Boarding passengers |
| Sun, Jul 5, 2026 6:42 AM | Zero-fuel weight rose to 65356.8 kg |
| Sun, Jul 5, 2026 6:50 AM | Pushback underway, zero-fuel weight 65356.8 kg with 6696.8 kg of fuel aboard |
| Sun, Jul 5, 2026 6:51 AM | Engine 2 started |
| Sun, Jul 5, 2026 6:52 AM | Engine 1 started |
| Sun, Jul 5, 2026 6:53 AM | Flaps moved to 12% at 1 kts |
| Sun, Jul 5, 2026 6:53 AM | Flaps moved to 37% at 1 kts |
| Sun, Jul 5, 2026 6:54 AM | Flaps moved to 25% at 2 kts |
| Sun, Jul 5, 2026 6:54 AM | Flaps moved to 25% at 3 kts |
| Sun, Jul 5, 2026 6:54 AM | Flaps moved to 25% at 4 kts |
| Sun, Jul 5, 2026 6:54 AM | Flaps moved to 37% at 4 kts |
| Sun, Jul 5, 2026 6:55 AM | Taxiing to the runway |
| Sun, Jul 5, 2026 6:56 AM | Flaps moved to 25% at 3 kts |
| Sun, Jul 5, 2026 6:57 AM | Flaps moved to 25% at 24 kts |
| Sun, Jul 5, 2026 6:57 AM | Flaps moved to 25% at 28 kts |
| Sun, Jul 5, 2026 6:57 AM | Flaps moved to 25% at 41 kts |
| Sun, Jul 5, 2026 6:57 AM | Rolling for takeoff on heading 334, wind 290 at 4 kts |
| Sun, Jul 5, 2026 6:57 AM | Flaps moved to 25% at 55 kts |
| Sun, Jul 5, 2026 6:57 AM | Climbing out at 167 kts, pitch 10.5 degrees, bank -2.1 degrees |
| Sun, Jul 5, 2026 6:57 AM | Gear retracted at 182 kts |
| Sun, Jul 5, 2026 6:58 AM | Flaps moved to 25% at 193 kts |
| Sun, Jul 5, 2026 6:58 AM | Flaps moved to 25% at 195 kts |
| Sun, Jul 5, 2026 6:58 AM | Flaps moved to 25% at 199 kts |
| Sun, Jul 5, 2026 6:58 AM | Flaps moved to 25% at 216 kts |
| Sun, Jul 5, 2026 6:58 AM | Flaps moved to 0% at 215 kts |
| Sun, Jul 5, 2026 7:07 AM | Level at cruise, 23000 ft |
| Sun, Jul 5, 2026 7:34 AM | Beginning descent, 54 nm remaining |
| Sun, Jul 5, 2026 7:43 AM | Approach underway at 7971 ft AGL, 18 nm remaining |
| Sun, Jul 5, 2026 7:43 AM | Flaps moved to 12% at 220 kts |
| Sun, Jul 5, 2026 7:50 AM | Flaps moved to 25% at 193 kts |
| Sun, Jul 5, 2026 7:50 AM | Flaps moved to 37% at 189 kts |
| Sun, Jul 5, 2026 7:51 AM | Gear extended at 177 kts |
| Sun, Jul 5, 2026 7:51 AM | Flaps moved to 50% at 173 kts |
| Sun, Jul 5, 2026 7:51 AM | Flaps moved to 62% at 170 kts |
| Sun, Jul 5, 2026 7:52 AM | Flaps moved to 75% at 166 kts |
| Sun, Jul 5, 2026 7:52 AM | Flaps moved to 87% at 155 kts |
| Sun, Jul 5, 2026 7:53 AM | Flaps moved to 100% at 144 kts |
| Sun, Jul 5, 2026 7:54 AM | Established on final at 983 ft AGL, 3 nm remaining, 144 kts, pitch 1.4 degrees, bank -0.4 degrees |
| Sun, Jul 5, 2026 7:55 AM | Touchdown logged at -135 fpm, 1.1g, 134 kts, pitch 4.3 degrees, bank -1.1 degrees, wind 280 at 8 kts, 3910 kg of fuel remaining (2787.3 kg burned en route) |
| Sun, Jul 5, 2026 7:56 AM | Taxiing in to parking |
| Sun, Jul 5, 2026 7:56 AM | Flaps moved to 0% at 30 kts |
| Sun, Jul 5, 2026 8:00 AM | Engine 2 shut down |
| Sun, Jul 5, 2026 8:00 AM | Engine 1 shut down |
| Sun, Jul 5, 2026 8:02 AM | Flight tracking stopped |
| Sun, Jul 5, 2026 8:02 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":94.5,"grade":"A","categories":{"landingRate":{"score":100,"value":135,"verdict":"Excellent"},"gForce":{"score":100,"value":1.14,"verdict": |
| Sun, Jul 5, 2026 8:02 AM | STRATOS_RAW {"tracking_id":"B1ZmEWq5wz0eYZX9","bid_id":1755,"status":"completed","flight_time":0.9671672222222223,"landing_rate":-135,"fuel_used":6297,"block_fuel":14765,"zfw":144087,"simulat |
Economy (J)
Cargo (G)