J
Flight: FF 1022
Callsign: FFT
Departed 06:34 | Monday 22.Jun.2026
Flight Time Distance
00h 48m 124.39 nmi
Arrived 07:24 | Tuesday 07.Jul.2026
Flight Information
| Tue, Jul 7, 2026 8:34 AM | Boarding passengers |
| Tue, Jul 7, 2026 8:34 AM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Jul 7, 2026 8:34 AM | Engine 1 started |
| Tue, Jul 7, 2026 8:34 AM | Empty weight recorded at 973 kg |
| Tue, Jul 7, 2026 8:34 AM | Aircraft detected: Black Square A36 Bonanza Professional N3518X |
| Tue, Jul 7, 2026 8:34 AM | Flaps moved to 50% at 9 kts |
| Tue, Jul 7, 2026 8:34 AM | Pushback underway, zero-fuel weight 1163.9 kg with 123.4 kg of fuel aboard |
| Tue, Jul 7, 2026 8:34 AM | Taxiing to the runway |
| Tue, Jul 7, 2026 8:34 AM | Rolling for takeoff on heading 208, wind 240 at 11 kts |
| Tue, Jul 7, 2026 8:34 AM | Climbing out at 71 kts, pitch 4.1 degrees, bank 0.2 degrees |
| Tue, Jul 7, 2026 8:35 AM | Gear retracted at 100 kts |
| Tue, Jul 7, 2026 8:35 AM | Flaps moved to 0% at 125 kts |
| Tue, Jul 7, 2026 8:36 AM | Level at cruise, 762 m |
| Tue, Jul 7, 2026 8:38 AM | Climbing out at 159 kts, pitch 2.6 degrees, bank -0.1 degrees |
| Tue, Jul 7, 2026 8:38 AM | Level at cruise, 914.4 m |
| Tue, Jul 7, 2026 9:19 AM | Approach underway at 674.5 m AGL, 8 nm remaining |
| Tue, Jul 7, 2026 9:21 AM | Established on final at 303.6 m AGL, 5 nm remaining, 146 kts, pitch -0.8 degrees, bank 1.5 degrees |
| Tue, Jul 7, 2026 9:21 AM | Gear extended at 126 kts |
| Tue, Jul 7, 2026 9:21 AM | Flaps moved to 50% at 116 kts |
| Tue, Jul 7, 2026 9:23 AM | Bounced to 780 m AGL, touched back down at -16 m/min |
| Tue, Jul 7, 2026 9:23 AM | Touchdown logged at 3 m/min, 1g, 70 kts, pitch 6.2 degrees, bank -1.6 degrees, wind 350 at 12 kts, 92.5 kg of fuel remaining (30.8 kg burned en route) |
| Tue, Jul 7, 2026 9:23 AM | Flaps moved to 0% at 63 kts |
| Tue, Jul 7, 2026 9:24 AM | Taxiing in to parking |
| Tue, Jul 7, 2026 9:24 AM | Engine 1 shut down |
| Tue, Jul 7, 2026 9:24 AM | Flight tracking stopped |
| Tue, Jul 7, 2026 9:24 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":70,"grade":"B","categories":{"landingRate":{"score":65,"value":10,"verdict":"Below Average"},"gForce":{"score":100,"value":0.96,"verdict": |
| Tue, Jul 7, 2026 9:24 AM | STRATOS_RAW {"tracking_id":"BMLe3eG7xmK136mx","bid_id":1833,"status":"completed","flight_time":0.8125688888888889,"landing_rate":10,"fuel_used":68,"block_fuel":272,"zfw":2566,"simulator_versi |
Economy (J)