J
Flight: FF 1254949
Callsign: FFT
Departed 06:29 | Tuesday 14.Jul.2026
Flight Time Distance
00h 23m 50.56 nmi
Arrived 04:57 | Sunday 19.Jul.2026
Flight Information
| Sun, Jul 19, 2026 12:28 PM | Engine 3 started |
| Sun, Jul 19, 2026 12:28 PM | Engine 2 started |
| Sun, Jul 19, 2026 12:28 PM | Empty weight recorded at 12610 lbs |
| Sun, Jul 19, 2026 12:28 PM | Connected to Microsoft Flight Simulator 2020 |
| Sun, Jul 19, 2026 12:28 PM | Aircraft detected: Junkers Ju-52 Lufthansa_D-ANOY |
| Sun, Jul 19, 2026 12:28 PM | Boarding passengers |
| Sun, Jul 19, 2026 12:28 PM | Engine 1 started |
| Sun, Jul 19, 2026 12:28 PM | Gear retracted at 5 kts |
| Sun, Jul 19, 2026 12:29 PM | Simulator paused |
| Sun, Jul 19, 2026 12:29 PM | Flaps moved to 0% at 6 kts |
| Sun, Jul 19, 2026 12:29 PM | Engine 2 shut down |
| Sun, Jul 19, 2026 12:29 PM | Engine 1 shut down |
| Sun, Jul 19, 2026 12:29 PM | Simulator resumed |
| Sun, Jul 19, 2026 12:30 PM | Flaps moved to 33% at 0 kts |
| Sun, Jul 19, 2026 12:30 PM | Engine 3 shut down |
| Sun, Jul 19, 2026 12:30 PM | Engine 3 started |
| Sun, Jul 19, 2026 12:30 PM | Engine 1 started |
| Sun, Jul 19, 2026 12:30 PM | Engine 2 started |
| Sun, Jul 19, 2026 12:31 PM | Simulator paused |
| Sun, Jul 19, 2026 12:31 PM | Simulator resumed |
| Sun, Jul 19, 2026 12:32 PM | Pushback underway, zero-fuel weight 17165 lbs with 1421 lbs of fuel aboard |
| Sun, Jul 19, 2026 12:32 PM | Taxiing to the runway |
| Sun, Jul 19, 2026 12:32 PM | Stall warning active at 37 kts |
| Sun, Jul 19, 2026 12:32 PM | Stall warning cleared at 44 kts |
| Sun, Jul 19, 2026 12:32 PM | Rolling for takeoff on heading 267, wind 270 at 11 kts |
| Sun, Jul 19, 2026 12:32 PM | Climbing out at 67 kts, pitch 4.5 degrees, bank -1 degrees |
| Sun, Jul 19, 2026 12:33 PM | Bank angle past 35 degrees |
| Sun, Jul 19, 2026 12:33 PM | Level at cruise, 1100 ft |
| Sun, Jul 19, 2026 12:34 PM | Climbing out at 101 kts, pitch 8.7 degrees, bank -2.7 degrees |
| Sun, Jul 19, 2026 12:35 PM | Level at cruise, 2600 ft |
| Sun, Jul 19, 2026 12:36 PM | Approach underway at 2223 ft AGL, 36 nm remaining |
| Sun, Jul 19, 2026 12:36 PM | Flaps moved to 0% at 120 kts |
| Sun, Jul 19, 2026 12:37 PM | Climbing out at 118 kts, pitch 5.8 degrees, bank -2.3 degrees |
| Sun, Jul 19, 2026 12:37 PM | Level at cruise, 2400 ft |
| Sun, Jul 19, 2026 12:37 PM | Approach underway at 1970 ft AGL, 33 nm remaining |
| Sun, Jul 19, 2026 12:38 PM | Climbing out at 117 kts, pitch 7.4 degrees, bank -5.8 degrees |
| Sun, Jul 19, 2026 12:39 PM | Level at cruise, 2500 ft |
| Sun, Jul 19, 2026 12:40 PM | Approach underway at 2104 ft AGL, 27 nm remaining |
| Sun, Jul 19, 2026 12:41 PM | Climbing out at 118 kts, pitch 7.2 degrees, bank 0 degrees |
| Sun, Jul 19, 2026 12:42 PM | Level at cruise, 2100 ft |
| Sun, Jul 19, 2026 12:44 PM | Climbing out at 112 kts, pitch 4.5 degrees, bank -1.6 degrees |
| Sun, Jul 19, 2026 12:45 PM | Level at cruise, 2900 ft |
| Sun, Jul 19, 2026 12:46 PM | Approach underway at 2391 ft AGL, 13 nm remaining |
| Sun, Jul 19, 2026 12:50 PM | Engine 1 shut down |
| Sun, Jul 19, 2026 12:50 PM | Engine 2 shut down |
| Sun, Jul 19, 2026 12:50 PM | Engine 3 shut down |
| Sun, Jul 19, 2026 12:50 PM | Engine 3 started |
| Sun, Jul 19, 2026 12:50 PM | Engine 1 started |
| Sun, Jul 19, 2026 12:50 PM | Engine 2 started |
| Sun, Jul 19, 2026 12:52 PM | Established on final at 986 ft AGL, 1 nm remaining, 118 kts, pitch -4.5 degrees, bank 5.8 degrees |
| Sun, Jul 19, 2026 12:52 PM | Flaps moved to 33% at 118 kts |
| Sun, Jul 19, 2026 12:54 PM | Flaps moved to 100% at 93 kts |
| Sun, Jul 19, 2026 12:55 PM | Touchdown logged at -266 fpm, 1.2g, 51 kts, pitch 6.8 degrees, bank -0.5 degrees, wind 260 at 14 kts, 994 lbs of fuel remaining (427 lbs burned en route) |
| Sun, Jul 19, 2026 12:55 PM | Flaps moved to 0% at 51 kts |
| Sun, Jul 19, 2026 12:56 PM | Stall warning active at 40 kts |
| Sun, Jul 19, 2026 12:56 PM | Speed bottomed out at 42 kts |
| Sun, Jul 19, 2026 12:56 PM | Stall warning cleared at 34 kts |
| Sun, Jul 19, 2026 12:56 PM | Stall warning active at 35 kts |
| Sun, Jul 19, 2026 12:56 PM | Stall warning cleared at 32 kts |
| Sun, Jul 19, 2026 12:56 PM | Stall warning active at 35 kts |
| Sun, Jul 19, 2026 12:56 PM | Taxiing in to parking |
| Sun, Jul 19, 2026 12:56 PM | Stall warning cleared at 29 kts |
| Sun, Jul 19, 2026 12:57 PM | Taxiing in to parking |
| Sun, Jul 19, 2026 12:57 PM | Engine 2 shut down |
| Sun, Jul 19, 2026 12:57 PM | Engine 1 shut down |
| Sun, Jul 19, 2026 12:57 PM | Simulator paused |
| Sun, Jul 19, 2026 12:58 PM | Simulator resumed |
| Sun, Jul 19, 2026 12:58 PM | Flight tracking stopped |
| Sun, Jul 19, 2026 12:58 PM | STRATOS_RAW {"tracking_id":"Dvn6eGZL8AveOYe7","bid_id":2272,"status":"completed","flight_time":0.3863488888888889,"landing_rate":-266,"fuel_used":430,"block_fuel":1421,"zfw":17165,"simulator_ |
| Sun, Jul 19, 2026 12:58 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":81.67,"grade":"B+","categories":{"landingRate":{"score":85,"value":266,"verdict":"Good"},"gForce":{"score":100,"value":1.22,"verdict":"Exc |
Economy (J)
Cargo (G)