Feel Free Airline
Feel Free Airline Virtual Airline
Lade…

Willkommen an Bord

Fliegen ohne Grenzen.

alles kann, keiner muss.

Willkommen in der Community, wo Freiheit keine Regeln kennt. Entdecke eine neue Art zu fliegen — warm, nahbar und voller Abenteuer.

∞ Möglichkeiten
0 Zwänge
100% Freiheit
Welcome
Banner / Image

Feel Free Airline J Flight: FF 727 Callsign: FFT

Departed 19:45 | Wednesday 31.Dec.2025
Flight Time Distance
16h 33m 4616.49 nmi
Arrived 22:59 | Thursday 20.Aug.2026
No Avatar
Hub Captain, FFA727

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Tue, Aug 25, 2026 3:12 PM Boarding passengers
Tue, Aug 25, 2026 3:12 PM Connected to Microsoft Flight Simulator 2020
Tue, Aug 25, 2026 3:12 PM Empty weight recorded at 408250 lbs
Tue, Aug 25, 2026 3:12 PM Aircraft detected: Aerosoft A346-Virgin Atlantic Airlines
Tue, Aug 25, 2026 3:12 PM Flaps moved to 25% at 5 kts
Tue, Aug 25, 2026 3:12 PM Gear retracted at 5 kts
Tue, Aug 25, 2026 3:14 PM Zero-fuel weight dropped to 526019 lbs
Tue, Aug 25, 2026 3:19 PM Zero-fuel weight rose to 553528 lbs
Tue, Aug 25, 2026 3:40 PM Engine 3 shut down
Tue, Aug 25, 2026 3:40 PM Engine 4 shut down
Tue, Aug 25, 2026 3:43 PM Engine 3 shut down
Tue, Aug 25, 2026 3:43 PM Engine 4 shut down
Tue, Aug 25, 2026 3:43 PM Engine 4 shut down
Tue, Aug 25, 2026 3:43 PM Engine 3 shut down
Tue, Aug 25, 2026 3:43 PM Engine 3 shut down
Tue, Aug 25, 2026 3:43 PM Engine 4 shut down
Tue, Aug 25, 2026 3:43 PM Engine 4 shut down
Tue, Aug 25, 2026 3:43 PM Engine 3 shut down
Tue, Aug 25, 2026 3:43 PM Engine 3 shut down
Tue, Aug 25, 2026 3:43 PM Engine 4 shut down
Tue, Aug 25, 2026 3:45 PM Simulator paused
Tue, Aug 25, 2026 3:45 PM Simulator resumed
Tue, Aug 25, 2026 3:50 PM Flaps moved to 50% at 0 kts
Tue, Aug 25, 2026 4:00 PM Simulator paused
Tue, Aug 25, 2026 4:00 PM Simulator resumed
Tue, Aug 25, 2026 4:02 PM Pushback underway, zero-fuel weight 553528 lbs with 245333 lbs of fuel aboard
Tue, Aug 25, 2026 4:02 PM Engine 4 shut down
Tue, Aug 25, 2026 4:02 PM Engine 3 shut down
Tue, Aug 25, 2026 4:02 PM Engine 3 shut down
Tue, Aug 25, 2026 4:02 PM Engine 4 shut down
Tue, Aug 25, 2026 4:02 PM Engine 4 shut down
Tue, Aug 25, 2026 4:02 PM Engine 3 shut down
Tue, Aug 25, 2026 4:03 PM Engine 4 shut down
Tue, Aug 25, 2026 4:03 PM Engine 3 shut down
Tue, Aug 25, 2026 4:03 PM Engine 4 shut down
Tue, Aug 25, 2026 4:03 PM Engine 3 shut down
Tue, Aug 25, 2026 4:03 PM Engine 4 shut down
Tue, Aug 25, 2026 4:03 PM Engine 3 shut down
Tue, Aug 25, 2026 4:08 PM Engine 2 started
Tue, Aug 25, 2026 4:08 PM Engine 3 started
Tue, Aug 25, 2026 4:08 PM Engine 1 started
Tue, Aug 25, 2026 4:08 PM Engine 4 started
Tue, Aug 25, 2026 4:08 PM Engine 3 shut down
Tue, Aug 25, 2026 4:08 PM Engine 1 shut down
Tue, Aug 25, 2026 4:08 PM Engine 4 shut down
Tue, Aug 25, 2026 4:08 PM Engine 2 shut down
Tue, Aug 25, 2026 4:08 PM Taxiing to the runway
Tue, Aug 25, 2026 4:15 PM Simulator paused
Tue, Aug 25, 2026 4:16 PM Simulator paused
Tue, Aug 25, 2026 4:16 PM Simulator resumed
Tue, Aug 25, 2026 4:17 PM Simulator paused
Tue, Aug 25, 2026 4:17 PM Simulator resumed
Tue, Aug 25, 2026 4:17 PM Simulator paused
Tue, Aug 25, 2026 4:18 PM Simulator paused
Tue, Aug 25, 2026 4:18 PM Simulator resumed
Tue, Aug 25, 2026 4:19 PM Rolling for takeoff on heading 180, wind 70 at 6 kts
Tue, Aug 25, 2026 4:20 PM Climbing out at 194 kts, pitch 5.4 degrees, bank -3 degrees
Tue, Aug 25, 2026 4:20 PM Flaps moved to 25% at 206 kts
Tue, Aug 25, 2026 4:23 PM Engine 2 started
Tue, Aug 25, 2026 4:23 PM Engine 4 started
Tue, Aug 25, 2026 4:23 PM Engine 1 started
Tue, Aug 25, 2026 4:23 PM Engine 3 started
Tue, Aug 25, 2026 4:23 PM Engine 1 shut down
Tue, Aug 25, 2026 4:23 PM Engine 2 shut down
Tue, Aug 25, 2026 4:23 PM Engine 4 shut down
Tue, Aug 25, 2026 4:23 PM Engine 3 shut down
Tue, Aug 25, 2026 4:23 PM Engine 2 started
Tue, Aug 25, 2026 4:23 PM Engine 1 started
Tue, Aug 25, 2026 4:23 PM Engine 3 started
Tue, Aug 25, 2026 4:23 PM Engine 4 started
Tue, Aug 25, 2026 4:24 PM Engine 2 shut down
Tue, Aug 25, 2026 4:24 PM Engine 3 shut down
Tue, Aug 25, 2026 4:24 PM Engine 1 shut down
Tue, Aug 25, 2026 4:24 PM Engine 4 shut down
Tue, Aug 25, 2026 4:24 PM Engine 2 started
Tue, Aug 25, 2026 4:24 PM Engine 1 started
Tue, Aug 25, 2026 4:24 PM Engine 4 started
Tue, Aug 25, 2026 4:24 PM Engine 3 started
Tue, Aug 25, 2026 4:25 PM Engine 4 shut down
Tue, Aug 25, 2026 4:25 PM Engine 2 shut down
Tue, Aug 25, 2026 4:25 PM Engine 3 shut down
Tue, Aug 25, 2026 4:25 PM Engine 1 shut down
Tue, Aug 25, 2026 4:25 PM Engine 3 started
Tue, Aug 25, 2026 4:25 PM Engine 1 started
Tue, Aug 25, 2026 4:25 PM Engine 4 started
Tue, Aug 25, 2026 4:25 PM Engine 2 started
Tue, Aug 25, 2026 4:25 PM Engine 4 shut down
Tue, Aug 25, 2026 4:25 PM Engine 1 shut down
Tue, Aug 25, 2026 4:25 PM Engine 2 shut down
Tue, Aug 25, 2026 4:25 PM Engine 3 shut down
Tue, Aug 25, 2026 4:25 PM Flaps moved to 0% at 252 kts
Tue, Aug 25, 2026 4:26 PM Engine 1 started
Tue, Aug 25, 2026 4:26 PM Engine 2 started
Tue, Aug 25, 2026 4:26 PM Engine 4 started
Tue, Aug 25, 2026 4:26 PM Engine 3 started
Tue, Aug 25, 2026 4:26 PM Engine 4 shut down
Tue, Aug 25, 2026 4:26 PM Engine 2 shut down
Tue, Aug 25, 2026 4:26 PM Engine 3 shut down
Tue, Aug 25, 2026 4:26 PM Engine 1 shut down
Tue, Aug 25, 2026 4:35 PM Engine 1 started
Tue, Aug 25, 2026 4:35 PM Engine 2 started
Tue, Aug 25, 2026 4:35 PM Engine 4 started
Tue, Aug 25, 2026 4:35 PM Engine 3 started
Tue, Aug 25, 2026 4:35 PM Engine 2 shut down
Tue, Aug 25, 2026 4:35 PM Engine 3 shut down
Tue, Aug 25, 2026 4:35 PM Engine 1 shut down
Tue, Aug 25, 2026 4:35 PM Engine 4 shut down
Tue, Aug 25, 2026 4:43 PM Level at cruise, 31000 ft
Tue, Aug 25, 2026 4:43 PM Engine 1 started
Tue, Aug 25, 2026 4:43 PM Engine 4 started
Tue, Aug 25, 2026 4:43 PM Engine 3 started
Tue, Aug 25, 2026 4:43 PM Engine 2 started
Tue, Aug 25, 2026 4:44 PM Engine 3 shut down
Tue, Aug 25, 2026 4:44 PM Engine 4 shut down
Tue, Aug 25, 2026 4:44 PM Engine 1 shut down
Tue, Aug 25, 2026 4:44 PM Engine 2 shut down
Tue, Aug 25, 2026 4:45 PM Simulator paused
Tue, Aug 25, 2026 4:45 PM Simulator resumed
Tue, Aug 25, 2026 4:45 PM Simulator paused
Tue, Aug 25, 2026 4:46 PM Simulator resumed
Tue, Aug 25, 2026 4:49 PM Engine 1 started
Tue, Aug 25, 2026 4:49 PM Engine 4 started
Tue, Aug 25, 2026 4:49 PM Engine 2 started
Tue, Aug 25, 2026 4:49 PM Engine 3 started
Tue, Aug 25, 2026 4:49 PM Engine 1 shut down
Tue, Aug 25, 2026 4:49 PM Engine 4 shut down
Tue, Aug 25, 2026 4:49 PM Engine 3 shut down
Tue, Aug 25, 2026 4:49 PM Engine 2 shut down
Tue, Aug 25, 2026 4:50 PM Engine 2 started
Tue, Aug 25, 2026 4:50 PM Engine 3 started
Tue, Aug 25, 2026 4:50 PM Engine 4 started
Tue, Aug 25, 2026 4:50 PM Engine 1 started
Tue, Aug 25, 2026 4:50 PM Engine 4 shut down
Tue, Aug 25, 2026 4:50 PM Engine 3 shut down
Tue, Aug 25, 2026 4:50 PM Engine 1 shut down
Tue, Aug 25, 2026 4:50 PM Engine 2 shut down
Tue, Aug 25, 2026 4:54 PM Engine 2 started
Tue, Aug 25, 2026 4:54 PM Engine 1 started
Tue, Aug 25, 2026 4:54 PM Engine 3 started
Tue, Aug 25, 2026 4:54 PM Engine 4 started
Tue, Aug 25, 2026 4:55 PM Engine 1 shut down
Tue, Aug 25, 2026 4:55 PM Engine 2 shut down
Tue, Aug 25, 2026 4:55 PM Engine 4 shut down
Tue, Aug 25, 2026 4:55 PM Engine 3 shut down
Tue, Aug 25, 2026 4:56 PM Engine 3 started
Tue, Aug 25, 2026 4:56 PM Engine 2 started
Tue, Aug 25, 2026 4:56 PM Engine 1 started
Tue, Aug 25, 2026 4:56 PM Engine 4 started
Tue, Aug 25, 2026 4:57 PM Engine 2 shut down
Tue, Aug 25, 2026 4:57 PM Engine 4 shut down
Tue, Aug 25, 2026 4:57 PM Engine 1 shut down
Tue, Aug 25, 2026 4:57 PM Engine 3 shut down
Tue, Aug 25, 2026 5:06 PM Engine 2 started
Tue, Aug 25, 2026 5:06 PM Engine 1 started
Tue, Aug 25, 2026 5:06 PM Engine 4 started
Tue, Aug 25, 2026 5:06 PM Engine 3 started
Tue, Aug 25, 2026 5:06 PM Engine 4 shut down
Tue, Aug 25, 2026 5:06 PM Engine 3 shut down
Tue, Aug 25, 2026 5:06 PM Engine 1 shut down
Tue, Aug 25, 2026 5:06 PM Engine 2 shut down
Tue, Aug 25, 2026 5:09 PM Engine 2 started
Tue, Aug 25, 2026 5:09 PM Engine 4 started
Tue, Aug 25, 2026 5:09 PM Engine 3 started
Tue, Aug 25, 2026 5:09 PM Engine 1 started
Tue, Aug 25, 2026 5:10 PM Engine 4 shut down
Tue, Aug 25, 2026 5:10 PM Engine 3 shut down
Tue, Aug 25, 2026 5:10 PM Engine 1 shut down
Tue, Aug 25, 2026 5:10 PM Engine 2 shut down
Tue, Aug 25, 2026 5:11 PM Engine 1 started
Tue, Aug 25, 2026 5:11 PM Engine 4 started
Tue, Aug 25, 2026 5:11 PM Engine 3 started
Tue, Aug 25, 2026 5:11 PM Engine 2 started
Tue, Aug 25, 2026 5:15 PM Engine 3 shut down
Tue, Aug 25, 2026 5:15 PM Engine 1 shut down
Tue, Aug 25, 2026 5:15 PM Engine 2 shut down
Tue, Aug 25, 2026 5:15 PM Engine 4 shut down
Tue, Aug 25, 2026 5:46 PM Engine 1 started
Tue, Aug 25, 2026 5:46 PM Engine 3 started
Tue, Aug 25, 2026 5:46 PM Engine 2 started
Tue, Aug 25, 2026 5:46 PM Engine 4 started
Tue, Aug 25, 2026 5:47 PM Engine 3 shut down
Tue, Aug 25, 2026 5:47 PM Engine 1 shut down
Tue, Aug 25, 2026 5:47 PM Engine 2 shut down
Tue, Aug 25, 2026 5:47 PM Engine 4 shut down
Tue, Aug 25, 2026 6:19 PM Engine 2 started
Tue, Aug 25, 2026 6:19 PM Engine 3 started
Tue, Aug 25, 2026 6:19 PM Engine 4 started
Tue, Aug 25, 2026 6:19 PM Engine 1 started
Tue, Aug 25, 2026 6:19 PM Engine 1 shut down
Tue, Aug 25, 2026 6:19 PM Engine 3 shut down
Tue, Aug 25, 2026 6:19 PM Engine 4 shut down
Tue, Aug 25, 2026 6:19 PM Engine 2 shut down
Tue, Aug 25, 2026 6:29 PM Engine 3 started
Tue, Aug 25, 2026 6:29 PM Engine 1 started
Tue, Aug 25, 2026 6:29 PM Engine 4 started
Tue, Aug 25, 2026 6:29 PM Engine 2 started
Tue, Aug 25, 2026 6:29 PM Engine 3 shut down
Tue, Aug 25, 2026 6:29 PM Engine 1 shut down
Tue, Aug 25, 2026 6:29 PM Engine 2 shut down
Tue, Aug 25, 2026 6:29 PM Engine 4 shut down
Tue, Aug 25, 2026 6:29 PM Engine 3 started
Tue, Aug 25, 2026 6:29 PM Engine 2 started
Tue, Aug 25, 2026 6:29 PM Engine 4 started
Tue, Aug 25, 2026 6:29 PM Engine 1 started
Tue, Aug 25, 2026 6:30 PM Engine 3 shut down
Tue, Aug 25, 2026 6:30 PM Engine 2 shut down
Tue, Aug 25, 2026 6:30 PM Engine 1 shut down
Tue, Aug 25, 2026 6:30 PM Engine 4 shut down
Tue, Aug 25, 2026 6:30 PM Engine 3 started
Tue, Aug 25, 2026 6:30 PM Engine 2 started
Tue, Aug 25, 2026 6:30 PM Engine 4 started
Tue, Aug 25, 2026 6:30 PM Engine 1 started
Tue, Aug 25, 2026 6:31 PM Engine 4 shut down
Tue, Aug 25, 2026 6:31 PM Engine 1 shut down
Tue, Aug 25, 2026 6:31 PM Engine 2 shut down
Tue, Aug 25, 2026 6:31 PM Engine 3 shut down
Tue, Aug 25, 2026 6:31 PM Engine 3 started
Tue, Aug 25, 2026 6:31 PM Engine 1 started
Tue, Aug 25, 2026 6:31 PM Engine 4 started
Tue, Aug 25, 2026 6:31 PM Engine 2 started
Tue, Aug 25, 2026 6:31 PM Engine 4 shut down
Tue, Aug 25, 2026 6:31 PM Engine 2 shut down
Tue, Aug 25, 2026 6:31 PM Engine 3 shut down
Tue, Aug 25, 2026 6:31 PM Engine 1 shut down
Tue, Aug 25, 2026 6:31 PM Engine 1 started
Tue, Aug 25, 2026 6:31 PM Engine 3 started
Tue, Aug 25, 2026 6:31 PM Engine 4 started
Tue, Aug 25, 2026 6:31 PM Engine 2 started
Tue, Aug 25, 2026 6:32 PM Engine 2 shut down
Tue, Aug 25, 2026 6:32 PM Engine 4 shut down
Tue, Aug 25, 2026 6:32 PM Engine 1 shut down
Tue, Aug 25, 2026 6:32 PM Engine 3 shut down
Tue, Aug 25, 2026 6:37 PM Engine 4 started
Tue, Aug 25, 2026 6:37 PM Engine 2 started
Tue, Aug 25, 2026 6:37 PM Engine 1 started
Tue, Aug 25, 2026 6:37 PM Engine 3 started
Tue, Aug 25, 2026 6:38 PM Engine 2 shut down
Tue, Aug 25, 2026 6:38 PM Engine 4 shut down
Tue, Aug 25, 2026 6:38 PM Engine 1 shut down
Tue, Aug 25, 2026 6:38 PM Engine 3 shut down
Tue, Aug 25, 2026 6:42 PM Engine 2 started
Tue, Aug 25, 2026 6:42 PM Engine 3 started
Tue, Aug 25, 2026 6:42 PM Engine 1 started
Tue, Aug 25, 2026 6:42 PM Engine 4 started
Tue, Aug 25, 2026 6:42 PM Engine 3 shut down
Tue, Aug 25, 2026 6:42 PM Engine 4 shut down
Tue, Aug 25, 2026 6:42 PM Engine 1 shut down
Tue, Aug 25, 2026 6:42 PM Engine 2 shut down
Tue, Aug 25, 2026 6:57 PM Engine 3 started
Tue, Aug 25, 2026 6:57 PM Engine 1 started
Tue, Aug 25, 2026 6:57 PM Engine 4 started
Tue, Aug 25, 2026 6:57 PM Engine 2 started
Tue, Aug 25, 2026 6:59 PM Engine 3 shut down
Tue, Aug 25, 2026 6:59 PM Engine 4 shut down
Tue, Aug 25, 2026 6:59 PM Engine 2 shut down
Tue, Aug 25, 2026 6:59 PM Engine 1 shut down
Tue, Aug 25, 2026 7:04 PM Engine 2 started
Tue, Aug 25, 2026 7:04 PM Engine 4 started
Tue, Aug 25, 2026 7:04 PM Engine 3 started
Tue, Aug 25, 2026 7:04 PM Engine 1 started
Tue, Aug 25, 2026 7:09 PM Engine 2 shut down
Tue, Aug 25, 2026 7:09 PM Engine 3 shut down
Tue, Aug 25, 2026 7:09 PM Engine 4 shut down
Tue, Aug 25, 2026 7:09 PM Engine 1 shut down
Tue, Aug 25, 2026 7:14 PM Engine 3 started
Tue, Aug 25, 2026 7:14 PM Engine 4 started
Tue, Aug 25, 2026 7:14 PM Engine 1 started
Tue, Aug 25, 2026 7:14 PM Engine 2 started
Tue, Aug 25, 2026 7:19 PM Engine 3 shut down
Tue, Aug 25, 2026 7:19 PM Engine 1 shut down
Tue, Aug 25, 2026 7:19 PM Engine 2 shut down
Tue, Aug 25, 2026 7:19 PM Engine 4 shut down
Tue, Aug 25, 2026 7:21 PM Engine 4 started
Tue, Aug 25, 2026 7:21 PM Engine 1 started
Tue, Aug 25, 2026 7:21 PM Engine 3 started
Tue, Aug 25, 2026 7:21 PM Engine 2 started
Tue, Aug 25, 2026 7:24 PM Engine 1 started
Tue, Aug 25, 2026 7:24 PM Engine 4 started
Tue, Aug 25, 2026 7:24 PM Engine 3 started
Tue, Aug 25, 2026 7:24 PM Engine 2 started
Tue, Aug 25, 2026 7:24 PM Engine 4 shut down
Tue, Aug 25, 2026 7:24 PM Engine 1 shut down
Tue, Aug 25, 2026 7:24 PM Engine 2 shut down
Tue, Aug 25, 2026 7:24 PM Engine 3 shut down
Tue, Aug 25, 2026 7:24 PM Engine 3 started
Tue, Aug 25, 2026 7:24 PM Engine 4 started
Tue, Aug 25, 2026 7:24 PM Engine 2 started
Tue, Aug 25, 2026 7:24 PM Engine 1 started
Tue, Aug 25, 2026 7:26 PM Engine 3 shut down
Tue, Aug 25, 2026 7:26 PM Engine 2 shut down
Tue, Aug 25, 2026 7:26 PM Engine 1 shut down
Tue, Aug 25, 2026 7:26 PM Engine 4 shut down
Tue, Aug 25, 2026 7:35 PM Climbing out at 305 kts, pitch 2.8 degrees, bank -0.1 degrees
Tue, Aug 25, 2026 7:38 PM Level at cruise, 33000 ft
Tue, Aug 25, 2026 7:39 PM Engine 4 started
Tue, Aug 25, 2026 7:39 PM Engine 1 started
Tue, Aug 25, 2026 7:39 PM Engine 2 started
Tue, Aug 25, 2026 7:39 PM Engine 3 started
Tue, Aug 25, 2026 7:40 PM Engine 2 shut down
Tue, Aug 25, 2026 7:40 PM Engine 1 shut down
Tue, Aug 25, 2026 7:40 PM Engine 4 shut down
Tue, Aug 25, 2026 7:40 PM Engine 3 shut down
Tue, Aug 25, 2026 7:41 PM Engine 2 started
Tue, Aug 25, 2026 7:41 PM Engine 4 started
Tue, Aug 25, 2026 7:41 PM Engine 3 started
Tue, Aug 25, 2026 7:41 PM Engine 1 started
Tue, Aug 25, 2026 7:42 PM Engine 4 shut down
Tue, Aug 25, 2026 7:42 PM Engine 2 shut down
Tue, Aug 25, 2026 7:42 PM Engine 1 shut down
Tue, Aug 25, 2026 7:42 PM Engine 3 shut down
Tue, Aug 25, 2026 7:53 PM Engine 3 started
Tue, Aug 25, 2026 7:53 PM Engine 1 started
Tue, Aug 25, 2026 7:53 PM Engine 2 started
Tue, Aug 25, 2026 7:53 PM Engine 4 started
Tue, Aug 25, 2026 7:55 PM Engine 4 shut down
Tue, Aug 25, 2026 7:55 PM Engine 1 shut down
Tue, Aug 25, 2026 7:55 PM Engine 3 shut down
Tue, Aug 25, 2026 7:55 PM Engine 2 shut down
Tue, Aug 25, 2026 7:58 PM Engine 2 started
Tue, Aug 25, 2026 7:58 PM Engine 4 started
Tue, Aug 25, 2026 7:58 PM Engine 3 started
Tue, Aug 25, 2026 7:58 PM Engine 1 started
Tue, Aug 25, 2026 7:58 PM Engine 3 shut down
Tue, Aug 25, 2026 7:58 PM Engine 1 shut down
Tue, Aug 25, 2026 7:58 PM Engine 4 shut down
Tue, Aug 25, 2026 7:58 PM Engine 2 shut down
Tue, Aug 25, 2026 8:15 PM Engine 3 started
Tue, Aug 25, 2026 8:15 PM Engine 4 started
Tue, Aug 25, 2026 8:15 PM Engine 2 started
Tue, Aug 25, 2026 8:15 PM Engine 1 started
Tue, Aug 25, 2026 8:15 PM Engine 3 shut down
Tue, Aug 25, 2026 8:15 PM Engine 4 shut down
Tue, Aug 25, 2026 8:15 PM Engine 2 shut down
Tue, Aug 25, 2026 8:15 PM Engine 1 shut down
Tue, Aug 25, 2026 8:28 PM Engine 4 started
Tue, Aug 25, 2026 8:28 PM Engine 2 started
Tue, Aug 25, 2026 8:28 PM Engine 1 started
Tue, Aug 25, 2026 8:28 PM Engine 3 started
Tue, Aug 25, 2026 8:28 PM Engine 1 shut down
Tue, Aug 25, 2026 8:28 PM Engine 4 shut down
Tue, Aug 25, 2026 8:28 PM Engine 3 shut down
Tue, Aug 25, 2026 8:28 PM Engine 2 shut down
Tue, Aug 25, 2026 8:47 PM Engine 3 started
Tue, Aug 25, 2026 8:47 PM Engine 2 started
Tue, Aug 25, 2026 8:47 PM Engine 4 started
Tue, Aug 25, 2026 8:47 PM Engine 1 started
Tue, Aug 25, 2026 8:49 PM Engine 3 shut down
Tue, Aug 25, 2026 8:49 PM Engine 2 shut down
Tue, Aug 25, 2026 8:49 PM Engine 4 shut down
Tue, Aug 25, 2026 8:49 PM Engine 1 shut down
Tue, Aug 25, 2026 9:04 PM Engine 1 started
Tue, Aug 25, 2026 9:04 PM Engine 3 started
Tue, Aug 25, 2026 9:04 PM Engine 4 started
Tue, Aug 25, 2026 9:04 PM Engine 2 started
Tue, Aug 25, 2026 9:04 PM Engine 2 shut down
Tue, Aug 25, 2026 9:04 PM Engine 1 shut down
Tue, Aug 25, 2026 9:04 PM Engine 3 shut down
Tue, Aug 25, 2026 9:04 PM Engine 4 shut down
Tue, Aug 25, 2026 9:15 PM Engine 4 started
Tue, Aug 25, 2026 9:15 PM Engine 3 started
Tue, Aug 25, 2026 9:15 PM Engine 1 started
Tue, Aug 25, 2026 9:15 PM Engine 2 started
Tue, Aug 25, 2026 9:23 PM Engine 1 shut down
Tue, Aug 25, 2026 9:23 PM Engine 3 shut down
Tue, Aug 25, 2026 9:23 PM Engine 4 shut down
Tue, Aug 25, 2026 9:23 PM Engine 2 shut down
Tue, Aug 25, 2026 9:41 PM Engine 1 started
Tue, Aug 25, 2026 9:41 PM Engine 4 started
Tue, Aug 25, 2026 9:41 PM Engine 2 started
Tue, Aug 25, 2026 9:41 PM Engine 3 started
Tue, Aug 25, 2026 9:44 PM Engine 2 shut down
Tue, Aug 25, 2026 9:44 PM Engine 3 shut down
Tue, Aug 25, 2026 9:44 PM Engine 1 shut down
Tue, Aug 25, 2026 9:44 PM Engine 4 shut down
Tue, Aug 25, 2026 10:01 PM Climbing out at 292 kts, pitch 2.9 degrees, bank -0.1 degrees
Tue, Aug 25, 2026 10:04 PM Level at cruise, 35000 ft
Tue, Aug 25, 2026 10:09 PM Engine 1 started
Tue, Aug 25, 2026 10:09 PM Engine 4 started
Tue, Aug 25, 2026 10:09 PM Engine 3 started
Tue, Aug 25, 2026 10:09 PM Engine 2 started
Tue, Aug 25, 2026 10:09 PM Engine 4 shut down
Tue, Aug 25, 2026 10:09 PM Engine 1 shut down
Tue, Aug 25, 2026 10:09 PM Engine 2 shut down
Tue, Aug 25, 2026 10:09 PM Engine 3 shut down
Tue, Aug 25, 2026 11:22 PM Engine 2 started
Tue, Aug 25, 2026 11:22 PM Engine 1 started
Tue, Aug 25, 2026 11:22 PM Engine 4 started
Tue, Aug 25, 2026 11:22 PM Engine 3 started
Wed, Aug 26, 2026 4:52 AM Engine 1 shut down
Wed, Aug 26, 2026 4:52 AM Engine 3 shut down
Wed, Aug 26, 2026 4:52 AM Engine 2 shut down
Wed, Aug 26, 2026 4:52 AM Engine 4 shut down
Wed, Aug 26, 2026 8:24 AM Simulator paused
Wed, Aug 26, 2026 8:25 AM Simulator resumed
Wed, Aug 26, 2026 8:25 AM Simulator paused
Wed, Aug 26, 2026 8:27 AM Simulator resumed
Wed, Aug 26, 2026 8:28 AM Beginning descent, 137 nm remaining
Wed, Aug 26, 2026 8:32 AM Engine 1 started
Wed, Aug 26, 2026 8:32 AM Engine 2 started
Wed, Aug 26, 2026 8:32 AM Engine 4 started
Wed, Aug 26, 2026 8:32 AM Engine 3 started
Wed, Aug 26, 2026 8:34 AM Engine 2 shut down
Wed, Aug 26, 2026 8:34 AM Engine 4 shut down
Wed, Aug 26, 2026 8:34 AM Engine 1 shut down
Wed, Aug 26, 2026 8:34 AM Engine 3 shut down
Wed, Aug 26, 2026 8:36 AM Engine 4 started
Wed, Aug 26, 2026 8:36 AM Engine 1 started
Wed, Aug 26, 2026 8:36 AM Engine 3 started
Wed, Aug 26, 2026 8:36 AM Engine 2 started
Wed, Aug 26, 2026 8:37 AM Engine 3 shut down
Wed, Aug 26, 2026 8:37 AM Engine 2 shut down
Wed, Aug 26, 2026 8:37 AM Engine 1 shut down
Wed, Aug 26, 2026 8:37 AM Engine 4 shut down
Wed, Aug 26, 2026 8:41 AM Flaps moved to 25% at 277 kts
Wed, Aug 26, 2026 8:42 AM Flaps moved to 50% at 222 kts
Wed, Aug 26, 2026 8:42 AM Climbing out at 212 kts, pitch 1.8 degrees, bank -0.3 degrees
Wed, Aug 26, 2026 8:42 AM Beginning descent, 38 nm remaining
Wed, Aug 26, 2026 8:46 AM Approach underway at 7989 ft AGL, 30 nm remaining
Wed, Aug 26, 2026 8:47 AM Flaps moved to 75% at 179 kts
Wed, Aug 26, 2026 8:49 AM Engine 1 started
Wed, Aug 26, 2026 8:49 AM Engine 2 started
Wed, Aug 26, 2026 8:49 AM Engine 4 started
Wed, Aug 26, 2026 8:49 AM Engine 3 started
Wed, Aug 26, 2026 8:49 AM Engine 3 shut down
Wed, Aug 26, 2026 8:49 AM Engine 4 shut down
Wed, Aug 26, 2026 8:49 AM Engine 2 shut down
Wed, Aug 26, 2026 8:49 AM Engine 1 shut down
Wed, Aug 26, 2026 8:52 AM Flaps moved to 100% at 165 kts
Wed, Aug 26, 2026 8:55 AM Established on final at 992 ft AGL, 4 nm remaining, 163 kts, pitch 2.8 degrees, bank 0.2 degrees
Wed, Aug 26, 2026 8:57 AM Touchdown logged at -220 fpm, 1g, 141 kts, pitch 6.2 degrees, bank 0.3 degrees, wind 230 at 17 kts, 45956 lbs of fuel remaining (199377 lbs burned en route)
Wed, Aug 26, 2026 8:57 AM Taxiing in to parking
Wed, Aug 26, 2026 8:58 AM Flaps moved to 0% at 27 kts
Wed, Aug 26, 2026 9:04 AM Engine 4 shut down
Wed, Aug 26, 2026 9:04 AM Engine 4 shut down
Wed, Aug 26, 2026 9:04 AM Engine 3 shut down
Wed, Aug 26, 2026 9:04 AM Engine 4 shut down
Wed, Aug 26, 2026 9:04 AM Engine 3 shut down
Wed, Aug 26, 2026 9:04 AM Engine 3 shut down
Wed, Aug 26, 2026 9:04 AM Engine 4 shut down
Wed, Aug 26, 2026 9:06 AM Engine 3 shut down
Wed, Aug 26, 2026 9:06 AM Engine 4 shut down
Wed, Aug 26, 2026 9:06 AM Engine 3 shut down
Wed, Aug 26, 2026 9:06 AM Engine 4 shut down
Wed, Aug 26, 2026 9:06 AM Engine 4 shut down
Wed, Aug 26, 2026 9:06 AM Engine 3 shut down
Wed, Aug 26, 2026 9:09 AM Engine 4 shut down
Wed, Aug 26, 2026 9:09 AM Engine 3 shut down
Wed, Aug 26, 2026 9:09 AM Engine 4 shut down
Wed, Aug 26, 2026 9:09 AM Engine 3 shut down
Wed, Aug 26, 2026 9:09 AM Engine 4 shut down
Wed, Aug 26, 2026 9:09 AM Engine 3 shut down
Wed, Aug 26, 2026 9:09 AM Engine 4 shut down
Wed, Aug 26, 2026 9:09 AM Engine 3 shut down
Wed, Aug 26, 2026 9:10 AM Engine 4 shut down
Wed, Aug 26, 2026 9:10 AM Engine 3 shut down
