J
Flight: FF 120722
Callsign: FFT
Departed 04:23 | Saturday 30.May.2026
Flight Time Distance
01h 35m 317.26 nmi
Arrived 14:17 | Tuesday 30.Jun.2026
Flight Information
| Tue, Jun 30, 2026 4:17 PM | Aircraft detected: Douglas CH_DC-3 Duggy N1XP Retrofit GPS |
| Tue, Jun 30, 2026 4:17 PM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Jun 30, 2026 4:17 PM | Boarding passengers |
| Tue, Jun 30, 2026 4:17 PM | Empty weight recorded at 17688 lbs |
| Tue, Jun 30, 2026 4:17 PM | Gear retracted at 4 kts |
| Tue, Jun 30, 2026 4:18 PM | Flaps moved to 0% at 6 kts |
| Tue, Jun 30, 2026 4:18 PM | Engine 2 started |
| Tue, Jun 30, 2026 4:18 PM | Flaps moved to 55% at 5 kts |
| Tue, Jun 30, 2026 4:18 PM | Engine 1 started |
| Tue, Jun 30, 2026 4:21 PM | Pushback underway, zero-fuel weight 23321 lbs with 2605 lbs of fuel aboard |
| Tue, Jun 30, 2026 4:21 PM | Taxiing to the runway |
| Tue, Jun 30, 2026 4:23 PM | Rolling for takeoff on heading 312, wind 100 at 9 kts |
| Tue, Jun 30, 2026 4:23 PM | Flaps moved to 0% at 70 kts |
| Tue, Jun 30, 2026 4:23 PM | Climbing out at 90 kts, pitch 6.4 degrees, bank 1.1 degrees |
| Tue, Jun 30, 2026 4:24 PM | Level at cruise, 1200 ft |
| Tue, Jun 30, 2026 4:24 PM | Climbing out at 119 kts, pitch 5.4 degrees, bank 5.2 degrees |
| Tue, Jun 30, 2026 4:29 PM | Level at cruise, 5000 ft |
| Tue, Jun 30, 2026 5:00 PM | Aircraft swapped to |
| Tue, Jun 30, 2026 5:00 PM | Empty weight recorded at 17688 lbs |
| Tue, Jun 30, 2026 5:56 PM | Approach underway at 2346 ft AGL, 8 nm remaining |
| Tue, Jun 30, 2026 5:57 PM | Established on final at 982 ft AGL, 5 nm remaining, 181 kts, pitch -6.1 degrees, bank 2.1 degrees |
| Tue, Jun 30, 2026 5:58 PM | Flaps moved to 66% at 142 kts |
| Tue, Jun 30, 2026 5:59 PM | Touchdown logged at -401 fpm, 1.4g, 84 kts, pitch 5 degrees, bank -0.2 degrees, wind 173 at 13 kts, 2605 lbs of fuel remaining (0 lbs burned en route) |
| Tue, Jun 30, 2026 5:59 PM | Taxiing in to parking |
| Tue, Jun 30, 2026 6:00 PM | Flight tracking stopped |
| Tue, Jun 30, 2026 6:00 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":68.61,"grade":"C","categories":{"landingRate":{"score":70,"value":401,"verdict":"Average"},"gForce":{"score":85,"value":1.43,"verdict":"Go |
| Tue, Jun 30, 2026 6:00 PM | STRATOS_RAW {"tracking_id":"G5KnpJ73v6xdXz42","bid_id":1609,"status":"completed","flight_time":1.5955391666666665,"landing_rate":-401,"fuel_used":0,"block_fuel":2605,"zfw":23321,"simulator_ve |
Economy (J)
Cargo (G)





