J
Flight: FF 120803
Callsign: FFT
Departed 07:06 | Wednesday 17.Jun.2026
Flight Time Distance
01h 20m 587.68 nmi
Arrived 14:31 | Monday 06.Jul.2026
Flight Information
| Mon, Jul 6, 2026 6:49 PM | Boarding passengers |
| Mon, Jul 6, 2026 6:49 PM | Aircraft detected: ifly-aircraft-737max8-TUI GTUMP-189Seats |
| Mon, Jul 6, 2026 6:49 PM | Connected to Microsoft Flight Simulator 2024 |
| Mon, Jul 6, 2026 6:49 PM | Empty weight recorded at 45068.9 kg |
| Mon, Jul 6, 2026 6:52 PM | Zero-fuel weight rose to 65773.2 kg |
| Mon, Jul 6, 2026 6:58 PM | Pushback underway, zero-fuel weight 65773.2 kg with 7276.5 kg of fuel aboard |
| Mon, Jul 6, 2026 6:58 PM | Engine 2 started |
| Mon, Jul 6, 2026 7:00 PM | Engine 1 started |
| Mon, Jul 6, 2026 7:00 PM | Flaps moved to 25% at 0 kts |
| Mon, Jul 6, 2026 7:00 PM | Flaps moved to 37% at 0 kts |
| Mon, Jul 6, 2026 7:02 PM | Taxiing to the runway |
| Mon, Jul 6, 2026 7:06 PM | Rolling for takeoff on heading 234, wind 274 at 2 kts |
| Mon, Jul 6, 2026 7:06 PM | Climbing out at 162 kts, pitch 10.9 degrees, bank 0.1 degrees |
| Mon, Jul 6, 2026 7:07 PM | Flaps moved to 25% at 214 kts |
| Mon, Jul 6, 2026 7:07 PM | Gear retracted at 215 kts |
| Mon, Jul 6, 2026 7:07 PM | Flaps moved to 12% at 213 kts |
| Mon, Jul 6, 2026 7:07 PM | Flaps moved to 0% at 216 kts |
| Mon, Jul 6, 2026 7:26 PM | Level at cruise, 35000 ft |
| Mon, Jul 6, 2026 8:04 PM | Beginning descent, 109 nm remaining |
| Mon, Jul 6, 2026 8:18 PM | Approach underway at 7982 ft AGL, 27 nm remaining |
| Mon, Jul 6, 2026 8:18 PM | Recorded 255 kts while below 10,000 feet |
| Mon, Jul 6, 2026 8:18 PM | Recorded 256 kts while below 10,000 feet |
| Mon, Jul 6, 2026 8:18 PM | Recorded 258 kts while below 10,000 feet |
| Mon, Jul 6, 2026 8:18 PM | Recorded 258 kts while below 10,000 feet |
| Mon, Jul 6, 2026 8:19 PM | Recorded 259 kts while below 10,000 feet |
| Mon, Jul 6, 2026 8:20 PM | Flaps moved to 12% at 219 kts |
| Mon, Jul 6, 2026 8:21 PM | Flaps moved to 25% at 195 kts |
| Mon, Jul 6, 2026 8:21 PM | Flaps moved to 37% at 193 kts |
| Mon, Jul 6, 2026 8:21 PM | Flaps moved to 50% at 179 kts |
| Mon, Jul 6, 2026 8:23 PM | Flaps moved to 62% at 156 kts |
| Mon, Jul 6, 2026 8:24 PM | Gear extended at 147 kts |
| Mon, Jul 6, 2026 8:24 PM | Flaps moved to 75% at 146 kts |
| Mon, Jul 6, 2026 8:24 PM | Flaps moved to 87% at 144 kts |
| Mon, Jul 6, 2026 8:25 PM | Flaps moved to 100% at 141 kts |
| Mon, Jul 6, 2026 8:26 PM | Established on final at 991 ft AGL, 3 nm remaining, 145 kts, pitch 0.4 degrees, bank 0.3 degrees |
| Mon, Jul 6, 2026 8:27 PM | Touchdown logged at -246 fpm, 1.2g, 135 kts, pitch 4.4 degrees, bank -0.2 degrees, wind 0 at 2 kts, 3890.9 kg of fuel remaining (3385.6 kg burned en route) |
| Mon, Jul 6, 2026 8:28 PM | Taxiing in to parking |
| Mon, Jul 6, 2026 8:28 PM | Flaps moved to 0% at 16 kts |
| Mon, Jul 6, 2026 8:31 PM | Engine 2 shut down |
| Mon, Jul 6, 2026 8:31 PM | Engine 1 shut down |
| Mon, Jul 6, 2026 8:31 PM | Flight tracking stopped |
| Mon, Jul 6, 2026 8:31 PM | STRATOS_RAW {"tracking_id":"GDJoWkqPRRKr0JMK","bid_id":1825,"status":"completed","flight_time":1.3446027777777776,"landing_rate":-246,"fuel_used":7596,"block_fuel":16042,"zfw":145005,"simulat |
| Mon, Jul 6, 2026 8:31 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":88,"grade":"B+","categories":{"landingRate":{"score":85,"value":246,"verdict":"Good"},"gForce":{"score":100,"value":1.21,"verdict":"Excell |
Economy (J)
Cargo (G)