- FeelFreeAirline
- PIREP FF13727 · EDDF → WIII
- Jeder kann - Keiner muss.
J
Flight: FF 13727
Callsign: FFT
Departed 04:55 | Wednesday 25.Feb.2026
Flight Time Distance
13h 29m 6813.41 nmi
Arrived 10:29 | Saturday 10.Oct.2026
Senior Hub Captain, FFA697
Pilot in Command
102%
102%
Route Flown: 102%
Accepted
State
Arrived
Status
Flight Information
| Fri, Oct 9, 2026 7:10 PM | Boarding passengers |
| Fri, Oct 9, 2026 7:10 PM | Empty weight recorded at 341716.5 lbs |
| Fri, Oct 9, 2026 7:10 PM | Aircraft detected: A350-1000 (Default Cabin) (Lufthansa Centennial) |
| Fri, Oct 9, 2026 7:10 PM | Connected to Microsoft Flight Simulator 2024 |
| Fri, Oct 9, 2026 7:23 PM | Flaps moved to 25% at 2 kts |
| Fri, Oct 9, 2026 7:23 PM | Flaps moved to 50% at 2 kts |
| Fri, Oct 9, 2026 8:41 PM | Pushback underway, zero-fuel weight 428112 lbs with 258587 lbs of fuel aboard |
| Fri, Oct 9, 2026 8:42 PM | Engine 2 started |
| Fri, Oct 9, 2026 8:44 PM | Engine 1 started |
| Fri, Oct 9, 2026 8:47 PM | Taxiing to the runway |
| Fri, Oct 9, 2026 8:55 PM | Rolling for takeoff on heading 182, wind 210 at 15 kts |
| Fri, Oct 9, 2026 8:56 PM | Climbing out at 189 kts, pitch 6.5 degrees, bank 1 degrees |
| Fri, Oct 9, 2026 8:56 PM | Gear retracted at 182 kts |
| Fri, Oct 9, 2026 8:56 PM | Flaps moved to 25% at 207 kts |
| Fri, Oct 9, 2026 8:57 PM | Flaps moved to 0% at 215 kts |
| Fri, Oct 9, 2026 9:24 PM | Level at cruise, 33000 ft |
| Fri, Oct 9, 2026 11:38 PM | Zero-fuel weight rose to 428112 lbs |
| Sat, Oct 10, 2026 9:47 AM | Simulator resumed |
| Sat, Oct 10, 2026 9:57 AM | Beginning descent, 94 nm remaining |
| Sat, Oct 10, 2026 10:14 AM | Approach underway at 7988 ft AGL, 18 nm remaining |
| Sat, Oct 10, 2026 10:17 AM | Flaps moved to 25% at 200 kts |
| Sat, Oct 10, 2026 10:17 AM | Flaps moved to 50% at 189 kts |
| Sat, Oct 10, 2026 10:18 AM | Flaps moved to 75% at 171 kts |
| Sat, Oct 10, 2026 10:18 AM | Flaps moved to 100% at 162 kts |
| Sat, Oct 10, 2026 10:18 AM | Gear extended at 150 kts |
| Sat, Oct 10, 2026 10:24 AM | Established on final at 951 ft AGL, 4 nm remaining, 143 kts, pitch 2.2 degrees, bank -3.8 degrees |
| Sat, Oct 10, 2026 10:26 AM | Touchdown logged at -392 fpm, 1.4g, 144 kts, pitch 2.3 degrees, bank -0.1 degrees, wind 30 at 14 kts, 32118 lbs of fuel remaining (226469 lbs burned en route) |
| Sat, Oct 10, 2026 10:26 AM | Bounced to 19 ft AGL, touched back down at -49 fpm |
| Sat, Oct 10, 2026 10:27 AM | Taxiing in to parking |
| Sat, Oct 10, 2026 10:27 AM | Flaps moved to 50% at 15 kts |
| Sat, Oct 10, 2026 10:27 AM | Flaps moved to 0% at 15 kts |
| Sat, Oct 10, 2026 10:28 AM | Taxiing in to parking |
| Sat, Oct 10, 2026 10:29 AM | Flight tracking stopped |
Fares
-
Economy (J)
366 pax
-
Cargo (G)
20871 kg
117293.09 kg
Block Fuel
102886.54 kg
Used Fuel
14407 kg
Remaining Fuel
21:10
Flight Start
13h 19m
Duty Time
08:29
Flight End
Operational Flight Plan
[ OFP ]
--------------------------------------------------------------------
FFA13727 09OCT2026 EDDF-WIII A35K GKXWB RELEASE 1906 09OCT26
OFP 1 FRANKFURT/MAIN-SOEKARNO-HATTA
WX PROG 0918 0921 1000 1003 1006 1009 1012
OBS 0912 0912 0912 0912 0912 0912 0912
ATC C/S FFA697 EDDF/FRA WIII/CGK CRZ SYS CI 200
09OCT2026 GKXWB 2030/2050 1020/1028 GND DIST 6798
A350-1000 / TRENT XWB-97 STA 0855 AIR DIST 6682
CTOT:.... G/C DIST 5997
AVG WIND 256/014
MAXIMUM TOW 322000 LAW 236000 ZFW 223000 AVG W/C P009
ESTIMATED TOW 311027 LAW 214698 ZFW 194268 AVG ISA P010
AVG FF KGS/HR 7135
FUEL BIAS P00.0
ALTN WAHI TKOF ALTN .......
FL STEPS EDDF/0330/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION J 366 G 20871 BAG 9129
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP CGK 96329 1330
CONT 5% 4816 0041
ALTN YIA 5189 0055
FINRES 2567 0030
---------------------------------
MINIMUM T/OFF FUEL 108901 1536
---------------------------------
EXTRA 7858 0100
---------------------------------
T/OFF FUEL 116759 1636
TAXI FRA 600 0020
---------------------------------
BLOCK FUEL FRA 117359
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 7756
TRIP+TAXI 96929
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: RALPH RIDDLE PIC NAME: ., ........
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2567
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
WAHI/11 118 304 PW2B PW W17 CLP CLP2H 330 P004 0055 5189
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
EDDF/18 SULUS4L SULUS L984 OKG DCT BEKVI DCT ERGOM DCT DEGET DCT
OSTOV N127 INBOL DCT NIKTI UN127 LMO UL618 MES UN139 KPC UL54 PAXIS
L607 NABSI P557 OBRAN L321 REXUM M872 PMA Y214 RAPMA DCT DEGNO DCT
DAPOL L692 GISKA N569 UMILA L883 REXOD N563 ISVUR A585 PLB W12E
BIDAK BIDAK1A WIII/07R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0171 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0160 KGS TIME M 0001
FL CHANGE UP FL1 TRIP P 0589 KGS TIME P 0009
FL CHANGE DN FL1 TRIP P 3267 KGS TIME M 0010
FL CHANGE DN FL2 TRIP P 8161 KGS TIME M 0025
SPD CHANGE CI 0 TRIP M 1517 KGS TIME P 0017
SPD CHANGE CI 400 TRIP P 0613 KGS TIME M 0003
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 2030Z/2230L 2030Z/2230L ......Z
OFF 2050Z/2250L 2050Z/2250L ......Z
ON 1020Z/1720L 0847Z/1547L ......Z
IN 1028Z/1728L 0855Z/1555L ......Z
BLOCK TIME 1358 1225 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 367 ......
BAG/CARGO 10.3 ......
PAYLOAD 39.3 ......
ZFW 194.3 223.0 ......
FUEL 117.4 124.7 ...... POSS EXTRA 7.3
TOW 311.0 322.0 TOW......
STAB TRIM ......
LAW 214.7 236.0 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 12300 FEET AT MEMAK///MXSHR 05 AT NAGUB
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
180 116.8 0.6
FRANKFURT/M N5002.0 ... 35 184 M007
EDDF E00834.2 0000 ... 6798 261 .... ....
SULUS4L 046 089 .41 266/033 07 115.4 2.0
DF101 N4946.9 0004 ... 40 092 M007 P01
DF101 E00832.5 0004 ... 15 6783 261 362 .... ....
SULUS4L 073 089 .43 277/031 04 115.0 2.4
DF102 N4946.5 0002 ... 40 093 P031 P04
DF102 E00844.7 0006 ... 8 6775 312 362 .... ....
SULUS4L 106 100 .59 270/033 M02 114.4 2.9
AMTIX N4945.7 0002 ... 38 103 P033 P04
AMTIX E00905.5 0008 ... 13 6762 412 362 .... ....
SULUS4L 113 100 .59 268/033 M03 114.3 3.1
CINDY N4944.8 0001 ... 37 104 P032 P05
CINDY E00911.3 0009 ... 4 6758 415 362 .... ....
SULUS4L 149 071 .64 262/034 M09 113.6 3.8
GIBSA N4940.1 0003 ... 33 074 P031 P06
GIBSA E00940.1 0012 ... 19 6739 438 365 .... ....
SULUS4L 166 050 .66 263/033 M12 113.2 4.2
COSJE N4943.1 0001 ... 37 054 P033 P06
COSJE E00956.8 0013 ... 11 6728 452 365 .... ....
MUNICH FIR
-EDMM N4957.9 0003 ...
E01029.5 0016 ... 25 6703
SULUS4L 214 086 .73 263/035 M21 112.2 5.1
SULUS N5004.5 0002 ... 39 089 P030 P07
SULUS E01043.7 0018 ... 12 6691 485 365 .... ....
L984 237 086 .77 261/033 M27 111.7 5.6
LONLI N5004.5 0003 ... 50 090 P033 P05
LONLI E01113.6 0021 ... 19 6672 505 365 .... ....
L984 254 086 .80 258/037 M30 111.4 6.0
KULOK N5004.4 0002 ... 56 090 P036 P06
KULOK E01137.8 0023 ... 16 6656 523 367 .... ....
L984 270 086 .82 258/038 M35 111.1 6.3
ABERU N5004.2 0002 ... 48 091 P037 P04
ABERU E01205.6 0025 ... 18 6638 536 367 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
PRAGUE FIR
-LKAA N5004.0 0000 ...
E01216.7 0025 ... 7 6631
L984 278 084 .84 257/040 M37 110.9 6.5
CHEB N5003.9 0001 ... 54 088 P039 P04
OKG E01224.3 0026 ... 5 6626 545 367 .... ....
115.70
DCT 330 087 .85 268/046 M50 109.5 7.8
T O C N5004.5 0009 ... 35 090 495 P046 P01
E01432.0 0035 ... 82 6544 541 1 368 .... ....
DCT 330 124 .84 267/046 M50 109.4 7.9
BEKVI N5004.4 0001 ... 44 129 490 P046 P01
BEKVI E01443.3 0036 ... 7 6537 536 1 369 .... ....
BRATISLAVA FIR
-LZBB N4845.7 0013 ...
E01702.5 0049 ... 120 6417
DCT 330 121 .84 270/034 M49 106.5 10.9
ERGOM N4748.5 0011 ... 45 126 492 P026 P02
ERGOM E01844.0 0100 ... 89 6328 518 1 388 .... ....
BUDAPEST FIR
-LHCC N4748.3 0000 ...
E01844.1 0100 ... 0 6328
DCT 330 140 .84 268/034 M49 104.7 12.7
DEGET N4629.6 0015 ... 95 145 492 P026 P02
DEGET E02116.0 0115 ... 130 6198 518 1 406 .... ....
BUCHAREST FIR
-LRBB N4629.4 0000 ...
E02116.0 0115 ... 0 6198
DCT 330 174 .84 261/043 M49 101.9 15.5
OSTOV N4347.0 0023 ... 27 179 492 P017 P02
OSTOV E02348.0 0138 ... 195 6003 509 1 409 .... ....
SOFIA FIR
-LBSR N4346.6 0000 ...
E02348.0 0138 ... 0 6003
N127 330 167 .84 248/026 M48 101.6 15.7
INBOL N4328.2 0003 ... 97 172 494 M010 P03
INBOL E02348.2 0141 ... 19 5984 484 1 422 .... ....
DCT 330 141 .84 246/023 M48 99.9 17.5
NIKTI N4132.8 0014 ... 79 146 494 M007 P03
NIKTI E02407.3 0155 ... 116 5868 487 1 425 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
HELLAS FIR/UIR
-LGGG N4132.0 0000 ...
E02407.9 0155 ... 0 5868
UN127 330 149 .84 214/012 M48 99.5 17.9
LOPTI N4111.7 0003 ... 64 154 494 M005 P03
LOPTI E02426.1 0158 ... 25 5843 489 1 428 .... ....
UN127 330 149 .84 220/008 M48 99.2 18.1
KAVALA N4054.8 0002 ... 56 154 494 M003 P03
KPL E02436.9 0200 ... 19 5824 491 1 428 .... ....
108.80
UN127 330 149 .84 220/008 M48 99.1 18.3
ASPIV N4046.1 0002 ... 58 154 494 M003 P03
ASPIV E02442.4 0202 ... 10 5814 491 1 428 .... ....
UN127 330 149 .84 220/008 M48 99.0 18.3
SUTIS N4042.1 0000 ... 49 154 494 M003 P03
SUTIS E02444.9 0202 ... 4 5810 491 1 428 .... ....
UN127 330 149 .84 220/008 M48 98.9 18.5
AMALA N4034.1 0001 ... 31 154 494 M003 P03
AMALA E02450.0 0203 ... 9 5801 491 1 428 .... ....
UN127 330 157 .84 157/004 M48 98.3 19.1
LIMNOS N3955.2 0006 ... 28 162 494 M004 P03
LMO E02514.2 0209 ... 43 5758 490 1 426 .... ....
109.20
UL618 330 157 .84 080/009 M48 97.6 19.8
ADHOT N3912.2 0005 ... 33 162 494 M001 P03
ADHOT E02531.7 0214 ... 45 5713 493 1 425 .... ....
UL618 330 157 .84 081/009 M48 97.0 20.3
DESUG N3836.0 0005 ... 47 162 494 M001 P03
DESUG E02546.1 0219 ... 38 5675 493 1 425 .... ....
UL618 330 158 .85 098/009 M48 96.8 20.5
KERMA N3822.1 0001 ... 31 162 494 M004 P03
KERMA E02551.6 0220 ... 15 5660 490 1 428 .... ....
UL618 330 155 .85 098/009 M48 96.7 20.7
MESTA N3815.1 0001 ... 30 160 494 M004 P03
MES E02554.3 0221 ... 7 5653 490 1 428 .... ....
117.60
UN139 330 155 .85 098/009 M48 96.2 21.1
ERIMA N3744.9 0004 ... 56 160 494 M004 P03
ERIMA E02608.1 0225 ... 32 5621 490 1 428 .... ....
UN139 330 155 .85 195/002 M48 95.7 21.6
OKORO N3712.3 0004 ... 26 160 494 M002 P03
OKORO E02622.7 0229 ... 35 5586 492 1 422 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UN139 330 155 .85 268/004 M49 95.4 22.0
LURUS N3653.4 0003 ... 31 160 496 P001 P02
LURUS E02631.0 0232 ... 20 5566 497 1 416 .... ....
UN139 330 156 .85 256/010 M48 94.9 22.5
NAXAS N3621.5 0004 ... 23 160 497 P001 P03
NAXAS E02644.9 0236 ... 34 5532 498 1 435 .... ....
UN139 330 156 .85 255/010 M48 94.4 23.0
MASES N3549.4 0004 ... 63 161 497 P001 P03
MASES E02658.7 0240 ... 34 5498 498 1 435 .... ....
UN139 330 169 .85 244/012 M48 94.0 23.4
KARPATHOS N3525.3 0003 ... 23 173 497 M002 P03
KPC E02708.8 0243 ... 26 5472 495 0 421 .... ....
111.40
UL54 330 169 .85 244/012 M48 93.7 23.7
LIAKI N3507.7 0002 ... 20 174 497 M004 P03
LIAKI E02711.1 0245 ... 18 5454 493 0 421 .... ....
UL54 330 141 .85 246/015 M48 92.6 24.8
PAXIS N3357.1 0009 ... 20 146 497 M005 P03
PAXIS E02720.0 0254 ... 71 5383 492 2 429 .... ....
CAIRO FIR
-HECC N3358.4 0000 ...
E02718.9 0254 ... 1 5382
L607 330 175 .85 245/019 M47 90.2 27.2
NABSI N3143.9 0019 ... 20 179 498 P003 P04
NABSI E02904.3 0313 ... 159 5223 501 1 440 .... ....
P557 330 175 .85 244/025 M45 89.9 27.4
SENGU N3127.4 0002 ... 20 179 500 M011 P06
SENGU E02904.5 0315 ... 16 5207 489 1 475 .... ....
P557 330 175 .85 244/025 M45 89.7 27.7
GOMGO N3111.9 0002 ... 21 179 500 M011 P06
GOMGO E02904.8 0317 ... 16 5191 489 1 475 .... ....
P557 330 174 .85 244/025 M45 89.3 28.0
NOKLO N3049.5 0003 ... 24 179 500 M011 P06
NOKLO E02905.1 0320 ... 22 5169 489 1 475 .... ....
P557 330 129 .85 251/035 M45 89.0 28.3
OBRAN N3030.0 0002 ... 26 133 501 M012 P06
OBRAN E02905.4 0322 ... 20 5149 489 0 446 .... ....
L321 330 129 .85 251/035 M45 88.9 28.4
RALSU N3024.5 0001 ... 26 134 500 P015 P06
RALSU E02912.0 0323 ... 8 5141 515 0 446 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L321 330 129 .85 251/035 M45 88.8 28.6
REXUM N3018.4 0001 ... 32 134 500 P015 P06
REXUM E02919.3 0324 ... 9 5132 515 0 446 .... ....
M872 330 129 .85 246/039 M45 87.7 29.7
FAYOUM N2923.9 0009 ... 31 133 500 P013 P06
FYM E03023.6 0333 ... 78 5054 513 1 441 .... ....
117.30
M872 330 127 .85 237/040 M45 86.8 30.6
LUBOS N2842.0 0007 ... 45 132 500 P008 P06
LUBOS E03113.1 0340 ... 60 4994 508 0 425 .... ....
M872 330 114 .85 234/040 M45 85.9 31.5
SEMRU N2802.0 0007 ... 75 118 500 P007 P06
SEMRU E03203.1 0347 ... 60 4934 507 2 436 .... ....
M872 330 115 .85 235/045 M45 84.7 32.6
BOPOB N2722.9 0010 ... 38 119 500 P019 P06
BOPOB E03323.3 0357 ... 81 4853 519 2 428 .... ....
M872 330 107 .85 236/044 M44 84.4 33.0
HURGHADA N2710.7 0003 ... 23 111 501 P018 P07
HGD E03347.8 0400 ... 25 4828 519 3 432 .... ....
116.50
M872 330 107 .85 236/044 M44 84.0 33.3
ALMOD N2701.4 0003 ... 20 111 501 P024 P07
ALMOD E03413.8 0403 ... 25 4803 525 3 433 .... ....
M872 330 108 .85 237/040 M44 83.5 33.9
SIKNO N2646.1 0004 ... 20 112 501 P022 P07
SIKNO E03456.0 0407 ... 41 4762 523 2 465 .... ....
JEDDAH FIR
-OEJD N2646.1 0000 ...
E03456.0 0407 ... 0 4762
M872 330 109 .85 237/040 M44 83.0 34.3
EVANO N2634.0 0004 ... 25 113 501 P022 P07
EVANO E03529.0 0411 ... 32 4730 523 2 465 .... ....
M872 330 114 .85 235/037 M43 82.2 35.2
WEJH N2610.8 0007 ... 49 118 502 P019 P08
WEJ E03629.3 0418 ... 59 4671 521 3 488 .... ....
113.90
M872 330 115 .85 237/039 M42 81.5 35.8
KULKI N2548.2 0005 ... 67 118 503 P018 P09
KULKI E03714.7 0423 ... 47 4624 521 4 516 .... ....
M872 330 115 .85 226/046 M41 80.4 36.9
TULOK N2510.0 0009 ... 75 119 505 P012 P10
TULOK E03830.6 0432 ... 78 4546 517 2 518 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M872 330 116 .85 226/045 M41 80.1 37.3
BOVET N2457.7 0003 ... 58 119 505 P011 P10
BOVET E03854.6 0435 ... 25 4521 516 2 518 .... ....
M872 330 116 .85 226/045 M41 79.8 37.6
EGVED N2448.9 0002 ... 79 119 505 P011 P10
EGVED E03911.5 0437 ... 18 4503 516 2 517 .... ....
M872 330 092 .85 223/045 M41 79.3 38.0
MADINAH N2432.8 0004 ... 59 095 505 P009 P10
PMA E03942.3 0441 ... 32 4471 514 3 528 .... ....
114.10
Y214 330 093 .85 222/039 M40 78.3 39.1
GOKSA N2424.7 0008 ... 62 096 506 P023 P11
GOKSA E04104.1 0449 ... 75 4396 529 3 533 .... ....
Y214 330 102 .85 224/036 M40 77.7 39.6
BIR DARB N2419.8 0005 ... 63 106 506 P021 P11
BDB E04149.5 0454 ... 42 4354 527 3 532 .... ....
115.10
Y214 330 103 .85 225/031 M41 76.9 40.5
KODIS N2402.9 0007 ... 65 106 505 P014 P10
KODIS E04253.2 0501 ... 61 4293 519 3 525 .... ....
Y214 330 091 .85 233/029 M40 76.1 41.3
TUKVU N2346.4 0007 ... 64 094 506 P017 P11
TUKVU E04353.3 0508 ... 57 4236 523 3 524 .... ....
Y214 330 092 .85 248/026 M40 75.3 42.0
PEGAR N2341.9 0006 ... 62 094 506 P023 P11
PEGAR E04452.7 0514 ... 55 4181 529 2 529 .... ....
Y214 330 092 .85 248/026 M40 75.1 42.3
KUPMI N2340.3 0002 ... 57 095 506 P023 P11
KUPMI E04512.7 0516 ... 18 4163 529 2 529 .... ....
Y214 330 092 .85 258/025 M40 74.8 42.6
MOBAG N2338.2 0003 ... 61 095 506 P024 P11
MOBAG E04537.9 0519 ... 23 4140 530 3 524 .... ....
Y214 330 093 .85 267/020 M40 74.1 43.3
SIKNU N2333.5 0005 ... 59 095 506 P020 P11
SIKNU E04631.4 0524 ... 49 4091 526 4 516 .... ....
Y214 330 093 .85 291/015 M39 73.3 44.0
NAGUB N2327.9 0006 ... 40 096 507 P014 P12
NAGUB E04731.0 0530 ... 55 4036 521 5 512 .... ....
Y214 330 120 .85 291/014 M39 72.7 44.7
RAPMA N2322.9 0006 ... 34 122 507 P014 P12
RAPMA E04820.5 0536 ... 46 3990 521 5 513 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 330 098 .85 314/012 M39 72.1 45.3
DEGNO N2259.7 0005 ... 30 100 508 P012 P12
DEGNO E04859.9 0541 ... 43 3947 520 4 527 .... ....
DCT 330 092 .85 007/012 M39 66.8 50.5
DAPOL N2143.0 0044 ... 25 093 508 P000 P12
DAPOL E05534.3 0625 ... 373 3574 508 1 526 .... ....
MUSCAT FIR
-OOMM N2143.0 0000 ...
E05534.3 0625 ... 0 3574
L692 330 092 .85 018/014 M39 66.6 50.7
EMAVA N2142.1 0001 ... 26 093 509 M004 P12
EMAVA E05549.6 0626 ... 14 3560 505 1 525 .... ....
L692 330 093 .85 007/012 M39 65.6 51.7
ITSAG N2137.3 0009 ... 26 094 509 M001 P12
ITSAG E05706.7 0635 ... 72 3488 508 1 522 .... ....
L692 330 105 .85 343/012 M39 65.2 52.2
GISKA N2135.1 0004 ... 26 106 509 P004 P12
GISKA E05740.2 0639 ... 31 3457 513 1 530 .... ....
N569 330 090 .85 289/014 M39 64.3 53.0
UMILA N2115.9 0007 ... 24 090 508 P014 P12
UMILA E05847.6 0646 ... 66 3391 522 2 539 .... ....
L883 330 090 .85 282/018 M39 63.8 53.6
TAVKO N2115.3 0005 ... 20 090 508 P018 P12
TAVKO E05931.8 0651 ... 41 3350 526 1 530 .... ....
L883 330 090 .85 282/018 M39 63.3 54.1
GADMA N2114.7 0004 ... 20 091 508 P018 P12
GADMA E06009.6 0655 ... 35 3315 526 1 530 .... ....
L883 330 117 .85 280/021 M39 62.2 55.2
REXOD N2112.5 0009 ... 20 117 508 P021 P12
REXOD E06138.5 0704 ... 83 3232 529 1 535 .... ....
MUMBAI FIR
-VABF N2111.1 0000 ...
E06141.1 0704 ... 2 3230
N563 330 118 .85 280/022 M39 59.3 58.0
KATBI N1931.5 0024 ... 20 118 508 P021 P12
KATBI E06500.0 0728 ... 212 3018 529 2 531 .... ....
N563 330 118 .85 279/028 M39 57.0 60.4
LEGEN N1804.6 0021 ... 20 117 509 P026 P12
LEGEN E06749.5 0749 ... 183 2835 535 3 536 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N563 330 119 .85 282/033 M38 55.5 61.8
MEPAT N1711.6 0012 ... 20 118 510 P032 P13
MEPAT E06933.0 0801 ... 112 2723 542 4 532 .... ....
N563 330 119 .85 280/032 M38 54.4 62.9
NINOB N1631.6 0010 ... 20 118 510 P030 P13
NINOB E07050.0 0811 ... 84 2639 540 3 531 .... ....
N563 330 118 .85 276/030 M37 53.7 63.6
OPIRA N1606.1 0006 ... 20 117 511 P028 P14
OPIRA E07139.0 0817 ... 54 2585 539 3 540 .... ....
CHENNAI FIR
-VOMF N1508.1 0013 ...
E07331.3 0830 ... 122 2463
N563 330 119 .85 269/027 M37 51.9 65.4
KAKIB N1500.1 0002 ... 25 118 511 P024 P14
KAKIB E07347.1 0832 ... 18 2445 535 2 539 .... ....
N563 330 119 .85 264/022 M37 51.8 65.6
NOBOD N1454.7 0002 ... 46 118 511 P018 P14
NOBOD E07357.3 0834 ... 11 2434 529 2 542 .... ....
N563 330 119 .85 242/025 M37 51.1 66.3
IKATI N1429.1 0006 ... 51 118 511 P014 P14
IKATI E07445.9 0840 ... 54 2380 525 1 544 .... ....
N563 330 119 .85 252/024 M37 50.4 67.0
GUNIM N1405.1 0006 ... 60 118 511 P016 P14
GUNIM E07532.1 0846 ... 51 2329 527 1 545 .... ....
N563 330 116 .85 250/020 M37 48.5 68.9
UGRIX N1257.0 0016 ... 67 114 511 P013 P14
UGRIX E07740.9 0902 ... 143 2186 524 2 545 .... ....
N563 330 115 .85 228/010 M37 46.9 70.5
LEKAP N1205.1 0014 ... 22 113 512 P004 P14
LEKAP E07935.9 0916 ... 124 2062 516 3 546 .... ....
N563 330 115 .85 232/005 M37 46.4 71.0
AKMIL N1151.6 0004 ... 20 114 512 P002 P14
AKMIL E08006.9 0920 ... 33 2029 514 3 540 .... ....
N563 330 116 .86 098/004 M37 44.0 73.3
ADKIT N1038.0 0021 ... 20 114 512 M004 P14
ADKIT E08251.4 0941 ... 177 1852 508 1 540 .... ....
N563 330 116 .86 096/010 M37 41.3 76.0
XOKRO N0915.1 0024 ... 20 114 513 M010 P14
XOKRO E08552.3 1005 ... 197 1655 503 1 533 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N563 330 115 .86 092/011 M37 38.3 79.1
SADRI N0741.6 0027 ... 20 114 513 M010 P14
SADRI E08919.7 1032 ... 226 1429 503 1 528 .... ....
N563 330 115 .86 092/012 M37 34.9 82.4
MEMAK N0600.0 0029 ... 123 114 514 M011 P14
MEMAK E09305.0 1101 ... 246 1183 503 2 522 .... ....
JAKARTA FIR
-WIIF N0600.0 0000 ...
E09304.9 1101 ... 0 1183
N563 330 138 .86 124/003 M37 30.1 87.2
ISVUR N0330.3 0042 ... 52 137 514 M003 P14
ISVUR E09836.5 1143 ... 363 820 511 0 530 .... ....
A585 330 136 .86 341/002 M37 26.9 90.5
PEKANBARU N0025.5 0030 ... 35 135 514 P002 P14
