J
Flight: FF 120787
Callsign: FFT
Departed 23:02 | Wednesday 27.May.2026
Flight Time Distance
01h 30m 629.87 nmi
Arrived 05:00 | Sunday 21.Jun.2026
Flight Information
| Sun, Jun 21, 2026 10:58 AM | Now boarding |
| Sun, Jun 21, 2026 10:58 AM | Aircraft empty weight: 41413 kg |
| Sun, Jun 21, 2026 10:58 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Jun 21, 2026 10:58 AM | Flying 737-800 PAX SSW HD (TUI Airways (G-TAWA | 2023)) |
| Sun, Jun 21, 2026 11:01 AM | Zero fuel weight decreased to 46443.3 kg |
| Sun, Jun 21, 2026 11:01 AM | Zero fuel weight decreased to 44584.5 kg |
| Sun, Jun 21, 2026 11:02 AM | Paused |
| Sun, Jun 21, 2026 11:02 AM | Unpaused |
| Sun, Jun 21, 2026 11:04 AM | Zero fuel weight increased to 53122.5 kg |
| Sun, Jun 21, 2026 11:04 AM | Zero fuel weight increased to 55122.4 kg |
| Sun, Jun 21, 2026 11:04 AM | Zero fuel weight increased to 56665.5 kg |
| Sun, Jun 21, 2026 11:17 AM | Pushing back with a zero fuel weight of 56665.9 kg and 9567.2 kg of fuel |
| Sun, Jun 21, 2026 11:17 AM | Engine 2 On |
| Sun, Jun 21, 2026 11:18 AM | Engine 1 On |
| Sun, Jun 21, 2026 11:19 AM | Flaps set to 12% at 0 kts |
| Sun, Jun 21, 2026 11:19 AM | Flaps set to 25% at 0 kts |
| Sun, Jun 21, 2026 11:19 AM | Flaps set to 0% at 0 kts |
| Sun, Jun 21, 2026 11:19 AM | Flaps set to 37% at 0 kts |
| Sun, Jun 21, 2026 11:19 AM | Flaps set to 37% at 0 kts |
| Sun, Jun 21, 2026 11:19 AM | Flaps set to 25% at 0 kts |
| Sun, Jun 21, 2026 11:19 AM | Flaps set to 37% at 0 kts |
| Sun, Jun 21, 2026 11:20 AM | Taxiing out |
| Sun, Jun 21, 2026 11:22 AM | Taking off at heading 138, wind 0 at 2 kts |
| Sun, Jun 21, 2026 11:23 AM | Climbing at 157 kts, 10.2 degrees pitch, -1.2 degrees bank |
| Sun, Jun 21, 2026 11:23 AM | Gear lever raised at 175 kts |
| Sun, Jun 21, 2026 11:23 AM | Flaps set to 25% at 197 kts |
| Sun, Jun 21, 2026 11:23 AM | Flaps set to 0% at 199 kts |
| Sun, Jun 21, 2026 11:23 AM | Flaps set to 12% at 200 kts |
| Sun, Jun 21, 2026 11:23 AM | Flaps set to 0% at 198 kts |
| Sun, Jun 21, 2026 11:32 AM | Cruising at 20000 ft |
| Sun, Jun 21, 2026 12:36 PM | Descending with 71 nm to go |
| Sun, Jun 21, 2026 12:43 PM | Approach started at 7982 ft AGL with 29 nm to go |
| Sun, Jun 21, 2026 12:48 PM | Flaps set to 12% at 210 kts |
| Sun, Jun 21, 2026 12:49 PM | Flaps set to 25% at 204 kts |
| Sun, Jun 21, 2026 12:49 PM | Flaps set to 37% at 200 kts |
| Sun, Jun 21, 2026 12:49 PM | Flaps set to 50% at 179 kts |
| Sun, Jun 21, 2026 12:50 PM | Flaps set to 50% at 178 kts |
| Sun, Jun 21, 2026 12:50 PM | Flaps set to 62% at 171 kts |
| Sun, Jun 21, 2026 12:50 PM | Flaps set to 75% at 172 kts |
| Sun, Jun 21, 2026 12:50 PM | Gear lever lowered at 165 kts |
| Sun, Jun 21, 2026 12:51 PM | Flaps set to 87% at 147 kts |
| Sun, Jun 21, 2026 12:51 PM | Flaps set to 87% at 147 kts |
| Sun, Jun 21, 2026 12:52 PM | Flaps set to 100% at 144 kts |
| Sun, Jun 21, 2026 12:52 PM | On final at 987 ft with 3 nm to go at 145 kts, -3.9 degrees pitch, 0.9 degrees bank |
| Sun, Jun 21, 2026 12:53 PM | Touched down at -265 fpm, 1.2g, 122 kts, 3.5 degrees pitch, -1.8 degrees bank, wind 288 at 4 kts with 4359 kg of fuel (5208.1 kg in flight) |
| Sun, Jun 21, 2026 12:54 PM | Flaps set to 87% at 36 kts |
| Sun, Jun 21, 2026 12:54 PM | Flaps set to 75% at 34 kts |
| Sun, Jun 21, 2026 12:54 PM | Flaps set to 62% at 31 kts |
| Sun, Jun 21, 2026 12:54 PM | Flaps set to 50% at 30 kts |
| Sun, Jun 21, 2026 12:54 PM | Flaps set to 37% at 27 kts |
| Sun, Jun 21, 2026 12:54 PM | Flaps set to 25% at 26 kts |
| Sun, Jun 21, 2026 12:54 PM | Flaps set to 12% at 27 kts |
| Sun, Jun 21, 2026 12:54 PM | Taxiing to gate |
| Sun, Jun 21, 2026 12:54 PM | Flaps set to 0% at 14 kts |
| Sun, Jun 21, 2026 1:00 PM | Engine 1 Off |
| Sun, Jun 21, 2026 1:00 PM | Engine 2 Off |
| Sun, Jun 21, 2026 1:01 PM | Flight tracking stopped |
| Sun, Jun 21, 2026 1:01 PM | STRATOS_RAW {"tracking_id":"JrMKWG1xAgOmbMWo","bid_id":1295,"status":"completed","flight_time":1.510277222222222,"landing_rate":-265,"fuel_used":11756,"block_fuel":21092,"zfw":124927,"simulat |
| Sun, Jun 21, 2026 1:01 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":82,"grade":"B+","categories":{"landingRate":{"score":85,"value":265,"verdict":"Good"},"gForce":{"score":100,"value":1.2,"verdict":"Excelle |
Economy (J)
Cargo (G)