J
Flight: FF 123906
Callsign: FFT
Departed 14:30 | Saturday 16.May.2026
Flight Time Distance
02h 21m 959.08 nmi
Arrived 10:59 | Wednesday 24.Jun.2026
Flight Information
| Wed, Jun 24, 2026 7:43 AM | Empty weight recorded at 42699.8 kg |
| Wed, Jun 24, 2026 7:43 AM | Boarding passengers |
| Wed, Jun 24, 2026 7:43 AM | Aircraft detected: Fenix A320 - Lauda Europe 9H-LAX |
| Wed, Jun 24, 2026 7:43 AM | Connected to Microsoft Flight Simulator 2020 |
| Wed, Jun 24, 2026 7:58 AM | Zero-fuel weight dropped to 44529.2 kg |
| Wed, Jun 24, 2026 8:13 AM | Flaps moved to 40% at 8 kts |
| Wed, Jun 24, 2026 8:15 AM | Pushback underway, zero-fuel weight 60029.3 kg with 8649.1 kg of fuel aboard |
| Wed, Jun 24, 2026 8:15 AM | Engine 2 started |
| Wed, Jun 24, 2026 8:16 AM | Engine 1 started |
| Wed, Jun 24, 2026 8:19 AM | Taxiing to the runway |
| Wed, Jun 24, 2026 8:30 AM | Rolling for takeoff on heading 345, wind 349 at 13 kts |
| Wed, Jun 24, 2026 8:31 AM | Climbing out at 174 kts, pitch 8.2 degrees, bank 0 degrees |
| Wed, Jun 24, 2026 8:31 AM | Gear retracted at 181 kts |
| Wed, Jun 24, 2026 8:32 AM | Flaps moved to 20% at 209 kts |
| Wed, Jun 24, 2026 8:32 AM | Flaps moved to 0% at 219 kts |
| Wed, Jun 24, 2026 8:52 AM | Level at cruise, 36000 ft |
| Wed, Jun 24, 2026 10:15 AM | Beginning descent, 120 nm remaining |
| Wed, Jun 24, 2026 10:32 AM | Approach underway at 7978 ft AGL, 33 nm remaining |
| Wed, Jun 24, 2026 10:32 AM | Recorded 255 kts while below 10,000 feet |
| Wed, Jun 24, 2026 10:32 AM | Recorded 255 kts while below 10,000 feet |
| Wed, Jun 24, 2026 10:33 AM | Recorded 256 kts while below 10,000 feet |
| Wed, Jun 24, 2026 10:36 AM | Climbing out at 250 kts, pitch 3.1 degrees, bank 0 degrees |
| Wed, Jun 24, 2026 10:36 AM | Level at cruise, 4000 ft |
| Wed, Jun 24, 2026 10:42 AM | Approach underway at 3808 ft AGL, 15 nm remaining |
| Wed, Jun 24, 2026 10:46 AM | Level at cruise, 3000 ft |
| Wed, Jun 24, 2026 10:47 AM | Approach underway at 2738 ft AGL, 18 nm remaining |
| Wed, Jun 24, 2026 10:48 AM | Level at cruise, 2000 ft |
| Wed, Jun 24, 2026 10:50 AM | Flaps moved to 20% at 211 kts |
| Wed, Jun 24, 2026 10:50 AM | Approach underway at 1716 ft AGL, 6 nm remaining |
| Wed, Jun 24, 2026 10:50 AM | Flaps moved to 40% at 191 kts |
| Wed, Jun 24, 2026 10:50 AM | Flaps moved to 60% at 189 kts |
| Wed, Jun 24, 2026 10:51 AM | Flaps moved to 80% at 182 kts |
| Wed, Jun 24, 2026 10:51 AM | Gear extended at 181 kts |
| Wed, Jun 24, 2026 10:51 AM | Flaps moved to 100% at 175 kts |
| Wed, Jun 24, 2026 10:51 AM | Established on final at 990 ft AGL, 4 nm remaining, 156 kts, pitch 0.4 degrees, bank -0.1 degrees |
| Wed, Jun 24, 2026 10:52 AM | Touchdown logged at -266 fpm, 1.2g, 132 kts, pitch 4.4 degrees, bank 0.1 degrees, wind 100 at 10 kts, 2921.1 kg of fuel remaining (5728 kg burned en route) |
| Wed, Jun 24, 2026 10:53 AM | Taxiing in to parking |
| Wed, Jun 24, 2026 10:54 AM | Flaps moved to 80% at 3 kts |
| Wed, Jun 24, 2026 10:54 AM | Flaps moved to 60% at 3 kts |
| Wed, Jun 24, 2026 10:54 AM | Flaps moved to 40% at 3 kts |
| Wed, Jun 24, 2026 10:54 AM | Flaps moved to 20% at 3 kts |
| Wed, Jun 24, 2026 10:54 AM | Flaps moved to 0% at 3 kts |
| Wed, Jun 24, 2026 10:55 AM | Taxiing in to parking |
| Wed, Jun 24, 2026 10:58 AM | Taxiing in to parking |
| Wed, Jun 24, 2026 10:59 AM | Engine 1 shut down |
| Wed, Jun 24, 2026 10:59 AM | Engine 2 shut down |
| Wed, Jun 24, 2026 10:59 AM | Flight tracking stopped |
| Wed, Jun 24, 2026 11:00 AM | STRATOS_RAW {"tracking_id":"K5zwAagXVq6v21mL","bid_id":1389,"status":"completed","flight_time":2.361005555555556,"landing_rate":-266,"fuel_used":12827,"block_fuel":19068,"zfw":132342,"simulat |
| Wed, Jun 24, 2026 11:00 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":92,"grade":"A","categories":{"landingRate":{"score":85,"value":266,"verdict":"Good"},"gForce":{"score":100,"value":1.22,"verdict":"Excelle |
Economy (J)
Cargo (G)