J
Flight: FF 120790
Callsign: FFT
Departed 06:37 | Tuesday 16.Jun.2026
Flight Time Distance
00h 52m 348.16 nmi
Arrived 21:33 | Friday 26.Jun.2026
Flight Information
| Sat, Jun 27, 2026 8:21 AM | Empty weight recorded at 41413 kg |
| Sat, Jun 27, 2026 8:21 AM | Boarding passengers |
| Sat, Jun 27, 2026 8:21 AM | Aircraft detected: 737-800 PAX BW SC (lufthansa (D-ABEF | 2026 | fictional)) |
| Sat, Jun 27, 2026 8:21 AM | Connected to Microsoft Flight Simulator 2024 |
| Sat, Jun 27, 2026 8:24 AM | Zero-fuel weight rose to 62681 kg |
| Sat, Jun 27, 2026 8:31 AM | Pushback underway, zero-fuel weight 62681 kg with 6740.8 kg of fuel aboard |
| Sat, Jun 27, 2026 8:31 AM | Taxiing to the runway |
| Sat, Jun 27, 2026 8:32 AM | Engine 1 started |
| Sat, Jun 27, 2026 8:33 AM | Engine 2 started |
| Sat, Jun 27, 2026 8:33 AM | Flaps moved to 12% at 2 kts |
| Sat, Jun 27, 2026 8:33 AM | Flaps moved to 25% at 1 kts |
| Sat, Jun 27, 2026 8:33 AM | Flaps moved to 0% at 1 kts |
| Sat, Jun 27, 2026 8:33 AM | Flaps moved to 12% at 1 kts |
| Sat, Jun 27, 2026 8:33 AM | Flaps moved to 25% at 1 kts |
| Sat, Jun 27, 2026 8:34 AM | Flaps moved to 37% at 1 kts |
| Sat, Jun 27, 2026 8:36 AM | Rolling for takeoff on heading 230, wind 0 at 1 kts |
| Sat, Jun 27, 2026 8:37 AM | Climbing out at 161 kts, pitch 10.1 degrees, bank 0 degrees |
| Sat, Jun 27, 2026 8:37 AM | Gear retracted at 180 kts |
| Sat, Jun 27, 2026 8:37 AM | Flaps moved to 12% at 199 kts |
| Sat, Jun 27, 2026 8:37 AM | Flaps moved to 25% at 201 kts |
| Sat, Jun 27, 2026 8:37 AM | Flaps moved to 12% at 202 kts |
| Sat, Jun 27, 2026 8:38 AM | Flaps moved to 0% at 203 kts |
| Sat, Jun 27, 2026 8:56 AM | Level at cruise, 31000 ft |
| Sat, Jun 27, 2026 9:09 AM | Beginning descent, 71 nm remaining |
| Sat, Jun 27, 2026 9:20 AM | Recorded 256 kts while below 10,000 feet |
| Sat, Jun 27, 2026 9:20 AM | Recorded 257 kts while below 10,000 feet |
| Sat, Jun 27, 2026 9:20 AM | Approach underway at 7987 ft AGL, 3 nm remaining |
| Sat, Jun 27, 2026 9:20 AM | Recorded 258 kts while below 10,000 feet |
| Sat, Jun 27, 2026 9:21 AM | Recorded 256 kts while below 10,000 feet |
| Sat, Jun 27, 2026 9:21 AM | Recorded 257 kts while below 10,000 feet |
| Sat, Jun 27, 2026 9:21 AM | Recorded 257 kts while below 10,000 feet |
| Sat, Jun 27, 2026 9:23 AM | Flaps moved to 12% at 241 kts |
| Sat, Jun 27, 2026 9:23 AM | Flaps moved to 12% at 240 kts |
| Sat, Jun 27, 2026 9:24 AM | Flaps moved to 25% at 227 kts |
| Sat, Jun 27, 2026 9:26 AM | Flaps moved to 37% at 202 kts |
| Sat, Jun 27, 2026 9:26 AM | Gear extended at 202 kts |
| Sat, Jun 27, 2026 9:26 AM | Flaps moved to 50% at 201 kts |
| Sat, Jun 27, 2026 9:27 AM | Flaps moved to 62% at 192 kts |
| Sat, Jun 27, 2026 9:27 AM | Flaps moved to 75% at 169 kts |
| Sat, Jun 27, 2026 9:28 AM | Flaps moved to 87% at 169 kts |
| Sat, Jun 27, 2026 9:28 AM | Established on final at 969 ft AGL, 3 nm remaining, 166 kts, pitch -3.5 degrees, bank 0.4 degrees |
| Sat, Jun 27, 2026 9:29 AM | Flaps moved to 100% at 154 kts |
| Sat, Jun 27, 2026 9:29 AM | Touchdown logged at -274 fpm, 1.1g, 134 kts, pitch 2.3 degrees, bank 1 degrees, wind 360 at 3 kts, 3779.8 kg of fuel remaining (2961.1 kg burned en route) |
| Sat, Jun 27, 2026 9:29 AM | Taxiing in to parking |
| Sat, Jun 27, 2026 9:29 AM | Flaps moved to 87% at 15 kts |
| Sat, Jun 27, 2026 9:29 AM | Flaps moved to 75% at 6 kts |
| Sat, Jun 27, 2026 9:30 AM | Flaps moved to 62% at 0 kts |
| Sat, Jun 27, 2026 9:30 AM | Flaps moved to 50% at 0 kts |
| Sat, Jun 27, 2026 9:30 AM | Flaps moved to 37% at 0 kts |
| Sat, Jun 27, 2026 9:30 AM | Flaps moved to 25% at 0 kts |
| Sat, Jun 27, 2026 9:30 AM | Flaps moved to 12% at 0 kts |
| Sat, Jun 27, 2026 9:30 AM | Flaps moved to 0% at 0 kts |
| Sat, Jun 27, 2026 9:30 AM | Taxiing in to parking |
| Sat, Jun 27, 2026 9:32 AM | Engine 1 shut down |
| Sat, Jun 27, 2026 9:32 AM | Engine 2 shut down |
| Sat, Jun 27, 2026 9:34 AM | Flight tracking stopped |
| Sat, Jun 27, 2026 9:34 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":74.5,"grade":"B","categories":{"landingRate":{"score":85,"value":274,"verdict":"Good"},"gForce":{"score":100,"value":1.16,"verdict":"Excel |
| Sat, Jun 27, 2026 9:34 AM | STRATOS_RAW {"tracking_id":"LpX1Rax2nw0KOlAz","bid_id":1480,"status":"completed","flight_time":0.8667583333333333,"landing_rate":-274,"fuel_used":6738,"block_fuel":14861,"zfw":138188,"simulat |
Economy (J)
Cargo (G)