J
Flight: FF 40903
Callsign: FFT
Departed 21:12 | Thursday 18.Jun.2026
Flight Time Distance
00h 55m 231.48 nmi
Arrived 09:11 | Sunday 05.Jul.2026
Flight Information
| Sun, Jul 5, 2026 11:11 AM | Boarding passengers |
| Sun, Jul 5, 2026 11:11 AM | Aircraft detected: FFX Vision Jet Arrivee Maldives |
| Sun, Jul 5, 2026 11:11 AM | Connected to Microsoft Flight Simulator 2020 |
| Sun, Jul 5, 2026 11:11 AM | Empty weight recorded at 1610.3 kg |
| Sun, Jul 5, 2026 11:11 AM | Engine 1 started |
| Sun, Jul 5, 2026 11:11 AM | Pushback underway, zero-fuel weight 1773.5 kg with 541.1 kg of fuel aboard |
| Sun, Jul 5, 2026 11:11 AM | Taxiing to the runway |
| Sun, Jul 5, 2026 11:11 AM | Flaps moved to 50% at 18 kts |
| Sun, Jul 5, 2026 11:12 AM | Rolling for takeoff on heading 54, wind 307 at 6 kts |
| Sun, Jul 5, 2026 11:12 AM | Climbing out at 104 kts, pitch 2.6 degrees, bank -0.5 degrees |
| Sun, Jul 5, 2026 11:12 AM | Gear retracted at 121 kts |
| Sun, Jul 5, 2026 11:12 AM | Flaps moved to 0% at 143 kts |
| Sun, Jul 5, 2026 11:19 AM | Level at cruise, 15000 ft |
| Sun, Jul 5, 2026 12:00 PM | Beginning descent, 25 nm remaining |
| Sun, Jul 5, 2026 12:03 PM | Approach underway at 7941 ft AGL, 11 nm remaining |
| Sun, Jul 5, 2026 12:04 PM | Flaps moved to 100% at 188 kts |
| Sun, Jul 5, 2026 12:05 PM | Gear extended at 117 kts |
| Sun, Jul 5, 2026 12:07 PM | Established on final at 986 ft AGL, 1 nm remaining, 95 kts, pitch -6.8 degrees, bank 12.1 degrees |
| Sun, Jul 5, 2026 12:07 PM | Simulator paused |
| Sun, Jul 5, 2026 12:08 PM | Simulator resumed |
| Sun, Jul 5, 2026 12:09 PM | Touchdown logged at -90 fpm, 1.2g, 66 kts, pitch 2.2 degrees, bank -1 degrees, wind 273 at 13 kts, 299.4 kg of fuel remaining (241.8 kg burned en route) |
| Sun, Jul 5, 2026 12:09 PM | Taxiing in to parking |
| Sun, Jul 5, 2026 12:09 PM | Flaps moved to 50% at 17 kts |
| Sun, Jul 5, 2026 12:10 PM | Taxiing in to parking |
| Sun, Jul 5, 2026 12:10 PM | Flight tracking stopped |
| Sun, Jul 5, 2026 12:11 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":77.22,"grade":"B","categories":{"landingRate":{"score":65,"value":90,"verdict":"Below Average"},"gForce":{"score":100,"value":1.18,"verdic |
| Sun, Jul 5, 2026 12:11 PM | STRATOS_RAW {"tracking_id":"Lzw3z3KRlG824yK8","bid_id":1769,"status":"completed","flight_time":0.9303644444444444,"landing_rate":-90,"fuel_used":538,"block_fuel":1193,"zfw":3910,"simulator_ve |
Cargo (G)
Economy (J)