J
Flight: FF 120743
Callsign: FFT
Departed 11:05 | Tuesday 30.Jun.2026
Flight Time Distance
01h 13m 424.08 nmi
Arrived 02:22 | Thursday 16.Jul.2026
Flight Information
| Thu, Jul 16, 2026 12:59 PM | Empty weight recorded at 94137 lbs |
| Thu, Jul 16, 2026 12:59 PM | Boarding passengers |
| Thu, Jul 16, 2026 12:59 PM | Connected to Microsoft Flight Simulator 2024 |
| Thu, Jul 16, 2026 12:59 PM | Aircraft detected: FenixA320 CFM SL (Lufthansa 'Standard' D-AIUM (2025)) |
| Thu, Jul 16, 2026 1:00 PM | Flaps moved to 60% at 5 kts |
| Thu, Jul 16, 2026 1:00 PM | Engine 1 started |
| Thu, Jul 16, 2026 1:01 PM | Engine 2 started |
| Thu, Jul 16, 2026 1:02 PM | Pushback underway, zero-fuel weight 134130 lbs with 14054 lbs of fuel aboard |
| Thu, Jul 16, 2026 1:04 PM | Taxiing to the runway |
| Thu, Jul 16, 2026 1:05 PM | Rolling for takeoff on heading 92, wind 80 at 14 kts |
| Thu, Jul 16, 2026 1:06 PM | Climbing out at 172 kts, pitch 6.4 degrees, bank -0.1 degrees |
| Thu, Jul 16, 2026 1:06 PM | Flaps moved to 40% at 170 kts |
| Thu, Jul 16, 2026 1:06 PM | Flaps moved to 20% at 166 kts |
| Thu, Jul 16, 2026 1:06 PM | Flaps moved to 0% at 171 kts |
| Thu, Jul 16, 2026 1:06 PM | Gear retracted at 172 kts |
| Thu, Jul 16, 2026 1:08 PM | Recorded 257 kts while below 10,000 feet |
| Thu, Jul 16, 2026 1:09 PM | Recorded 255 kts while below 10,000 feet |
| Thu, Jul 16, 2026 1:28 PM | Level at cruise, 36000 ft |
| Thu, Jul 16, 2026 1:53 PM | Beginning descent, 80 nm remaining |
| Thu, Jul 16, 2026 2:00 PM | Flaps moved to 20% at 223 kts |
| Thu, Jul 16, 2026 2:05 PM | Flaps moved to 40% at 194 kts |
| Thu, Jul 16, 2026 2:05 PM | Flaps moved to 60% at 189 kts |
| Thu, Jul 16, 2026 2:05 PM | Flaps moved to 80% at 170 kts |
| Thu, Jul 16, 2026 2:05 PM | Flaps moved to 100% at 163 kts |
| Thu, Jul 16, 2026 2:10 PM | Approach underway at 7988 ft AGL, 17 nm remaining |
| Thu, Jul 16, 2026 2:10 PM | Gear extended at 139 kts |
| Thu, Jul 16, 2026 2:18 PM | Established on final at 987 ft AGL, 4 nm remaining, 151 kts, pitch -1.1 degrees, bank -0.3 degrees |
| Thu, Jul 16, 2026 2:19 PM | Touchdown logged at -297 fpm, 1.3g, 127 kts, pitch 7.7 degrees, bank -1.7 degrees, wind 280 at 14 kts, 6861 lbs of fuel remaining (7193 lbs burned en route) |
| Thu, Jul 16, 2026 2:20 PM | Taxiing in to parking |
| Thu, Jul 16, 2026 2:22 PM | Engine 1 shut down |
| Thu, Jul 16, 2026 2:22 PM | Engine 2 shut down |
| Thu, Jul 16, 2026 2:24 PM | Flight tracking stopped |
| Thu, Jul 16, 2026 2:24 PM | STRATOS_RAW {"tracking_id":"Nj1V4J9q20JvdoRe","bid_id":2141,"status":"completed","flight_time":1.2204819444444444,"landing_rate":-297,"fuel_used":7274,"block_fuel":14054,"zfw":134130,"simulat |
| Thu, Jul 16, 2026 2:24 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":84,"grade":"B+","categories":{"landingRate":{"score":85,"value":297,"verdict":"Good"},"gForce":{"score":100,"value":1.3,"verdict":"Excelle |
Economy (J)
Cargo (G)






