J
Flight: FF 121176
Callsign: FFT
Departed 13:41 | Sunday 21.Jun.2026
Flight Time Distance
00h 49m 196.98 nmi
Arrived 04:32 | Monday 06.Jul.2026
Flight Information
| Mon, Jul 6, 2026 7:31 AM | Aircraft detected: TBM 930 REDBULL |
| Mon, Jul 6, 2026 7:31 AM | Empty weight recorded at 2072.5 kg |
| Mon, Jul 6, 2026 7:31 AM | Boarding passengers |
| Mon, Jul 6, 2026 7:31 AM | Connected to Microsoft Flight Simulator 2020 |
| Mon, Jul 6, 2026 7:35 AM | Engine 1 started |
| Mon, Jul 6, 2026 7:38 AM | Flaps moved to 50% at 0 kts |
| Mon, Jul 6, 2026 7:38 AM | Flaps moved to 50% at 0 kts |
| Mon, Jul 6, 2026 7:38 AM | Flaps moved to 0% at 0 kts |
| Mon, Jul 6, 2026 7:38 AM | Flaps moved to 50% at 0 kts |
| Mon, Jul 6, 2026 7:39 AM | Pushback underway, zero-fuel weight 2226.7 kg with 451.8 kg of fuel aboard |
| Mon, Jul 6, 2026 7:39 AM | Taxiing to the runway |
| Mon, Jul 6, 2026 7:41 AM | Rolling for takeoff on heading 318, wind 213 at 0 kts |
| Mon, Jul 6, 2026 7:41 AM | Climbing out at 93 kts, pitch 5.2 degrees, bank -0.5 degrees |
| Mon, Jul 6, 2026 7:41 AM | Gear retracted at 112 kts |
| Mon, Jul 6, 2026 7:41 AM | Flaps moved to 0% at 121 kts |
| Mon, Jul 6, 2026 7:42 AM | Beginning descent, 185 nm remaining |
| Mon, Jul 6, 2026 7:42 AM | Climbing out at 197 kts, pitch 3.1 degrees, bank 16.7 degrees |
| Mon, Jul 6, 2026 7:45 AM | Level at cruise, 4000 ft |
| Mon, Jul 6, 2026 8:25 AM | Approach underway at 3193 ft AGL, 12 nm remaining |
| Mon, Jul 6, 2026 8:28 AM | Gear extended at 168 kts |
| Mon, Jul 6, 2026 8:29 AM | Established on final at 989 ft AGL, 4 nm remaining, 157 kts, pitch 0.5 degrees, bank -2.9 degrees |
| Mon, Jul 6, 2026 8:30 AM | Flaps moved to 100% at 145 kts |
| Mon, Jul 6, 2026 8:31 AM | Touchdown logged at -336 fpm, 1.2g, 88 kts, pitch 0.6 degrees, bank 0.8 degrees, wind 360 at 8 kts, 287.6 kg of fuel remaining (164.2 kg burned en route) |
| Mon, Jul 6, 2026 8:31 AM | Taxiing in to parking |
| Mon, Jul 6, 2026 8:31 AM | Taxiing in to parking |
| Mon, Jul 6, 2026 8:31 AM | Flaps moved to 0% at 13 kts |
| Mon, Jul 6, 2026 8:32 AM | STRATOS_RAW {"tracking_id":"OJ3RdPWkmV2OWYgG","bid_id":1800,"status":"completed","flight_time":0.8327966666666667,"landing_rate":-336,"fuel_used":365,"block_fuel":996,"zfw":4909,"simulator_ve |
| Mon, Jul 6, 2026 8:32 AM | Engine 1 shut down |
| Mon, Jul 6, 2026 8:32 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":76.11,"grade":"B","categories":{"landingRate":{"score":85,"value":336,"verdict":"Good"},"gForce":{"score":100,"value":1.24,"verdict":"Exce |
| Mon, Jul 6, 2026 8:32 AM | Flight tracking stopped |
Cargo (G)
Economy (J)