J
Flight: FF 123677
Callsign: FFT
Departed 20:01 | Wednesday 12.Nov.2025
Flight Time Distance
18h 46m 9806.9 nmi
Arrived 00:54 | Wednesday 01.Jul.2026
Flight Information
| Tue, Jun 30, 2026 11:43 PM | Aircraft detected: 777-200LR (PMDG House (N772LR | 2024)) |
| Tue, Jun 30, 2026 11:43 PM | Boarding passengers |
| Tue, Jun 30, 2026 11:43 PM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Jun 30, 2026 11:43 PM | Empty weight recorded at 156137.4 kg |
| Tue, Jun 30, 2026 11:54 PM | Pushback underway, zero-fuel weight 175791.5 kg with 163873.4 kg of fuel aboard |
| Tue, Jun 30, 2026 11:54 PM | Flaps moved to 16% at 0 kts |
| Tue, Jun 30, 2026 11:54 PM | Engine 1 started |
| Tue, Jun 30, 2026 11:54 PM | Engine 2 started |
| Tue, Jun 30, 2026 11:54 PM | Flaps moved to 33% at 0 kts |
| Tue, Jun 30, 2026 11:57 PM | Taxiing to the runway |
| Wed, Jul 1, 2026 12:01 AM | Rolling for takeoff on heading 296, wind 287 at 6 kts |
| Wed, Jul 1, 2026 12:01 AM | Climbing out at 200 kts, pitch 7.6 degrees, bank -0.9 degrees |
| Wed, Jul 1, 2026 12:01 AM | Gear retracted at 207 kts |
| Wed, Jul 1, 2026 12:03 AM | Flaps moved to 16% at 240 kts |
| Wed, Jul 1, 2026 12:03 AM | Flaps moved to 16% at 240 kts |
| Wed, Jul 1, 2026 12:06 AM | Flaps moved to 0% at 249 kts |
| Wed, Jul 1, 2026 12:21 AM | Level at cruise, 31000 ft |
| Wed, Jul 1, 2026 2:09 AM | Zero-fuel weight rose to 175791.5 kg |
| Wed, Jul 1, 2026 2:50 AM | Climbing out at 326 kts, pitch 4.1 degrees, bank 2.2 degrees |
| Wed, Jul 1, 2026 2:51 AM | Level at cruise, 33000 ft |
| Wed, Jul 1, 2026 6:06 AM | Climbing out at 311 kts, pitch 3.3 degrees, bank 0.4 degrees |
| Wed, Jul 1, 2026 6:09 AM | Level at cruise, 35000 ft |
| Wed, Jul 1, 2026 10:50 AM | Climbing out at 299 kts, pitch 3.6 degrees, bank 0.2 degrees |
| Wed, Jul 1, 2026 10:52 AM | Level at cruise, 37000 ft |
| Wed, Jul 1, 2026 1:42 PM | Climbing out at 286 kts, pitch 3.5 degrees, bank -0.3 degrees |
| Wed, Jul 1, 2026 1:44 PM | Level at cruise, 39000 ft |
| Wed, Jul 1, 2026 4:38 PM | Climbing out at 274 kts, pitch 3.6 degrees, bank 0 degrees |
| Wed, Jul 1, 2026 4:40 PM | Level at cruise, 41000 ft |
| Wed, Jul 1, 2026 6:18 PM | Beginning descent, 138 nm remaining |
| Wed, Jul 1, 2026 6:32 PM | Flaps moved to 16% at 244 kts |
| Wed, Jul 1, 2026 6:32 PM | Flaps moved to 16% at 242 kts |
| Wed, Jul 1, 2026 6:33 PM | Flaps moved to 33% at 237 kts |
| Wed, Jul 1, 2026 6:37 PM | Flaps moved to 50% at 215 kts |
| Wed, Jul 1, 2026 6:37 PM | Approach underway at 7987 ft AGL, 27 nm remaining |
| Wed, Jul 1, 2026 6:39 PM | Flaps moved to 66% at 198 kts |
| Wed, Jul 1, 2026 6:41 PM | Gear extended at 179 kts |
| Wed, Jul 1, 2026 6:42 PM | Flaps moved to 83% at 174 kts |
| Wed, Jul 1, 2026 6:42 PM | Flaps moved to 100% at 168 kts |
| Wed, Jul 1, 2026 6:46 PM | Established on final at 992 ft AGL, 4 nm remaining, 142 kts, pitch 1.4 degrees, bank -0.1 degrees |
| Wed, Jul 1, 2026 6:47 PM | Touchdown logged at -102 fpm, 1.1g, 135 kts, pitch 2.4 degrees, bank 0.1 degrees, wind 170 at 3 kts, 12450.2 kg of fuel remaining (151423.2 kg burned en route) |
| Wed, Jul 1, 2026 6:48 PM | Taxiing in to parking |
| Wed, Jul 1, 2026 6:49 PM | Flaps moved to 83% at 8 kts |
| Wed, Jul 1, 2026 6:49 PM | Flaps moved to 66% at 0 kts |
| Wed, Jul 1, 2026 6:49 PM | Flaps moved to 50% at 0 kts |
| Wed, Jul 1, 2026 6:49 PM | Flaps moved to 33% at 0 kts |
| Wed, Jul 1, 2026 6:49 PM | Flaps moved to 16% at 0 kts |
| Wed, Jul 1, 2026 6:49 PM | Taxiing in to parking |
| Wed, Jul 1, 2026 6:49 PM | Flaps moved to 0% at 6 kts |
| Wed, Jul 1, 2026 6:53 PM | Engine 2 shut down |
| Wed, Jul 1, 2026 6:53 PM | Engine 1 shut down |
| Wed, Jul 1, 2026 6:56 PM | Flight tracking stopped |
| Wed, Jul 1, 2026 6:56 PM | STRATOS_RAW {"tracking_id":"PYNRMKAx3rO0Pm3d","bid_id":1616,"status":"completed","flight_time":18.768084166666668,"landing_rate":-102,"fuel_used":334320,"block_fuel":361279,"zfw":387554,"simu |
| Wed, Jul 1, 2026 6:56 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":97.78,"grade":"A+","categories":{"landingRate":{"score":100,"value":102,"verdict":"Excellent"},"gForce":{"score":100,"value":1.08,"verdict |
Economy (J)
Cargo (G)