J
Flight: FF 122614
Callsign: FFT
Departed 14:05 | Friday 29.May.2026
Flight Time Distance
02h 43m 1036.54 nmi
Arrived 12:53 | Tuesday 14.Jul.2026
Flight Information
| Tue, Jul 14, 2026 9:30 AM | Aircraft detected: iFly 737-MAX8200 Ryanair EI-HGE |
| Tue, Jul 14, 2026 9:30 AM | Boarding passengers |
| Tue, Jul 14, 2026 9:30 AM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Jul 14, 2026 9:30 AM | Empty weight recorded at 45068.9 kg |
| Tue, Jul 14, 2026 9:50 AM | Pushback underway, zero-fuel weight 65951.9 kg with 9077.3 kg of fuel aboard |
| Tue, Jul 14, 2026 9:51 AM | Engine 2 started |
| Tue, Jul 14, 2026 9:53 AM | Engine 1 started |
| Tue, Jul 14, 2026 9:54 AM | Flaps moved to 37% at 0 kts |
| Tue, Jul 14, 2026 9:55 AM | Taxiing to the runway |
| Tue, Jul 14, 2026 10:05 AM | Rolling for takeoff on heading 180, wind 65 at 5 kts |
| Tue, Jul 14, 2026 10:05 AM | Climbing out at 165 kts, pitch 9.4 degrees, bank -1.3 degrees |
| Tue, Jul 14, 2026 10:05 AM | Gear retracted at 182 kts |
| Tue, Jul 14, 2026 10:09 AM | Flaps moved to 0% at 221 kts |
| Tue, Jul 14, 2026 10:25 AM | Level at cruise, 35000 ft |
| Tue, Jul 14, 2026 10:30 AM | Climbing out at 270 kts, pitch 4.4 degrees, bank -0.1 degrees |
| Tue, Jul 14, 2026 10:31 AM | Level at cruise, 36000 ft |
| Tue, Jul 14, 2026 12:05 PM | Climbing out at 264 kts, pitch 4.5 degrees, bank -0.1 degrees |
| Tue, Jul 14, 2026 12:06 PM | Level at cruise, 37000 ft |
| Tue, Jul 14, 2026 12:21 PM | Beginning descent, 103 nm remaining |
| Tue, Jul 14, 2026 12:33 PM | Flaps moved to 37% at 226 kts |
| Tue, Jul 14, 2026 12:37 PM | Approach underway at 7966 ft AGL, 28 nm remaining |
| Tue, Jul 14, 2026 12:40 PM | Flaps moved to 50% at 207 kts |
| Tue, Jul 14, 2026 12:40 PM | Flaps moved to 62% at 196 kts |
| Tue, Jul 14, 2026 12:43 PM | Flaps moved to 75% at 175 kts |
| Tue, Jul 14, 2026 12:43 PM | Flaps moved to 87% at 164 kts |
| Tue, Jul 14, 2026 12:43 PM | Flaps moved to 100% at 156 kts |
| Tue, Jul 14, 2026 12:43 PM | Gear extended at 149 kts |
| Tue, Jul 14, 2026 12:47 PM | Established on final at 990 ft AGL, 4 nm remaining, 148 kts, pitch 1 degrees, bank -0.5 degrees |
| Tue, Jul 14, 2026 12:49 PM | Touchdown logged at -168 fpm, 1.1g, 124 kts, pitch 5.9 degrees, bank -1.1 degrees, wind 80 at 10 kts, 2668 kg of fuel remaining (6409.3 kg burned en route) |
| Tue, Jul 14, 2026 12:49 PM | Taxiing in to parking |
| Tue, Jul 14, 2026 12:51 PM | Flaps moved to 0% at 9 kts |
| Tue, Jul 14, 2026 12:51 PM | Taxiing in to parking |
| Tue, Jul 14, 2026 12:53 PM | Flight tracking stopped |
| Tue, Jul 14, 2026 12:53 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":95.56,"grade":"A+","categories":{"landingRate":{"score":100,"value":168,"verdict":"Excellent"},"gForce":{"score":100,"value":1.14,"verdict |
| Tue, Jul 14, 2026 12:53 PM | STRATOS_RAW {"tracking_id":"PvoVE0yRPNRqe3ae","bid_id":2056,"status":"completed","flight_time":2.728344722222222,"landing_rate":-168,"fuel_used":14305,"block_fuel":20012,"zfw":145399,"simulat |
Economy (J)
Cargo (G)