J
Flight: FF 1255534
Callsign: FFT
Departed 05:52 | Monday 15.Jun.2026
Flight Time Distance
01h 48m 785.94 nmi
Arrived 09:45 | Wednesday 15.Jul.2026
Flight Information
| Wed, Jul 15, 2026 11:45 AM | Empty weight recorded at 42699.8 kg |
| Wed, Jul 15, 2026 11:45 AM | Connected to Microsoft Flight Simulator 2024 |
| Wed, Jul 15, 2026 11:45 AM | Aircraft detected: FenixA320 CFM SL (A320 Easyjet (OE-IVA) 8K) |
| Wed, Jul 15, 2026 11:45 AM | Boarding passengers |
| Wed, Jul 15, 2026 11:45 AM | Engine 2 started |
| Wed, Jul 15, 2026 11:46 AM | Engine 1 started |
| Wed, Jul 15, 2026 11:47 AM | Pushback underway, zero-fuel weight 59256.4 kg with 9165.3 kg of fuel aboard |
| Wed, Jul 15, 2026 11:47 AM | Taxiing to the runway |
| Wed, Jul 15, 2026 11:52 AM | Rolling for takeoff on heading 1, wind 190 at 15 kts |
| Wed, Jul 15, 2026 11:53 AM | Climbing out at 167 kts, pitch 11.7 degrees, bank -0.7 degrees |
| Wed, Jul 15, 2026 11:53 AM | Flaps moved to 20% at 163 kts |
| Wed, Jul 15, 2026 11:53 AM | Gear retracted at 161 kts |
| Wed, Jul 15, 2026 11:53 AM | Flaps moved to 0% at 162 kts |
| Wed, Jul 15, 2026 12:11 PM | Level at cruise, 35000 ft |
| Wed, Jul 15, 2026 1:23 PM | Beginning descent, 97 nm remaining |
| Wed, Jul 15, 2026 1:33 PM | Approach underway at 7967 ft AGL, 31 nm remaining |
| Wed, Jul 15, 2026 1:34 PM | Recorded 316 kts while below 10,000 feet |
| Wed, Jul 15, 2026 1:35 PM | Recorded 312 kts while below 10,000 feet |
| Wed, Jul 15, 2026 1:35 PM | Recorded 312 kts while below 10,000 feet |
| Wed, Jul 15, 2026 1:35 PM | Recorded 313 kts while below 10,000 feet |
| Wed, Jul 15, 2026 1:38 PM | Flaps moved to 20% at 214 kts |
| Wed, Jul 15, 2026 1:39 PM | Flaps moved to 40% at 202 kts |
| Wed, Jul 15, 2026 1:39 PM | Flaps moved to 60% at 199 kts |
| Wed, Jul 15, 2026 1:39 PM | Gear extended at 189 kts |
| Wed, Jul 15, 2026 1:40 PM | Flaps moved to 80% at 166 kts |
| Wed, Jul 15, 2026 1:40 PM | Established on final at 993 ft AGL, 3 nm remaining, 145 kts, pitch 1.7 degrees, bank 0 degrees |
| Wed, Jul 15, 2026 1:42 PM | Touchdown logged at -153 fpm, 1.2g, 132 kts, pitch 6.2 degrees, bank 0.6 degrees, wind 151 at 4 kts, 4516.4 kg of fuel remaining (4649.3 kg burned en route) |
| Wed, Jul 15, 2026 1:42 PM | Taxiing in to parking |
| Wed, Jul 15, 2026 1:42 PM | Flaps moved to 80% at 0 kts |
| Wed, Jul 15, 2026 1:42 PM | Taxiing in to parking |
| Wed, Jul 15, 2026 1:42 PM | Flaps moved to 60% at 0 kts |
| Wed, Jul 15, 2026 1:42 PM | Taxiing in to parking |
| Wed, Jul 15, 2026 1:42 PM | Flaps moved to 40% at 10 kts |
| Wed, Jul 15, 2026 1:42 PM | Flaps moved to 20% at 13 kts |
| Wed, Jul 15, 2026 1:42 PM | Flaps moved to 0% at 32 kts |
| Wed, Jul 15, 2026 1:45 PM | Engine 1 shut down |
| Wed, Jul 15, 2026 1:45 PM | Engine 2 shut down |
| Wed, Jul 15, 2026 1:46 PM | Flight tracking stopped |
| Wed, Jul 15, 2026 1:46 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":96.5,"grade":"A+","categories":{"landingRate":{"score":100,"value":153,"verdict":"Excellent"},"gForce":{"score":100,"value":1.18,"verdict" |
| Wed, Jul 15, 2026 1:46 PM | STRATOS_RAW {"tracking_id":"R03me1Z8A5MyV34m","bid_id":2096,"status":"completed","flight_time":1.8098222222222222,"landing_rate":-153,"fuel_used":10477,"block_fuel":20207,"zfw":130638,"simula |
Economy (J)
Cargo (G)






