J
Flight: FF 1255446
Callsign: FFT
Departed 03:01 | Friday 03.Jul.2026
Flight Time Distance
00h 23m 107.02 nmi
Arrived 11:30 | Wednesday 08.Jul.2026
Flight Information
| Wed, Jul 8, 2026 7:00 PM | Engine 1 started |
| Wed, Jul 8, 2026 7:00 PM | Engine 2 started |
| Wed, Jul 8, 2026 7:00 PM | Boarding passengers |
| Wed, Jul 8, 2026 7:00 PM | Empty weight recorded at 90400 lbs |
| Wed, Jul 8, 2026 7:00 PM | Connected to Microsoft Flight Simulator 2020 |
| Wed, Jul 8, 2026 7:00 PM | Aircraft detected: Airbus A320 Neo 01 AirBaltic |
| Wed, Jul 8, 2026 7:00 PM | Pushback underway, zero-fuel weight 110670 lbs with 23364 lbs of fuel aboard |
| Wed, Jul 8, 2026 7:00 PM | Taxiing to the runway |
| Wed, Jul 8, 2026 7:01 PM | Rolling for takeoff on heading 153, wind 340 at 8 kts |
| Wed, Jul 8, 2026 7:01 PM | Climbing out at 154 kts, pitch 7 degrees, bank 0 degrees |
| Wed, Jul 8, 2026 7:01 PM | Flaps moved to 0% at 197 kts |
| Wed, Jul 8, 2026 7:01 PM | Gear retracted at 196 kts |
| Wed, Jul 8, 2026 7:02 PM | Recorded 260 kts while below 10,000 feet |
| Wed, Jul 8, 2026 7:03 PM | Recorded 257 kts while below 10,000 feet |
| Wed, Jul 8, 2026 7:05 PM | Level at cruise, 7300 ft |
| Wed, Jul 8, 2026 7:17 PM | Recorded 255 kts while below 10,000 feet |
| Wed, Jul 8, 2026 7:17 PM | Approach underway at 6574 ft AGL, 27 nm remaining |
| Wed, Jul 8, 2026 7:18 PM | Recorded 255 kts while below 10,000 feet |
| Wed, Jul 8, 2026 7:22 PM | Flaps moved to 25% at 249 kts |
| Wed, Jul 8, 2026 7:22 PM | Overspeed warning active at 239 kts |
| Wed, Jul 8, 2026 7:22 PM | Flaps moved to 50% at 232 kts |
| Wed, Jul 8, 2026 7:22 PM | Gear extended at 225 kts |
| Wed, Jul 8, 2026 7:22 PM | Overspeed warning cleared at 221 kts |
| Wed, Jul 8, 2026 7:22 PM | Overspeed warning active at 219 kts |
| Wed, Jul 8, 2026 7:22 PM | Overspeed warning cleared at 204 kts |
| Wed, Jul 8, 2026 7:22 PM | Flaps moved to 75% at 202 kts |
| Wed, Jul 8, 2026 7:22 PM | Overspeed warning active at 190 kts |
| Wed, Jul 8, 2026 7:22 PM | Overspeed warning cleared at 189 kts |
| Wed, Jul 8, 2026 7:23 PM | Established on final at 1002 ft AGL, 3 nm remaining, 157 kts, pitch 0.9 degrees, bank 0.7 degrees |
| Wed, Jul 8, 2026 7:25 PM | Touchdown logged at -637 fpm, 1.7g, 144 kts, pitch 1.6 degrees, bank 0.6 degrees, wind 0 at 13 kts, 23364 lbs of fuel remaining (0 lbs burned en route) |
| Wed, Jul 8, 2026 7:25 PM | Flaps moved to 0% at 53 kts |
| Wed, Jul 8, 2026 7:26 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 7:27 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 7:27 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 7:30 PM | Engine 2 shut down |
| Wed, Jul 8, 2026 7:30 PM | Engine 1 shut down |
| Wed, Jul 8, 2026 7:30 PM | Simulator paused |
| Wed, Jul 8, 2026 7:30 PM | Simulator resumed |
| Wed, Jul 8, 2026 7:31 PM | Flight tracking stopped |
| Wed, Jul 8, 2026 7:31 PM | STRATOS_RAW {"tracking_id":"RB5ZpBQzwLZV81jQ","bid_id":1890,"status":"completed","flight_time":0.38974444444444445,"landing_rate":-637,"fuel_used":0,"block_fuel":23364,"zfw":110670,"simulator |
| Wed, Jul 8, 2026 7:31 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":63.33,"grade":"C","categories":{"landingRate":{"score":40,"value":637,"verdict":"Poor"},"gForce":{"score":40,"value":1.66,"verdict":"Poor" |
Economy (J)
Cargo (G)