J
Flight: FF 1255918
Callsign: FFT
Departed 06:04 | Wednesday 17.Jun.2026
Flight Time Distance
01h 31m 633.29 nmi
Arrived 13:42 | Friday 10.Jul.2026
Flight Information
| Fri, Jul 10, 2026 1:49 PM | Empty weight recorded at 94137 lbs |
| Fri, Jul 10, 2026 1:49 PM | Boarding passengers |
| Fri, Jul 10, 2026 1:49 PM | Aircraft detected: FenixA320 CFM SL (easyJet Europe 'Standard' OE-IJY (2024)) |
| Fri, Jul 10, 2026 1:49 PM | Connected to Microsoft Flight Simulator 2024 |
| Fri, Jul 10, 2026 1:55 PM | Pushback underway, zero-fuel weight 128814 lbs with 14432 lbs of fuel aboard |
| Fri, Jul 10, 2026 1:56 PM | Engine 2 started |
| Fri, Jul 10, 2026 1:57 PM | Flaps moved to 40% at 1 kts |
| Fri, Jul 10, 2026 1:57 PM | Flaps moved to 60% at 1 kts |
| Fri, Jul 10, 2026 1:57 PM | Engine 1 started |
| Fri, Jul 10, 2026 1:59 PM | Taxiing to the runway |
| Fri, Jul 10, 2026 2:04 PM | Rolling for takeoff on heading 63, wind 270 at 1 kts |
| Fri, Jul 10, 2026 2:04 PM | Climbing out at 147 kts, pitch 9.7 degrees, bank -3 degrees |
| Fri, Jul 10, 2026 2:04 PM | Gear retracted at 156 kts |
| Fri, Jul 10, 2026 2:05 PM | Flaps moved to 40% at 181 kts |
| Fri, Jul 10, 2026 2:05 PM | Flaps moved to 20% at 200 kts |
| Fri, Jul 10, 2026 2:06 PM | Flaps moved to 0% at 210 kts |
| Fri, Jul 10, 2026 2:14 PM | Level at cruise, 21000 ft |
| Fri, Jul 10, 2026 2:15 PM | Climbing out at 312 kts, pitch 4 degrees, bank -0.1 degrees |
| Fri, Jul 10, 2026 2:22 PM | Level at cruise, 30000 ft |
| Fri, Jul 10, 2026 3:12 PM | Beginning descent, 70 nm remaining |
| Fri, Jul 10, 2026 3:25 PM | Approach underway at 7974 ft AGL, 20 nm remaining |
| Fri, Jul 10, 2026 3:26 PM | Recorded 289 kts while below 10,000 feet |
| Fri, Jul 10, 2026 3:31 PM | Flaps moved to 20% at 186 kts |
| Fri, Jul 10, 2026 3:31 PM | Gear extended at 186 kts |
| Fri, Jul 10, 2026 3:32 PM | Flaps moved to 60% at 187 kts |
| Fri, Jul 10, 2026 3:32 PM | Flaps moved to 80% at 180 kts |
| Fri, Jul 10, 2026 3:34 PM | Established on final at 969 ft AGL, 4 nm remaining, 150 kts, pitch 4.2 degrees, bank -25.4 degrees |
| Fri, Jul 10, 2026 3:34 PM | Go-around underway at 1037 ft AGL, 142 kts, pitch 9.4 degrees, bank -19.7 degrees, wind 270 at 2 kts |
| Fri, Jul 10, 2026 3:34 PM | Climbing out at 142 kts, pitch 7.8 degrees, bank -16.8 degrees |
| Fri, Jul 10, 2026 3:34 PM | Approach underway at 1084 ft AGL, 4 nm remaining |
| Fri, Jul 10, 2026 3:34 PM | Established on final at 983 ft AGL, 3 nm remaining, 142 kts, pitch 4.1 degrees, bank -20.3 degrees |
| Fri, Jul 10, 2026 3:34 PM | Flaps moved to 100% at 142 kts |
| Fri, Jul 10, 2026 3:36 PM | Touchdown logged at -253 fpm, 1.2g, 129 kts, pitch 5.7 degrees, bank -0.7 degrees, wind 270 at 1 kts, 5174 lbs of fuel remaining (9258 lbs burned en route) |
| Fri, Jul 10, 2026 3:36 PM | Flaps moved to 80% at 31 kts |
| Fri, Jul 10, 2026 3:36 PM | Flaps moved to 60% at 29 kts |
| Fri, Jul 10, 2026 3:36 PM | Taxiing in to parking |
| Fri, Jul 10, 2026 3:36 PM | Flaps moved to 40% at 19 kts |
| Fri, Jul 10, 2026 3:36 PM | Flaps moved to 20% at 5 kts |
| Fri, Jul 10, 2026 3:36 PM | Flaps moved to 0% at 18 kts |
| Fri, Jul 10, 2026 3:38 PM | Taxiing in to parking |
| Fri, Jul 10, 2026 3:39 PM | Taxiing in to parking |
| Fri, Jul 10, 2026 3:40 PM | Taxiing in to parking |
| Fri, Jul 10, 2026 3:42 PM | Engine 2 shut down |
| Fri, Jul 10, 2026 3:42 PM | Engine 1 shut down |
| Fri, Jul 10, 2026 3:42 PM | Flight tracking stopped |
| Fri, Jul 10, 2026 3:42 PM | STRATOS_RAW {"tracking_id":"RPNR0kroXVq3dgOx","bid_id":1941,"status":"completed","flight_time":1.5210105555555555,"landing_rate":-253,"fuel_used":9443,"block_fuel":14432,"zfw":128814,"simulat |
| Fri, Jul 10, 2026 3:42 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":83.89,"grade":"B+","categories":{"landingRate":{"score":85,"value":253,"verdict":"Good"},"gForce":{"score":100,"value":1.22,"verdict":"Exc |
Economy (J)
Cargo (G)






