J
Flight: FF 501
Callsign: FFT
Departed 01:10 | Tuesday 03.Mar.2026
Flight Time Distance
08h 35m 3830.07 nmi
Arrived 05:49 | Wednesday 08.Jul.2026
Flight Information
| Tue, Jul 7, 2026 9:08 PM | Aircraft detected: Airbus A350-900 Lufthansa 100 Years |
| Tue, Jul 7, 2026 9:08 PM | Engine 1 started |
| Tue, Jul 7, 2026 9:08 PM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Jul 7, 2026 9:08 PM | Boarding passengers |
| Tue, Jul 7, 2026 9:08 PM | Engine 2 started |
| Tue, Jul 7, 2026 9:08 PM | Empty weight recorded at 308647.2 lbs |
| Tue, Jul 7, 2026 9:10 PM | Pushback underway, zero-fuel weight 431444 lbs with 135201 lbs of fuel aboard |
| Tue, Jul 7, 2026 9:10 PM | Taxiing to the runway |
| Tue, Jul 7, 2026 9:10 PM | Rolling for takeoff on heading 103, wind 80 at 22 kts |
| Tue, Jul 7, 2026 9:10 PM | Climbing out at 156 kts, pitch 6.9 degrees, bank -1.9 degrees |
| Tue, Jul 7, 2026 9:10 PM | Gear retracted at 167 kts |
| Tue, Jul 7, 2026 9:11 PM | Flaps moved to 0% at 197 kts |
| Tue, Jul 7, 2026 9:12 PM | Recorded 265 kts while below 10,000 feet |
| Tue, Jul 7, 2026 9:12 PM | Recorded 299 kts while below 10,000 feet |
| Tue, Jul 7, 2026 9:12 PM | Recorded 306 kts while below 10,000 feet |
| Tue, Jul 7, 2026 9:12 PM | Recorded 309 kts while below 10,000 feet |
| Tue, Jul 7, 2026 9:58 PM | Level at cruise, 39000 ft |
| Wed, Jul 8, 2026 4:36 AM | Beginning descent, 49 nm remaining |
| Wed, Jul 8, 2026 5:05 AM | Approach underway at 7864 ft AGL, 14 nm remaining |
| Wed, Jul 8, 2026 5:24 AM | Climbing out at 227 kts, pitch 6 degrees, bank -24.1 degrees |
| Wed, Jul 8, 2026 5:24 AM | Level at cruise, 4000 ft |
| Wed, Jul 8, 2026 5:32 AM | Climbing out at 249 kts, pitch 8 degrees, bank -21 degrees |
| Wed, Jul 8, 2026 5:33 AM | Level at cruise, 5000 ft |
| Wed, Jul 8, 2026 5:34 AM | Approach underway at 3539 ft AGL, 41 nm remaining |
| Wed, Jul 8, 2026 5:40 AM | Level at cruise, 4000 ft |
| Wed, Jul 8, 2026 5:40 AM | Flaps moved to 25% at 197 kts |
| Wed, Jul 8, 2026 5:40 AM | Flaps moved to 50% at 196 kts |
| Wed, Jul 8, 2026 5:41 AM | Flaps moved to 75% at 180 kts |
| Wed, Jul 8, 2026 5:41 AM | Flaps moved to 100% at 173 kts |
| Wed, Jul 8, 2026 5:41 AM | Gear extended at 170 kts |
| Wed, Jul 8, 2026 5:41 AM | Approach underway at 2964 ft AGL, 10 nm remaining |
| Wed, Jul 8, 2026 5:45 AM | Established on final at 995 ft AGL, 2 nm remaining, 132 kts, pitch 4 degrees, bank -2.8 degrees |
| Wed, Jul 8, 2026 5:46 AM | Touchdown logged at -266 fpm, 1.1g, 120 kts, pitch 8.4 degrees, bank 0.2 degrees, wind 70 at 9 kts, 20815 lbs of fuel remaining (114386 lbs burned en route) |
| Wed, Jul 8, 2026 5:46 AM | Flaps moved to 0% at 85 kts |
| Wed, Jul 8, 2026 5:46 AM | Taxiing in to parking |
| Wed, Jul 8, 2026 5:49 AM | Flight tracking stopped |
| Wed, Jul 8, 2026 5:49 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":74,"grade":"B","categories":{"landingRate":{"score":85,"value":266,"verdict":"Good"},"gForce":{"score":100,"value":1.12,"verdict":"Excelle |
| Wed, Jul 8, 2026 5:49 AM | STRATOS_RAW {"tracking_id":"RQezr1nB44DQOemX","bid_id":1861,"status":"completed","flight_time":8.588080277777777,"landing_rate":-266,"fuel_used":114879,"block_fuel":135201,"zfw":431444,"simul |
Economy (J)
Cargo (G)






