J
Flight: FF 421
Callsign: FFT
Departed 03:04 | Wednesday 10.Jun.2026
Flight Time Distance
01h 52m 763.99 nmi
Arrived 03:03 | Wednesday 08.Jul.2026
Flight Information
| Wed, Jul 8, 2026 2:47 PM | Empty weight recorded at 296000 lbs |
| Wed, Jul 8, 2026 2:47 PM | Connected to X-Plane 12 |
| Wed, Jul 8, 2026 2:47 PM | Boarding passengers |
| Wed, Jul 8, 2026 2:47 PM | Aircraft detected: ToLiss Airbus A330-941 Hi Def (Condor (D-ANRD)) |
| Wed, Jul 8, 2026 2:49 PM | Pushback underway, zero-fuel weight 388013 lbs with 39574 lbs of fuel aboard |
| Wed, Jul 8, 2026 2:51 PM | Engine 2 started |
| Wed, Jul 8, 2026 2:53 PM | Engine 1 started |
| Wed, Jul 8, 2026 2:56 PM | Taxiing to the runway |
| Wed, Jul 8, 2026 3:01 PM | Flaps moved to 25% at -9 kts |
| Wed, Jul 8, 2026 3:01 PM | Flaps moved to 50% at -7 kts |
| Wed, Jul 8, 2026 3:04 PM | Rolling for takeoff on heading 233, wind 208 at 14 kts |
| Wed, Jul 8, 2026 3:05 PM | Climbing out at 159 kts, pitch 7.7 degrees, bank 1.9 degrees |
| Wed, Jul 8, 2026 3:05 PM | Gear retracted at 136 kts |
| Wed, Jul 8, 2026 3:07 PM | Flaps moved to 25% at 179 kts |
| Wed, Jul 8, 2026 3:08 PM | Flaps moved to 0% at 185 kts |
| Wed, Jul 8, 2026 3:31 PM | Level at cruise, 38000 ft |
| Wed, Jul 8, 2026 4:29 PM | Beginning descent, 96 nm remaining |
| Wed, Jul 8, 2026 4:43 PM | Approach underway at 7980 ft AGL, 13 nm remaining |
| Wed, Jul 8, 2026 4:50 PM | Flaps moved to 25% at 193 kts |
| Wed, Jul 8, 2026 4:53 PM | Flaps moved to 75% at 177 kts |
| Wed, Jul 8, 2026 4:55 PM | Flaps moved to 100% at 172 kts |
| Wed, Jul 8, 2026 4:55 PM | Gear extended at 172 kts |
| Wed, Jul 8, 2026 4:56 PM | Established on final at 991 ft AGL, 4 nm remaining, 134 kts, pitch 6.3 degrees, bank 1.9 degrees |
| Wed, Jul 8, 2026 4:57 PM | Touchdown logged at -501 fpm, 1.7g, 146 kts, pitch 2.3 degrees, bank -0.1 degrees, wind 292 at 9 kts, 15678 lbs of fuel remaining (23896 lbs burned en route) |
| Wed, Jul 8, 2026 4:57 PM | Flaps moved to 50% at 95 kts |
| Wed, Jul 8, 2026 4:58 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 4:58 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 5:00 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 5:03 PM | Engine 1 shut down |
| Wed, Jul 8, 2026 5:03 PM | Engine 2 shut down |
| Wed, Jul 8, 2026 5:04 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":65.56,"grade":"C","categories":{"landingRate":{"score":40,"value":501,"verdict":"Poor"},"gForce":{"score":40,"value":1.74,"verdict":"Poor" |
| Wed, Jul 8, 2026 5:04 PM | STRATOS_RAW {"tracking_id":"Rj6mOkg3QoRD4Z5w","bid_id":1883,"status":"completed","flight_time":1.8757502777777777,"landing_rate":-501,"fuel_used":24287,"block_fuel":39574,"zfw":388013,"simula |
| Wed, Jul 8, 2026 5:04 PM | Flight tracking stopped |
Economy (J)
Cargo (G)