J
Flight: FF 717
Callsign: FFT
Departed 04:32 | Thursday 02.Jul.2026
Flight Time Distance
00h 52m 515.88 nmi
Arrived 17:35 | Sunday 12.Jul.2026
Flight Information
| Sun, Jul 12, 2026 6:04 PM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Jul 12, 2026 6:04 PM | Empty weight recorded at 41413 kg |
| Sun, Jul 12, 2026 6:04 PM | Boarding passengers |
| Sun, Jul 12, 2026 6:04 PM | Aircraft detected: 737-800 PAX BW SC (Aeroitalia (9H-CRI | 2022)) |
| Sun, Jul 12, 2026 6:25 PM | Pushback underway, zero-fuel weight 62160.3 kg with 6485.5 kg of fuel aboard |
| Sun, Jul 12, 2026 6:25 PM | Engine 2 started |
| Sun, Jul 12, 2026 6:26 PM | Engine 1 started |
| Sun, Jul 12, 2026 6:27 PM | Flaps moved to 37% at 0 kts |
| Sun, Jul 12, 2026 6:30 PM | Taxiing to the runway |
| Sun, Jul 12, 2026 6:32 PM | Simulator paused |
| Sun, Jul 12, 2026 6:33 PM | Simulator resumed |
| Sun, Jul 12, 2026 6:36 PM | Rolling for takeoff on heading 237, wind 310 at 7 kts |
| Sun, Jul 12, 2026 6:36 PM | Climbing out at 163 kts, pitch 9.2 degrees, bank 2.2 degrees |
| Sun, Jul 12, 2026 6:37 PM | Gear retracted at 166 kts |
| Sun, Jul 12, 2026 6:37 PM | Flaps moved to 12% at 172 kts |
| Sun, Jul 12, 2026 6:37 PM | Flaps moved to 12% at 175 kts |
| Sun, Jul 12, 2026 6:40 PM | Flaps moved to 0% at 204 kts |
| Sun, Jul 12, 2026 6:46 PM | Time compression now 2x |
| Sun, Jul 12, 2026 6:56 PM | Level at cruise, 38000 ft |
| Sun, Jul 12, 2026 7:06 PM | Beginning descent, 76 nm remaining |
| Sun, Jul 12, 2026 7:09 PM | Time compression now 1x |
| Sun, Jul 12, 2026 7:17 PM | Approach underway at 7951 ft AGL, 19 nm remaining |
| Sun, Jul 12, 2026 7:20 PM | Flaps moved to 12% at 206 kts |
| Sun, Jul 12, 2026 7:22 PM | Flaps moved to 37% at 187 kts |
| Sun, Jul 12, 2026 7:22 PM | Flaps moved to 75% at 168 kts |
| Sun, Jul 12, 2026 7:23 PM | Gear extended at 159 kts |
| Sun, Jul 12, 2026 7:23 PM | Flaps moved to 75% at 158 kts |
| Sun, Jul 12, 2026 7:23 PM | Flaps moved to 87% at 154 kts |
| Sun, Jul 12, 2026 7:23 PM | Flaps moved to 100% at 148 kts |
| Sun, Jul 12, 2026 7:27 PM | Established on final at 992 ft AGL, 4 nm remaining, 142 kts, pitch 1.3 degrees, bank -1 degrees |
| Sun, Jul 12, 2026 7:28 PM | Touchdown logged at -346 fpm, 1.2g, 127 kts, pitch 2.1 degrees, bank 0.3 degrees, wind 285 at 4 kts, 2438.5 kg of fuel remaining (4047 kg burned en route) |
| Sun, Jul 12, 2026 7:29 PM | Taxiing in to parking |
| Sun, Jul 12, 2026 7:29 PM | Flaps moved to 87% at 22 kts |
| Sun, Jul 12, 2026 7:29 PM | Flaps moved to 75% at 21 kts |
| Sun, Jul 12, 2026 7:29 PM | Flaps moved to 62% at 21 kts |
| Sun, Jul 12, 2026 7:29 PM | Flaps moved to 50% at 21 kts |
| Sun, Jul 12, 2026 7:29 PM | Flaps moved to 37% at 22 kts |
| Sun, Jul 12, 2026 7:29 PM | Flaps moved to 25% at 21 kts |
| Sun, Jul 12, 2026 7:29 PM | Flaps moved to 12% at 21 kts |
| Sun, Jul 12, 2026 7:30 PM | Flaps moved to 0% at 5 kts |
| Sun, Jul 12, 2026 7:32 PM | Taxiing in to parking |
| Sun, Jul 12, 2026 7:34 PM | Taxiing in to parking |
| Sun, Jul 12, 2026 7:35 PM | Engine 1 shut down |
| Sun, Jul 12, 2026 7:35 PM | Engine 2 shut down |
| Sun, Jul 12, 2026 7:35 PM | Flight tracking stopped |
| Sun, Jul 12, 2026 7:35 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":90,"grade":"A","categories":{"landingRate":{"score":85,"value":346,"verdict":"Good"},"gForce":{"score":100,"value":1.24,"verdict":"Excelle |
| Sun, Jul 12, 2026 7:35 PM | STRATOS_RAW {"tracking_id":"W9wAjoDJA5781kyA","bid_id":2020,"status":"completed","flight_time":0.8670752777777778,"landing_rate":-346,"fuel_used":9218,"block_fuel":14298,"zfw":137040,"simulat |
Economy (J)
Cargo (G)






