J
Flight: FF 144
Callsign: FFT
Departed 08:10 | Saturday 23.May.2026
Flight Time Distance
02h 11m 902.56 nmi
Arrived 06:25 | Sunday 28.Jun.2026
Flight Information
| Sun, Jun 28, 2026 9:55 AM | Aircraft detected: ToLiSs A321 Hi Def (Eurowings NEO LEAP) |
| Sun, Jun 28, 2026 9:55 AM | Connected to X-Plane 12 |
| Sun, Jun 28, 2026 9:55 AM | Empty weight recorded at 90000 lbs |
| Sun, Jun 28, 2026 9:55 AM | Boarding passengers |
| Sun, Jun 28, 2026 10:03 AM | Pushback underway, zero-fuel weight 154720 lbs with 20256 lbs of fuel aboard |
| Sun, Jun 28, 2026 10:04 AM | Engine 2 started |
| Sun, Jun 28, 2026 10:05 AM | Flaps moved to 25% at -1 kts |
| Sun, Jun 28, 2026 10:06 AM | Engine 1 started |
| Sun, Jun 28, 2026 10:07 AM | Taxiing to the runway |
| Sun, Jun 28, 2026 10:10 AM | Rolling for takeoff on heading 88, wind 0 at 0 kts |
| Sun, Jun 28, 2026 10:11 AM | Climbing out at 158 kts, pitch 7.6 degrees, bank 0.2 degrees |
| Sun, Jun 28, 2026 10:11 AM | Gear retracted at 164 kts |
| Sun, Jun 28, 2026 10:12 AM | Flaps moved to 0% at 205 kts |
| Sun, Jun 28, 2026 10:37 AM | Level at cruise, 36000 ft |
| Sun, Jun 28, 2026 11:58 AM | Beginning descent, 108 nm remaining |
| Sun, Jun 28, 2026 12:12 PM | Approach underway at 7866 ft AGL, 31 nm remaining |
| Sun, Jun 28, 2026 12:15 PM | Flaps moved to 25% at 238 kts |
| Sun, Jun 28, 2026 12:16 PM | Flaps moved to 50% at 213 kts |
| Sun, Jun 28, 2026 12:18 PM | Flaps moved to 75% at 181 kts |
| Sun, Jun 28, 2026 12:18 PM | Flaps moved to 100% at 179 kts |
| Sun, Jun 28, 2026 12:19 PM | Gear extended at 143 kts |
| Sun, Jun 28, 2026 12:20 PM | Established on final at 987 ft AGL, 5 nm remaining, 143 kts, pitch 0.6 degrees, bank 0.2 degrees |
| Sun, Jun 28, 2026 12:22 PM | Touchdown logged at -156 fpm, 1.3g, 138 kts, pitch 1.8 degrees, bank 0.3 degrees, wind 0 at 0 kts, 8267 lbs of fuel remaining (11989 lbs burned en route) |
| Sun, Jun 28, 2026 12:22 PM | Flaps moved to 25% at 61 kts |
| Sun, Jun 28, 2026 12:23 PM | Taxiing in to parking |
| Sun, Jun 28, 2026 12:24 PM | Engine 2 shut down |
| Sun, Jun 28, 2026 12:24 PM | Engine 1 shut down |
| Sun, Jun 28, 2026 12:25 PM | STRATOS_RAW {"tracking_id":"Wnp64xOPxbKQVLqB","bid_id":1497,"status":"completed","flight_time":2.1857166666666665,"landing_rate":-156,"fuel_used":12073,"block_fuel":20256,"zfw":154720,"simula |
| Sun, Jun 28, 2026 12:25 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":97.5,"grade":"A+","categories":{"landingRate":{"score":100,"value":156,"verdict":"Excellent"},"gForce":{"score":85,"value":1.31,"verdict": |
| Sun, Jun 28, 2026 12:25 PM | Flight tracking stopped |
Economy (J)
Cargo (G)