J
Flight: FF 1255447
Callsign: FFT
Departed 04:42 | Sunday 28.Jun.2026
Flight Time Distance
00h 45m 219.71 nmi
Arrived 14:31 | Saturday 04.Jul.2026
Flight Information
| Sun, Jul 5, 2026 6:31 AM | Aircraft detected: FenixA321 CFM SL SC (Condor 'Sea' D-ATCF (2024)) |
| Sun, Jul 5, 2026 6:31 AM | Empty weight recorded at 48424.2 kg |
| Sun, Jul 5, 2026 6:31 AM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Jul 5, 2026 6:31 AM | Boarding passengers |
| Sun, Jul 5, 2026 6:34 AM | Pushback underway, zero-fuel weight 70426.6 kg with 4869.8 kg of fuel aboard |
| Sun, Jul 5, 2026 6:34 AM | Engine 1 started |
| Sun, Jul 5, 2026 6:35 AM | Engine 2 started |
| Sun, Jul 5, 2026 6:36 AM | Flaps moved to 40% at 0 kts |
| Sun, Jul 5, 2026 6:37 AM | Taxiing to the runway |
| Sun, Jul 5, 2026 6:42 AM | Rolling for takeoff on heading 271, wind 300 at 6 kts |
| Sun, Jul 5, 2026 6:43 AM | Climbing out at 164 kts, pitch 10 degrees, bank 1.3 degrees |
| Sun, Jul 5, 2026 6:43 AM | Gear retracted at 165 kts |
| Sun, Jul 5, 2026 6:44 AM | Flaps moved to 20% at 211 kts |
| Sun, Jul 5, 2026 6:44 AM | Flaps moved to 0% at 224 kts |
| Sun, Jul 5, 2026 6:52 AM | Level at cruise, 20000 ft |
| Sun, Jul 5, 2026 6:56 AM | Beginning descent, 75 nm remaining |
| Sun, Jul 5, 2026 7:06 AM | Recorded 255 kts while below 10,000 feet |
| Sun, Jul 5, 2026 7:06 AM | Recorded 256 kts while below 10,000 feet |
| Sun, Jul 5, 2026 7:06 AM | Approach underway at 7967 ft AGL, 14 nm remaining |
| Sun, Jul 5, 2026 7:10 AM | Flaps moved to 20% at 221 kts |
| Sun, Jul 5, 2026 7:12 AM | Flaps moved to 40% at 200 kts |
| Sun, Jul 5, 2026 7:13 AM | Flaps moved to 60% at 193 kts |
| Sun, Jul 5, 2026 7:13 AM | Climbing out at 158 kts, pitch 6.5 degrees, bank 16.3 degrees |
| Sun, Jul 5, 2026 7:13 AM | Level at cruise, 2500 ft |
| Sun, Jul 5, 2026 7:14 AM | Gear extended at 155 kts |
| Sun, Jul 5, 2026 7:15 AM | Flaps moved to 80% at 155 kts |
| Sun, Jul 5, 2026 7:15 AM | Flaps moved to 100% at 155 kts |
| Sun, Jul 5, 2026 7:16 AM | Approach underway at 1953 ft AGL, 7 nm remaining |
| Sun, Jul 5, 2026 7:17 AM | Established on final at 990 ft AGL, 4 nm remaining, 143 kts, pitch 1.1 degrees, bank 0.3 degrees |
| Sun, Jul 5, 2026 7:18 AM | Go-around underway at 46 ft AGL, 143 kts, pitch 11.8 degrees, bank 0.5 degrees, wind 290 at 9 kts |
| Sun, Jul 5, 2026 7:19 AM | Flaps moved to 80% at 148 kts |
| Sun, Jul 5, 2026 7:19 AM | Flaps moved to 60% at 148 kts |
| Sun, Jul 5, 2026 7:19 AM | Gear retracted at 148 kts |
| Sun, Jul 5, 2026 7:19 AM | Flaps moved to 40% at 149 kts |
| Sun, Jul 5, 2026 7:19 AM | Climbing out at 172 kts, pitch 7.9 degrees, bank -0.1 degrees |
| Sun, Jul 5, 2026 7:21 AM | Approach underway at 4346 ft AGL, 6 nm remaining |
| Sun, Jul 5, 2026 7:22 AM | Level at cruise, 3000 ft |
| Sun, Jul 5, 2026 7:24 AM | Flaps moved to 60% at 182 kts |
| Sun, Jul 5, 2026 7:24 AM | Approach underway at 2588 ft AGL, 7 nm remaining |
| Sun, Jul 5, 2026 7:25 AM | Gear extended at 180 kts |
| Sun, Jul 5, 2026 7:26 AM | Flaps moved to 80% at 178 kts |
| Sun, Jul 5, 2026 7:26 AM | Flaps moved to 100% at 175 kts |
| Sun, Jul 5, 2026 7:27 AM | Established on final at 990 ft AGL, 4 nm remaining, 151 kts, pitch -1 degrees, bank 0.4 degrees |
| Sun, Jul 5, 2026 7:28 AM | Touchdown logged at -198 fpm, 1.2g, 139 kts, pitch 5.3 degrees, bank -0.2 degrees, wind 300 at 13 kts, 2241.2 kg of fuel remaining (2628.6 kg burned en route) |
| Sun, Jul 5, 2026 7:29 AM | Taxiing in to parking |
| Sun, Jul 5, 2026 7:31 AM | Flaps moved to 80% at 14 kts |
| Sun, Jul 5, 2026 7:31 AM | Flaps moved to 60% at 16 kts |
| Sun, Jul 5, 2026 7:31 AM | Flaps moved to 40% at 16 kts |
| Sun, Jul 5, 2026 7:31 AM | Flaps moved to 20% at 15 kts |
| Sun, Jul 5, 2026 7:31 AM | Flaps moved to 0% at 12 kts |
| Sun, Jul 5, 2026 7:33 AM | Taxiing in to parking |
| Sun, Jul 5, 2026 7:33 AM | Taxiing in to parking |
| Sun, Jul 5, 2026 7:34 AM | Engine 1 shut down |
| Sun, Jul 5, 2026 7:34 AM | Engine 2 shut down |
| Sun, Jul 5, 2026 7:35 AM | Flight tracking stopped |
| Sun, Jul 5, 2026 7:35 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":86.5,"grade":"B+","categories":{"landingRate":{"score":100,"value":198,"verdict":"Excellent"},"gForce":{"score":100,"value":1.2,"verdict": |
| Sun, Jul 5, 2026 7:35 AM | STRATOS_RAW {"tracking_id":"Wo9doyWrBwMAW20P","bid_id":1754,"status":"completed","flight_time":0.7581813888888889,"landing_rate":-198,"fuel_used":5995,"block_fuel":10736,"zfw":155264,"simulat |
Economy (J)
Cargo (G)






