- FeelFreeAirline
- PIREP FF120360/C.ACI/L.91 · CYUL → ZSPD
- Jeder kann - Keiner muss.
J
Flight: FF 120360
Callsign: FFT
Departed 14:00 | Thursday 25.Dec.2025
Flight Time Distance
17h 23m 8859.68 nmi
Arrived 05:44 | Sunday 20.Sep.2026
FeelFree Captain, FFA279
Pilot in Command
108%
108%
Route Flown: 108%
Accepted
State
Arrived
Status
Flight Information
| Sat, Sep 19, 2026 2:59 PM | Engine 2 started |
| Sat, Sep 19, 2026 2:59 PM | Engine 1 started |
| Sat, Sep 19, 2026 2:59 PM | Flaps moved to 40% at 6 kts |
| Sat, Sep 19, 2026 2:59 PM | Connected to Microsoft Flight Simulator 2020 |
| Sat, Sep 19, 2026 2:59 PM | Boarding passengers |
| Sat, Sep 19, 2026 2:59 PM | Empty weight recorded at 279987 lbs |
| Sat, Sep 19, 2026 2:59 PM | Aircraft detected: Airbus A330-900neo Air Canada 2017 |
| Sat, Sep 19, 2026 2:59 PM | Pushback underway, zero-fuel weight 310360 lbs with 245978 lbs of fuel aboard |
| Sat, Sep 19, 2026 3:00 PM | Taxiing to the runway |
| Sat, Sep 19, 2026 3:00 PM | Rolling for takeoff on heading 44, wind 50 at 7 kts |
| Sat, Sep 19, 2026 3:00 PM | Climbing out at 174 kts, pitch 11.3 degrees, bank -0.1 degrees |
| Sat, Sep 19, 2026 3:00 PM | Gear retracted at 181 kts |
| Sat, Sep 19, 2026 3:01 PM | Flaps moved to 20% at 204 kts |
| Sat, Sep 19, 2026 3:02 PM | Flaps moved to 0% at 246 kts |
| Sat, Sep 19, 2026 3:26 PM | Level at cruise, 33000 ft |
| Sat, Sep 19, 2026 5:20 PM | Beginning descent, 5742 nm remaining |
| Sat, Sep 19, 2026 5:20 PM | Level at cruise, 33000 ft |
| Sun, Sep 20, 2026 7:52 AM | Simulator paused |
| Sun, Sep 20, 2026 9:11 AM | Simulator resumed |
| Sun, Sep 20, 2026 9:12 AM | Beginning descent, 106 nm remaining |
| Sun, Sep 20, 2026 9:28 AM | Approach underway at 7986 ft AGL, 11 nm remaining |
| Sun, Sep 20, 2026 9:30 AM | Flaps moved to 20% at 217 kts |
| Sun, Sep 20, 2026 9:34 AM | Flaps moved to 40% at 181 kts |
| Sun, Sep 20, 2026 9:38 AM | Gear extended at 144 kts |
| Sun, Sep 20, 2026 9:39 AM | Flaps moved to 80% at 148 kts |
| Sun, Sep 20, 2026 9:39 AM | Flaps moved to 100% at 147 kts |
| Sun, Sep 20, 2026 9:40 AM | Established on final at 989 ft AGL, 4 nm remaining, 133 kts, pitch 3 degrees, bank -0.6 degrees |
| Sun, Sep 20, 2026 9:42 AM | Touchdown logged at -346 fpm, 1.3g, 137 kts, pitch 2.2 degrees, bank 0.6 degrees, wind 27 at 10 kts, 11583 lbs of fuel remaining (234396 lbs burned en route) |
| Sun, Sep 20, 2026 9:42 AM | Taxiing in to parking |
| Sun, Sep 20, 2026 9:42 AM | Flaps moved to 80% at 22 kts |
| Sun, Sep 20, 2026 9:42 AM | Flaps moved to 60% at 28 kts |
| Sun, Sep 20, 2026 9:42 AM | Flaps moved to 40% at 30 kts |
| Sun, Sep 20, 2026 9:43 AM | Flaps moved to 20% at 31 kts |
| Sun, Sep 20, 2026 9:43 AM | Flaps moved to 0% at 33 kts |
| Sun, Sep 20, 2026 9:44 AM | Engine 2 shut down |
| Sun, Sep 20, 2026 9:44 AM | Engine 1 shut down |
| Sun, Sep 20, 2026 9:44 AM | Flight tracking stopped |
Fares
-
Economy (J)
310 pax
-
Cargo (G)
22268 kg
111574.2 kg
Block Fuel
106433.18 kg
Used Fuel
5141 kg
Remaining Fuel
16:59
Flight Start
16h 45m
Duty Time
07:45
Flight End
Operational Flight Plan
[ OFP ]
--------------------------------------------------------------------
FFA120360 19SEP2026 CYUL-ZSPD A339 OELAD RELEASE 1443 19SEP26
OFP 1 PIERRE ELLIOTT TRUDE-PUDONG
WX PROG 1915 1918 1921 2000 2003 2006 2009 2012
OBS 1906 1906 1906 1906 1906 1906 1906 1906
ATC C/S FFA279 CYUL/YUL ZSPD/PVG CRZ SYS CI 120
19SEP2026 OELAD 1530/1550 0907/0915 GND DIST 8835
HEADWIND A339X / TRENT 7000-72 STA 0450 AIR DIST 8218
CTOT:.... G/C DIST 6130
AVG WIND 269/042
MAXIMUM TOW 251000 LAW 191000 ZFW 181000 AVG W/C P036
ESTIMATED TOW 251000 LAW 151451 ZFW 140854 AVG ISA P005
AVG FF KGS/HR 5759
FUEL BIAS P00.0
ALTN ZSNB TKOF ALTN .......
FL STEPS CYUL/0330/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION J 310 G 22268 BAG 7732
PAYLOAD/CARGO LIMITED BY MTOW
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP PVG 99549 1717
CONT 5% 4977 0052
ALTN NGB 3314 0034
FINRES 2306 0030
---------------------------------
MINIMUM T/OFF FUEL 110146 1913
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 110146 1913
TAXI YUL 500 0020
---------------------------------
BLOCK FUEL YUL 110646
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 5620
TRIP+TAXI 100049
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: BECKY WILKERSON PIC NAME: ., ......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2306
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
ZSNB/31 192 180 ANDB AND AND91A 197 P003 0034 3314
ZSHC/07 232 173 ANDB AND B221 SUPAR W505 DSH 157 P003 0039 3466
DCT
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
CYUL/06R DCT ANTEG DCT OBRON DCT MOBUB DCT EBMOS DCT BAREE DCT TUDEP
DCT 52N050W 53N040W 54N030W 55N020W DCT RESNO DCT NETKI DCT GIMRO
DCT BOFUM Q37 MALUD Q38 NUGRA DCT DET L6 DVR UL9 KONAN UL607 MATUG
DCT BOMBI DCT LEPSA DCT RTB DCT PINQI DCT PESAT DCT TEGRI DCT OSTAL
DCT LUGEB DCT UDROS UM859 KARDE UN644 ROLIN N644 ADEKI DCT LEYLA
N161 SARIN A368 FKG W188 LIKMI DCT DKO W64 LAXIB W560 TODAM B208 HFE
R343 SASAN SASAN2 ZSPD/35R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0272 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0275 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 4203 KGS TIME M 0001
FL CHANGE DN FL2 TRIP P 9502 KGS TIME P 0002
SPD CHANGE CI 0 TRIP M 3575 KGS TIME P 0112
SPD CHANGE CI 400 TRIP P 8673 KGS TIME M 0019
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1530Z/1130L 1530Z/1130L ......Z
OFF 1550Z/1150L 1550Z/1150L ......Z
ON 0907Z/1707L 0442Z/1242L ......Z
IN 0915Z/1715L 0450Z/1250L ......Z
BLOCK TIME 1745 1320 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 310 ......
BAG/CARGO 0.0 ......
PAYLOAD 13.9 ......
ZFW 140.9 181.0 ......
FUEL 110.6 110.6 ...... POSS EXTRA 0.0
TOW 251.0 251.0 TOW......
STAB TRIM ......
LAW 151.5 191.0 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 16500 FEET AT ADEKI///MXSHR 08 AT OMGEL
--------------------------------------------------------------------
OCEANIC CLEARANCE:
TUDEP 52N050W 53N040W 54N030W 55N020W RESNO FL330 .82 FKNS
MAX OCEANIC ENTRY FL340
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
046 110.1 0.5
PIERRE ELLI N4528.2 ... 27 030 M003
CYUL W07344.5 0000 ... 8835 353 .... ....
DCT 107 061 .55 307/020 M01 108.2 2.4
ANTEG N4552.0 0007 ... 21 046 M003 P05
ANTEG W07324.0 0007 ... 29 8806 353 438 .... ....
DCT 126 061 .57 304/025 M04 107.9 2.8
OBRON N4557.3 0002 ... 21 046 P004 P06
OBRON W07316.0 0009 ... 8 8798 372 438 .... ....
DCT 166 073 .62 304/036 M10 107.2 3.4
MOBUB N4610.5 0003 ... 24 058 P006 P08
MOBUB W07255.6 0012 ... 19 8779 400 438 .... ....
DCT 236 063 .72 304/063 M27 106.1 4.6
EBMOS N4632.9 0006 ... 60 048 P022 P05
EBMOS W07201.0 0018 ... 44 8735 464 413 .... ....
DCT 330 066 .80 306/094 M48 104.5 6.2
T O C N4733.7 0011 ... 45 049 468 P010 P03
W07019.7 0029 ... 92 8643 478 2 353 .... ....
DCT 330 084 .83 306/095 M48 103.8 6.9
BAREE N4808.8 0006 ... 65 067 482 P012 P03
BAREE W06918.0 0035 ... 54 8589 494 2 347 .... ....
DCT 330 084 .82 307/058 M46 95.4 15.3
TUDEP N5110.0 0117 ... 20 066 483 P026 P05
TUDEP W05314.0 0152 ... 649 7940 509 5 301 .... ....
DCT 330 094 .82 204/013 M43 93.6 17.0
N52W050 N5200.0 0015 ... 20 076 487 P010 P08
N52W050 W05000.0 0207 ... 131 7809 497 5 272 .... ....
DCT 330 091 .82 206/066 M47 89.2 21.5
N53W040 N5300.0 0043 ... 20 076 481 P040 P04
N53W040 W04000.0 0250 ... 370 7439 521 1 315 .... ....
DCT 330 087 .82 237/101 M48 85.3 25.3
N54W030 N5400.0 0038 ... 20 076 479 P094 P03
N54W030 W03000.0 0328 ... 362 7077 573 3 371 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
SHANWICK OCEANIC FIR
-EGGX N5359.7 0000 ...
W03000.0 0328 ... 0 7077
DCT 330 095 .82 258/114 M47 81.7 28.9
N55W020 N5500.0 0036 ... 20 087 481 P114 P04
N55W020 W02000.0 0404 ... 353 6724 595 2 394 .... ....
DCT 330 095 .82 269/123 M47 80.0 30.6
RESNO N5500.0 0017 ... 20 089 481 P123 P04
RESNO W01500.0 0421 ... 172 6552 604 2 390 .... ....
DCT 330 107 .82 274/122 M47 79.7 31.0
NETKI N5500.0 0003 ... 37 102 481 P121 P04
NETKI W01400.0 0424 ... 34 6518 602 2 389 .... ....
SHANNON FIR/UIR
-EISN N5428.5 0012 ...
W01048.7 0436 ... 114 6404
DCT 330 129 .82 272/111 M47 76.6 34.0
GIMRO N5339.2 0019 ... 20 127 481 P109 P04
GIMRO W00544.9 0455 ... 186 6218 590 1 392 .... ....
DCT 330 093 .82 271/103 M47 76.5 34.1
BOFUM N5332.2 0001 ... 20 092 479 P079 P04
BOFUM W00530.0 0456 ... 11 6207 558 1 396 .... ....
LONDON FIR/UIR
-EGTT N5332.2 0000 ...
W00530.0 0456 ... 0 6207
Q37 330 094 .81 268/107 M47 76.4 34.2
BAKOX N5331.7 0001 ... 20 092 475 P107 P04
BAKOX W00509.6 0457 ... 12 6195 582 0 398 .... ....
Q37 330 094 .81 268/107 M47 76.3 34.4
BAVUD N5331.1 0001 ... 21 093 475 P107 P04
BAVUD W00451.2 0458 ... 11 6184 582 1 398 .... ....
Q37 330 109 .82 269/099 M46 76.0 34.7
DONAX N5329.2 0003 ... 20 109 479 P099 P05
DONAX W00357.7 0501 ... 32 6152 578 1 381 .... ....
Q37 330 116 .82 269/100 M46 75.8 34.8
MALUD N5324.8 0002 ... 27 115 479 P093 P05
MALUD W00336.5 0503 ... 13 6139 572 1 381 .... ....
Q38 330 116 .82 269/099 M46 75.7 34.9
VOLFI N5320.6 0001 ... 27 115 480 P087 P05
VOLFI W00321.8 0504 ... 10 6129 567 0 387 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Q38 330 133 .82 271/097 M46 75.3 35.4
NUGRA N5301.8 0004 ... 29 132 480 P087 P05
NUGRA W00218.2 0508 ... 43 6086 567 2 395 .... ....
DCT 330 105 .82 277/082 M46 73.7 37.0
DETLING N5118.2 0017 ... 26 106 481 P065 P05
DET E00035.8 0525 ... 149 5937 546 5 404 .... ....
117.30
L6 330 093 .82 288/071 M46 73.4 37.3
DOVER N5109.8 0003 ... 22 094 481 P071 P05
DVR E00121.5 0528 ... 30 5907 552 5 414 .... ....
114.95
UL9 330 093 .82 288/069 M46 73.1 37.6
KONAN N5107.8 0003 ... 20 094 481 P067 P05
KONAN E00200.0 0531 ... 24 5883 548 3 415 .... ....
BRUSSELS UIR
-EBUR N5107.8 0000 ...
E00200.0 0531 ... 0 5883
UL607 330 104 .82 285/064 M46 72.8 37.8
KOKSY N5105.7 0002 ... 23 105 482 P063 P05
KOK E00239.1 0533 ... 25 5858 545 3 413 .... ....
114.50
UL607 330 105 .82 282/061 M47 72.4 38.2
FERDI N5054.8 0005 ... 25 106 481 P061 P04
FERDI E00338.2 0538 ... 39 5819 542 1 421 .... ....
UL607 330 104 .82 274/059 M47 72.0 38.7
BUPAL N5043.4 0004 ... 26 106 481 P058 P04
BUPAL E00436.1 0542 ... 38 5781 539 1 413 .... ....
UL607 330 105 .82 274/059 M47 71.9 38.8
REMBA N5039.7 0001 ... 33 107 481 P058 P04
REMBA E00454.8 0543 ... 12 5769 539 1 413 .... ....
UL607 330 098 .82 272/054 M47 71.6 39.1
SPRIMONT N5030.9 0003 ... 40 101 481 P052 P04
SPI E00537.4 0546 ... 28 5741 533 1 408 .... ....
113.10
UL607 330 098 .82 284/046 M46 71.5 39.1
PELIX N5029.8 0001 ... 44 101 483 P046 P05
PELIX E00545.8 0547 ... 5 5736 529 1 417 .... ....
UL607 330 099 .82 284/046 M46 71.2 39.4
MATUG N5025.0 0003 ... 43 102 483 P046 P05
MATUG E00622.2 0550 ... 24 5712 529 1 417 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
HANNOVER UIR
-EDVV N5025.0 0000 ...
E00622.0 0550 ... 0 5712
RHEIN UIR
-EDUU N5021.9 0001 ...
E00642.9 0551 ... 13 5699
DCT 330 111 .82 291/037 M47 70.2 40.5
BOMBI N5003.4 0010 ... 40 114 482 P037 P04
BOMBI E00848.0 0601 ... 83 5616 519 2 414 .... ....
DCT 330 103 .82 294/034 M47 69.8 40.9
LEPSA N4949.4 0004 ... 39 106 482 P034 P04
LEPSA E00935.4 0605 ... 34 5582 516 1 415 .... ....
DCT 330 111 .82 310/028 M47 69.0 41.7
ROETHENBACH N4929.0 0008 ... 67 112 483 P025 P04
RTB E01115.2 0613 ... 68 5514 508 1 414 .... ....
415
VIENNA FIR
-LOVV N4844.1 0013 ...
E01349.1 0626 ... 110 5404
DCT 330 109 .82 315/025 M47 67.6 43.0
PINQI N4841.4 0001 ... 57 114 483 P023 P04
PINQI E01359.0 0627 ... 7 5397 506 1 411 .... ....
PRAGUE FIR
-LKAA N4840.5 0000 ...
E01401.4 0627 ... 1 5396
VIENNA FIR
-LOVV N4836.0 0001 ...
E01415.4 0628 ... 11 5385
DCT 330 111 .83 336/022 M48 66.0 44.6
PESAT N4742.9 0015 ... 37 116 483 P016 P03
PESAT E01703.2 0643 ... 124 5261 499 1 405 .... ....
BUDAPEST FIR
-LHCC N4743.3 0000 ...
E01701.7 0643 ... 1 5260
DCT 330 109 .83 357/023 M49 63.8 46.8
TEGRI N4615.8 0023 ... 98 114 482 P011 P02
TEGRI E02106.3 0706 ... 186 5074 493 1 391 .... ....
BUCHAREST FIR
-LRBB N4615.9 0000 ...
E02105.2 0706 ... 0 5074
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 330 107 .83 331/014 M49 60.7 49.9
OSTAL N4416.7 0032 ... 29 112 482 P011 P02
OSTAL E02646.4 0738 ... 267 4807 493 1 381 .... ....
SOFIA FIR
-LBSR N4401.6 0004 ...
E02734.0 0742 ... 37 4770
BUCHAREST FIR
-LRBB N4354.1 0002 ...
E02758.0 0744 ... 19 4751
DCT 330 116 .83 242/010 M48 59.8 50.8
LUGEB N4344.1 0004 ... 23 122 483 P006 P03
LUGEB E02830.1 0748 ... 25 4726 489 1 381 .... ....
SOFIA FIR
-LBSR N4344.4 0000 ...
E02829.2 0748 ... 0 4726
DCT 330 091 .83 249/010 M48 58.5 52.1
UDROS N4244.3 0013 ... 20 097 483 P006 P03
UDROS E03035.8 0801 ... 109 4617 489 1 382 .... ....
ISTANBUL FIR
-LTBB N4244.3 0000 ...
E03035.4 0801 ... 0 4617
ANKARA FIR
-LTAA N4241.7 0002 ...
E03100.0 0803 ... 18 4599
UM859 330 092 .83 197/009 M48 57.8 52.9
BAMUP N4235.3 0006 ... 20 098 484 P001 P03
BAMUP E03201.1 0809 ... 45 4554 485 2 388 .... ....
UM859 330 092 .83 195/009 M48 57.8 52.9
ABKEV N4235.1 0000 ... 20 098 484 P001 P03
ABKEV E03202.9 0809 ... 1 4553 485 2 388 .... ....
UM859 330 093 .83 254/015 M48 57.2 53.4
BIMVO N4227.4 0006 ... 20 099 483 P014 P03
BIMVO E03307.9 0815 ... 49 4504 497 1 390 .... ....
UM859 330 093 .83 254/015 M48 57.1 53.6
VEPUM N4225.2 0002 ... 20 099 483 P014 P03
VEPUM E03325.0 0817 ... 13 4491 497 2 390 .... ....
UM859 330 093 .83 240/012 M48 56.8 53.8
RERVA N4221.6 0002 ... 20 099 483 P009 P03
RERVA E03353.6 0819 ... 21 4470 492 1 392 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UM859 330 094 .83 239/012 M48 56.6 54.1
RUVOM N4217.6 0003 ... 20 100 483 P009 P03
RUVOM E03423.6 0822 ... 23 4447 492 1 392 .... ....
UM859 330 094 .83 262/014 M48 56.4 54.3
OSDIP N4214.3 0002 ... 20 100 483 P013 P03
OSDIP E03447.9 0824 ... 18 4429 496 1 393 .... ....
UM859 330 094 .83 262/014 M48 56.1 54.6
EVKAM N4209.1 0004 ... 20 100 483 P013 P03
EVKAM E03524.8 0828 ... 28 4401 496 1 393 .... ....
UM859 330 084 .83 285/009 M47 55.2 55.4
KARDE N4154.2 0009 ... 20 091 484 P009 P04
KARDE E03702.7 0837 ... 74 4327 493 4 391 .... ....
UN644 330 086 .83 263/018 M46 54.0 56.7
FALAZ N4150.7 0013 ... 20 092 485 P018 P05
FALAZ E03931.0 0850 ... 111 4216 503 4 404 .... ....
UN644 330 086 .82 256/032 M45 53.7 57.0
ZERGE N4149.3 0003 ... 20 093 485 P031 P06
ZERGE E04007.6 0853 ... 27 4189 516 4 426 .... ....
UN644 330 087 .82 256/034 M45 53.4 57.2
ROLIN N4148.0 0003 ... 108 093 485 P032 P06
ROLIN E04039.4 0856 ... 24 4165 517 3 403 .... ....
TBILISI FIR
-UGGG N4147.9 0000 ...
E04039.7 0856 ... 0 4165
N644 330 088 .82 254/033 M45 52.7 57.9
ODILI N4143.3 0007 ... 111 094 485 P031 P06
ODILI E04205.7 0903 ... 65 4100 516 3 413 .... ....
N644 330 088 .82 250/028 M45 52.4 58.3
TETRO N4140.4 0004 ... 115 095 486 P025 P06
TETRO E04251.6 0907 ... 34 4066 511 3 447 .... ....
N644 330 089 .82 250/028 M45 52.0 58.6
AGISO N4137.7 0004 ... 127 095 486 P025 P06
AGISO E04329.7 0911 ... 29 4037 511 3 446 .... ....
N644 330 089 .83 256/024 M45 51.7 59.0
LAGAS N4134.3 0004 ... 86 095 486 P023 P06
LAGAS E04413.9 0915 ... 33 4004 509 3 457 .... ....
N644 330 093 .82 253/032 M44 51.1 59.5
BADIR N4129.0 0006 ... 54 099 486 P030 P07
BADIR E04522.0 0921 ... 51 3953 516 1 461 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N644 330 094 .82 252/030 M45 50.4 60.2
ADEKI N4117.8 0007 ... 165 101 485 P027 P06
ADEKI E04645.0 0928 ... 63 3890 512 2 429 .... ....
BAKU FIR/UIR
-UBBA N4118.2 0000 ...
E04642.1 0928 ... 2 3888
DCT 330 047 .83 256/027 M45 49.8 60.8
LEYLA N4106.6 0007 ... 162 053 486 P024 P06
LEYLA E04758.8 0935 ... 55 3833 510 2 430 .... ....
N161 330 046 .83 258/029 M45 49.5 61.2
OKTAT N4125.4 0003 ... 36 053 486 P026 P06
OKTAT E04833.2 0938 ... 32 3801 512 2 431 .... ....
N161 330 049 .83 249/018 M46 49.4 61.3
LEKBA N4131.6 0002 ... 23 055 485 P017 P05
LEKBA E04844.3 0940 ... 10 3791 502 3 426 .... ....
N161 330 047 .83 249/018 M46 49.0 61.6
ABTEK N4148.6 0003 ... 20 053 485 P017 P05
ABTEK E04918.3 0943 ... 31 3760 502 3 426 .... ....
N161 330 045 .83 269/018 M46 48.3 62.3
GASBI N4226.2 0008 ... 30 052 485 P014 P05
GASBI E05028.2 0951 ... 64 3696 499 4 421 .... ....
AKTOBE FIR
-UATT N4226.1 0000 ...
E05028.2 0951 ... 0 3696
N161 330 046 .83 284/021 M46 47.0 63.7
ARLIF N4339.5 0015 ... 29 053 485 P013 P05
ARLIF E05240.7 1006 ... 121 3575 498 2 443 .... ....
N161 330 046 .83 288/024 M47 46.7 63.9
RELGE N4353.1 0002 ... 29 054 484 P013 P04
RELGE E05306.5 1008 ... 23 3552 497 2 460 .... ....
N161 330 034 .83 287/028 M48 45.8 64.8
TITIL N4439.7 0010 ... 25 042 483 P016 P03
TITIL E05438.2 1018 ... 81 3471 499 1 469 .... ....
N161 330 060 .83 287/028 M48 45.5 65.2
MASAV N4505.1 0004 ... 24 068 483 P011 P03
MASAV E05510.9 1022 ... 34 3437 494 1 469 .... ....
N161 330 062 .83 289/023 M48 44.2 66.4
DIVNO N4544.3 0014 ... 28 070 483 P017 P03
DIVNO E05740.0 1036 ... 112 3325 500 0 425 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N161 330 063 .83 312/017 M48 43.2 67.4
ABDUN N4613.6 0011 ... 26 071 484 P008 P03
ABDUN E05943.3 1047 ... 91 3234 492 1 370 .... ....
N161 330 065 .83 337/024 M48 41.9 68.8
RITET N4649.6 0015 ... 25 074 484 P001 P03
RITET E06234.3 1102 ... 123 3111 485 3 368 .... ....
N161 330 066 .83 013/044 M45 40.9 69.8
ARKAM N4711.6 0011 ... 26 075 489 M023 P06
ARKAM E06432.3 1113 ... 83 3028 466 4 352 .... ....
ASTANA FIR
-UACN N4711.5 0000 ...
E06432.1 1113 ... 0 3028
N161 330 067 .83 012/043 M45 40.7 70.0
BAGED N4716.5 0002 ... 32 075 489 M021 P06
BAGED E06500.3 1115 ... 20 3008 468 4 353 .... ....
N161 330 067 .83 018/038 M44 40.2 70.4
TIROK N4724.9 0005 ... 40 075 490 M022 P07
TIROK E06550.6 1120 ... 35 2973 468 3 342 .... ....
N161 330 068 .83 039/043 M47 39.8 70.9
ABURA N4733.8 0004 ... 39 076 488 M035 P04
ABURA E06643.2 1124 ... 37 2936 453 2 354 .... ....
N161 330 073 .83 044/035 M47 39.3 71.4
ALZIS N4743.3 0006 ... 35 081 487 M030 P04
ALZIS E06745.7 1130 ... 43 2893 457 2 345 .... ....
N161 330 083 .83 055/022 M48 38.8 71.9
AMASO N4749.2 0006 ... 42 091 485 M020 P03
AMASO E06848.9 1136 ... 43 2850 465 2 344 .... ....
N161 330 084 .83 182/007 M50 38.0 72.7
DERAD N4746.6 0009 ... 49 092 482 P000 P01
DERAD E07038.1 1145 ... 73 2777 482 2 341 .... ....
N161 330 087 .83 205/011 M51 37.4 73.2
UNABO N4743.9 0006 ... 57 094 481 P004 P00
UNABO E07149.6 1151 ... 48 2729 485 2 342 .... ....
ALMATY FIR
-UAAA N4743.7 0000 ...
E07149.6 1151 ... 0 2729
N161 330 088 .83 234/024 M52 35.2 75.5
MADEV N4718.9 0025 ... 48 094 479 P018 M01
MADEV E07703.5 1216 ... 214 2515 497 1 352 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N161 330 090 .82 249/032 M51 34.3 76.3
RUDIZ N4711.4 0011 ... 37 096 479 P029 P00
RUDIZ E07908.9 1227 ... 86 2429 508 2 368 .... ....
N161 330 090 .82 247/036 M51 34.0 76.6
GOMAL N4708.1 0003 ... 41 096 479 P031 P00
GOMAL E07951.8 1230 ... 29 2400 510 2 367 .... ....
N161 330 092 .82 255/034 M51 33.5 77.1
BURID N4702.6 0006 ... 47 097 479 P032 P00
BURID E08100.9 1236 ... 47 2353 511 2 373 .... ....
N161 330 093 .82 257/032 M51 33.1 77.5
GILAK N4657.6 0004 ... 62 097 479 P030 P00
GILAK E08155.6 1240 ... 38 2315 509 3 366 .... ....
N161 330 117 .82 263/031 M50 32.7 77.9
SARIN N4651.9 0005 ... 50 121 480 P030 P01
SARIN E08253.3 1245 ... 40 2275 510 2 371 .... ....
URUMQI FIR
-ZWUQ N4651.9 0000 ...
E08253.2 1245 ... 0 2275
A368 1005 121 .82 263/031 M50 32.5 78.2
TACHENG N4639.5 0002 ... 111 126 480 P024 P01
TCH E08322.1 1247 ... 23 2252 504 2 371 .... ....
113.10
A368 1005 123 .82 255/042 M50 32.1 78.6
