J
Flight: FF 501
Callsign: FFT
Departed 18:17 | Wednesday 01.Jul.2026
Flight Time Distance
00h 17m 70.47 nmi
Arrived 20:35 | Saturday 04.Jul.2026
Flight Information
| Sat, Jul 4, 2026 8:16 PM | Connected to Microsoft Flight Simulator 2020 |
| Sat, Jul 4, 2026 8:16 PM | Engine 1 started |
| Sat, Jul 4, 2026 8:16 PM | Aircraft detected: Airbus A320 Neo Air Cairo FlyByWire |
| Sat, Jul 4, 2026 8:16 PM | Boarding passengers |
| Sat, Jul 4, 2026 8:16 PM | Engine 2 started |
| Sat, Jul 4, 2026 8:16 PM | Empty weight recorded at 93697 lbs |
| Sat, Jul 4, 2026 8:16 PM | Pushback underway, zero-fuel weight 93699 lbs with 6479 lbs of fuel aboard |
| Sat, Jul 4, 2026 8:16 PM | Taxiing to the runway |
| Sat, Jul 4, 2026 8:16 PM | Rolling for takeoff on heading 154, wind 148 at 3 kts |
| Sat, Jul 4, 2026 8:17 PM | Climbing out at 160 kts, pitch 4.6 degrees, bank 0 degrees |
| Sat, Jul 4, 2026 8:17 PM | Gear retracted at 185 kts |
| Sat, Jul 4, 2026 8:17 PM | Flaps moved to 20% at 197 kts |
| Sat, Jul 4, 2026 8:17 PM | Flaps moved to 0% at 215 kts |
| Sat, Jul 4, 2026 8:19 PM | Level at cruise, 5000 ft |
| Sat, Jul 4, 2026 8:25 PM | Approach underway at 4850 ft AGL, 26 nm remaining |
| Sat, Jul 4, 2026 8:29 PM | Flaps moved to 20% at 215 kts |
| Sat, Jul 4, 2026 8:30 PM | Flaps moved to 40% at 188 kts |
| Sat, Jul 4, 2026 8:30 PM | Flaps moved to 60% at 185 kts |
| Sat, Jul 4, 2026 8:30 PM | Flaps moved to 80% at 182 kts |
| Sat, Jul 4, 2026 8:31 PM | Gear extended at 154 kts |
| Sat, Jul 4, 2026 8:31 PM | Flaps moved to 100% at 126 kts |
| Sat, Jul 4, 2026 8:31 PM | Established on final at 995 ft AGL, 7 nm remaining, 127 kts, pitch 1.3 degrees, bank 0.5 degrees |
| Sat, Jul 4, 2026 8:34 PM | Touchdown logged at -93 fpm, 1.1g, 109 kts, pitch 5 degrees, bank -0.8 degrees, wind 180 at 5 kts, 5286 lbs of fuel remaining (1193 lbs burned en route) |
| Sat, Jul 4, 2026 8:34 PM | Taxiing in to parking |
| Sat, Jul 4, 2026 8:35 PM | STRATOS_RAW {"tracking_id":"bLMD54EReee9P0yN","bid_id":1746,"status":"completed","flight_time":0.28678777777777775,"landing_rate":-93,"fuel_used":1248,"block_fuel":6479,"zfw":93699,"simulator |
| Sat, Jul 4, 2026 8:35 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":77.22,"grade":"B","categories":{"landingRate":{"score":65,"value":93,"verdict":"Below Average"},"gForce":{"score":100,"value":1.11,"verdic |
| Sat, Jul 4, 2026 8:35 PM | Flight tracking stopped |
Economy (J)
Cargo (G)