J
Flight: FF 1022
Callsign: FFT
Departed 06:23 | Saturday 13.Jun.2026
Flight Time Distance
00h 49m 113.38 nmi
Arrived 09:14 | Friday 26.Jun.2026
Flight Information
| Fri, Jun 26, 2026 10:22 AM | Connected to X-Plane 124 |
| Fri, Jun 26, 2026 10:22 AM | Aircraft detected: Cessna U206G Stationair for XP12 (DynamicLiveryResources) |
| Fri, Jun 26, 2026 10:22 AM | Boarding passengers |
| Fri, Jun 26, 2026 10:22 AM | Empty weight recorded at 969.3 kg |
| Fri, Jun 26, 2026 10:22 AM | Engine 1 started |
| Fri, Jun 26, 2026 10:23 AM | Pushback underway, zero-fuel weight 996.5 kg with 100.2 kg of fuel aboard |
| Fri, Jun 26, 2026 10:23 AM | Flaps moved to 33% at -15 kts |
| Fri, Jun 26, 2026 10:23 AM | Taxiing to the runway |
| Fri, Jun 26, 2026 10:23 AM | Rolling for takeoff on heading 212, wind 240 at 1 kts |
| Fri, Jun 26, 2026 10:23 AM | Climbing out at 56 kts, pitch 1.4 degrees, bank 1.2 degrees |
| Fri, Jun 26, 2026 10:23 AM | Flaps moved to 0% at 92 kts |
| Fri, Jun 26, 2026 10:25 AM | Level at cruise, 396.2 m |
| Fri, Jun 26, 2026 10:37 AM | Climbing out at 135 kts, pitch 1.3 degrees, bank 0 degrees |
| Fri, Jun 26, 2026 10:40 AM | Level at cruise, 1066.8 m |
| Fri, Jun 26, 2026 11:01 AM | Approach underway at 973.2 m AGL, 22 nm remaining |
| Fri, Jun 26, 2026 11:10 AM | Established on final at 303 m AGL, 4 nm remaining, 130 kts, pitch -3.3 degrees, bank 0.9 degrees |
| Fri, Jun 26, 2026 11:11 AM | Flaps moved to 33% at 93 kts |
| Fri, Jun 26, 2026 11:11 AM | Flaps moved to 67% at 84 kts |
| Fri, Jun 26, 2026 11:13 AM | Touchdown logged at -55.8 m/min, 0.9g, 43 kts, pitch 3.8 degrees, bank 0.1 degrees, wind 216 at 5 kts, 73 kg of fuel remaining (27.2 kg burned en route) |
| Fri, Jun 26, 2026 11:13 AM | Flaps moved to 0% at 30 kts |
| Fri, Jun 26, 2026 11:13 AM | Taxiing in to parking |
| Fri, Jun 26, 2026 11:14 AM | Engine 1 shut down |
| Fri, Jun 26, 2026 11:14 AM | Flight tracking stopped |
| Fri, Jun 26, 2026 11:14 AM | STRATOS_RAW {"tracking_id":"bV2jVWM1PgylV2dz","bid_id":1453,"status":"completed","flight_time":0.8238091666666667,"landing_rate":-183,"fuel_used":60,"block_fuel":221,"zfw":2197,"simulator_ver |
| Fri, Jun 26, 2026 11:14 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":73.89,"grade":"B","categories":{"landingRate":{"score":100,"value":183,"verdict":"Excellent"},"gForce":{"score":10,"value":1.82,"verdict": |
Cargo (G)
Economy (J)