J
Flight: FF 120546
Callsign: FFT
Departed 04:02 | Sunday 03.May.2026
Flight Time Distance
03h 09m 1379.04 nmi
Arrived 13:15 | Sunday 28.Jun.2026
Flight Information
| Sun, Jun 28, 2026 11:58 AM | Empty weight recorded at 93697 lbs |
| Sun, Jun 28, 2026 11:58 AM | Aircraft detected: FWB Alitalia |
| Sun, Jun 28, 2026 11:58 AM | Engine 2 started |
| Sun, Jun 28, 2026 11:58 AM | Connected to Microsoft Flight Simulator 2020 |
| Sun, Jun 28, 2026 11:58 AM | Engine 1 started |
| Sun, Jun 28, 2026 11:58 AM | Boarding passengers |
| Sun, Jun 28, 2026 11:58 AM | Zero-fuel weight rose to 127073 lbs |
| Sun, Jun 28, 2026 12:01 PM | Pushback underway, zero-fuel weight 127073 lbs with 24707 lbs of fuel aboard |
| Sun, Jun 28, 2026 12:01 PM | Taxiing to the runway |
| Sun, Jun 28, 2026 12:02 PM | Rolling for takeoff on heading 250, wind 280 at 13 kts |
| Sun, Jun 28, 2026 12:02 PM | Climbing out at 166 kts, pitch 10.7 degrees, bank 4 degrees |
| Sun, Jun 28, 2026 12:02 PM | Gear retracted at 164 kts |
| Sun, Jun 28, 2026 12:04 PM | Flaps moved to 20% at 213 kts |
| Sun, Jun 28, 2026 12:04 PM | Flaps moved to 0% at 238 kts |
| Sun, Jun 28, 2026 12:23 PM | Level at cruise, 37000 ft |
| Sun, Jun 28, 2026 2:48 PM | Simulator resumed |
| Sun, Jun 28, 2026 2:49 PM | Beginning descent, 82 nm remaining |
| Sun, Jun 28, 2026 3:00 PM | Approach underway at 7970 ft AGL, 7 nm remaining |
| Sun, Jun 28, 2026 3:01 PM | Recorded 255 kts while below 10,000 feet |
| Sun, Jun 28, 2026 3:02 PM | Recorded 255 kts while below 10,000 feet |
| Sun, Jun 28, 2026 3:04 PM | Flaps moved to 20% at 217 kts |
| Sun, Jun 28, 2026 3:04 PM | Flaps moved to 40% at 205 kts |
| Sun, Jun 28, 2026 3:04 PM | Gear extended at 181 kts |
| Sun, Jun 28, 2026 3:08 PM | Flaps moved to 80% at 164 kts |
| Sun, Jun 28, 2026 3:08 PM | Flaps moved to 100% at 168 kts |
| Sun, Jun 28, 2026 3:08 PM | Nose-down pitch past 10 degrees |
| Sun, Jun 28, 2026 3:08 PM | Established on final at 959 ft AGL, 1 nm remaining, 187 kts, pitch -9 degrees, bank 2 degrees |
| Sun, Jun 28, 2026 3:09 PM | Bank angle past 35 degrees |
| Sun, Jun 28, 2026 3:09 PM | Go-around underway at 859 ft AGL, 127 kts, pitch 10.4 degrees, bank -35.9 degrees, wind 272 at 14 kts |
| Sun, Jun 28, 2026 3:09 PM | Climbing out at 134 kts, pitch 7 degrees, bank -33.2 degrees |
| Sun, Jun 28, 2026 3:09 PM | Established on final at 748 ft AGL, 1 nm remaining, 137 kts, pitch -0.8 degrees, bank -25.4 degrees |
| Sun, Jun 28, 2026 3:09 PM | Bank angle past 35 degrees |
| Sun, Jun 28, 2026 3:10 PM | Go-around underway at 525 ft AGL, 130 kts, pitch 11.7 degrees, bank 7 degrees, wind 265 at 17 kts |
| Sun, Jun 28, 2026 3:10 PM | Climbing out at 131 kts, pitch 7.5 degrees, bank -2.8 degrees |
| Sun, Jun 28, 2026 3:10 PM | Bank angle past 35 degrees |
| Sun, Jun 28, 2026 3:11 PM | Bank angle past 35 degrees |
| Sun, Jun 28, 2026 3:11 PM | Approach underway at 1935 ft AGL, 3 nm remaining |
| Sun, Jun 28, 2026 3:11 PM | Nose-down pitch past 10 degrees |
| Sun, Jun 28, 2026 3:11 PM | Established on final at 962 ft AGL, 2 nm remaining, 175 kts, pitch -9.5 degrees, bank -8.8 degrees |
| Sun, Jun 28, 2026 3:12 PM | Touchdown logged at -482 fpm, 1.3g, 152 kts, pitch -0.7 degrees, bank -3.1 degrees, wind 250 at 16 kts, 10175 lbs of fuel remaining (14532 lbs burned en route) |
| Sun, Jun 28, 2026 3:12 PM | Taxiing in to parking |
| Sun, Jun 28, 2026 3:12 PM | Flaps moved to 80% at 18 kts |
| Sun, Jun 28, 2026 3:12 PM | Flaps moved to 60% at 22 kts |
| Sun, Jun 28, 2026 3:12 PM | Flaps moved to 40% at 24 kts |
| Sun, Jun 28, 2026 3:12 PM | Flaps moved to 20% at 23 kts |
| Sun, Jun 28, 2026 3:13 PM | Flaps moved to 0% at 25 kts |
| Sun, Jun 28, 2026 3:15 PM | Engine 1 shut down |
| Sun, Jun 28, 2026 3:15 PM | Engine 2 shut down |
| Sun, Jun 28, 2026 3:15 PM | Flight tracking stopped |
| Sun, Jun 28, 2026 3:15 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":65.56,"grade":"C","categories":{"landingRate":{"score":70,"value":482,"verdict":"Average"},"gForce":{"score":100,"value":1.3,"verdict":"Ex |
| Sun, Jun 28, 2026 3:15 PM | STRATOS_RAW {"tracking_id":"blKnDE36NYJz1x6n","bid_id":1518,"status":"completed","flight_time":3.159670277777778,"landing_rate":-482,"fuel_used":14629,"block_fuel":24707,"zfw":127073,"simulat |
Economy (J)
Cargo (G)





