J
Flight: FF 122615
Callsign: FFT
Departed 05:53 | Wednesday 27.May.2026
Flight Time Distance
02h 54m 1337.47 nmi
Arrived 16:53 | Tuesday 14.Jul.2026
Flight Information
| Tue, Jul 14, 2026 1:29 PM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Jul 14, 2026 1:29 PM | Empty weight recorded at 45068.9 kg |
| Tue, Jul 14, 2026 1:29 PM | Aircraft detected: iFly 737-MAX8200 Ryanair EI-HGE |
| Tue, Jul 14, 2026 1:29 PM | Boarding passengers |
| Tue, Jul 14, 2026 1:42 PM | Pushback underway, zero-fuel weight 65951.9 kg with 9089.5 kg of fuel aboard |
| Tue, Jul 14, 2026 1:42 PM | Engine 2 started |
| Tue, Jul 14, 2026 1:43 PM | Engine 1 started |
| Tue, Jul 14, 2026 1:44 PM | Flaps moved to 37% at 0 kts |
| Tue, Jul 14, 2026 1:46 PM | Taxiing to the runway |
| Tue, Jul 14, 2026 1:53 PM | Rolling for takeoff on heading 132, wind 170 at 9 kts |
| Tue, Jul 14, 2026 1:53 PM | Climbing out at 165 kts, pitch 10.7 degrees, bank 0.4 degrees |
| Tue, Jul 14, 2026 1:54 PM | Gear retracted at 180 kts |
| Tue, Jul 14, 2026 1:57 PM | Flaps moved to 0% at 219 kts |
| Tue, Jul 14, 2026 2:16 PM | Level at cruise, 36000 ft |
| Tue, Jul 14, 2026 4:18 PM | Beginning descent, 79 nm remaining |
| Tue, Jul 14, 2026 4:30 PM | Flaps moved to 37% at 219 kts |
| Tue, Jul 14, 2026 4:31 PM | Approach underway at 7973 ft AGL, 15 nm remaining |
| Tue, Jul 14, 2026 4:40 PM | Flaps moved to 50% at 207 kts |
| Tue, Jul 14, 2026 4:40 PM | Flaps moved to 62% at 196 kts |
| Tue, Jul 14, 2026 4:42 PM | Flaps moved to 75% at 162 kts |
| Tue, Jul 14, 2026 4:42 PM | Flaps moved to 87% at 162 kts |
| Tue, Jul 14, 2026 4:42 PM | Flaps moved to 100% at 155 kts |
| Tue, Jul 14, 2026 4:42 PM | Gear extended at 146 kts |
| Tue, Jul 14, 2026 4:45 PM | Established on final at 995 ft AGL, 6 nm remaining, 153 kts, pitch 1.2 degrees, bank 0 degrees |
| Tue, Jul 14, 2026 4:48 PM | Touchdown logged at -160 fpm, 1.1g, 130 kts, pitch 4.6 degrees, bank 1.3 degrees, wind 110 at 5 kts, 2209.4 kg of fuel remaining (6880.1 kg burned en route) |
| Tue, Jul 14, 2026 4:48 PM | Taxiing in to parking |
| Tue, Jul 14, 2026 4:48 PM | Flaps moved to 0% at 16 kts |
| Tue, Jul 14, 2026 4:51 PM | Taxiing in to parking |
| Tue, Jul 14, 2026 4:53 PM | Flight tracking stopped |
| Tue, Jul 14, 2026 4:53 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":95.56,"grade":"A+","categories":{"landingRate":{"score":100,"value":160,"verdict":"Excellent"},"gForce":{"score":100,"value":1.09,"verdict |
| Tue, Jul 14, 2026 4:53 PM | STRATOS_RAW {"tracking_id":"dDRYAvQXM3vJnRlJ","bid_id":2064,"status":"completed","flight_time":2.9005755555555557,"landing_rate":-160,"fuel_used":15358,"block_fuel":20039,"zfw":145399,"simula |
Economy (J)
Cargo (G)