J
Flight: FF 1022
Callsign: FFT
Departed 03:17 | Tuesday 16.Jun.2026
Flight Time Distance
00h 36m 73.31 nmi
Arrived 05:56 | Thursday 25.Jun.2026
Flight Information
| Thu, Jun 25, 2026 7:11 AM | Empty weight recorded at 969.3 kg |
| Thu, Jun 25, 2026 7:11 AM | Aircraft detected: Cessna U206G Stationair for XP12 (TI-GREE) |
| Thu, Jun 25, 2026 7:11 AM | Connected to X-Plane 124 |
| Thu, Jun 25, 2026 7:11 AM | Boarding passengers |
| Thu, Jun 25, 2026 7:12 AM | Engine 1 started |
| Thu, Jun 25, 2026 7:13 AM | Pushback underway, zero-fuel weight 1285.9 kg with 100.2 kg of fuel aboard |
| Thu, Jun 25, 2026 7:13 AM | Taxiing to the runway |
| Thu, Jun 25, 2026 7:14 AM | Flaps moved to 33% at 4 kts |
| Thu, Jun 25, 2026 7:17 AM | Aircraft swapped to Cessna U206G Stationair for XP12 |
| Thu, Jun 25, 2026 7:17 AM | Empty weight recorded at 969.3 kg |
| Thu, Jun 25, 2026 7:17 AM | Rolling for takeoff on heading 256, wind 315 at 3 kts |
| Thu, Jun 25, 2026 7:17 AM | Climbing out at 43 kts, pitch 6.1 degrees, bank -0.3 degrees |
| Thu, Jun 25, 2026 7:18 AM | Flaps moved to 0% at 84 kts |
| Thu, Jun 25, 2026 7:20 AM | Level at cruise, 670.6 m |
| Thu, Jun 25, 2026 7:44 AM | Approach underway at 552.3 m AGL, 14 nm remaining |
| Thu, Jun 25, 2026 7:46 AM | Established on final at 303 m AGL, 12 nm remaining, 118 kts, pitch -2.4 degrees, bank -0.2 degrees |
| Thu, Jun 25, 2026 7:52 AM | Flaps moved to 33% at 95 kts |
| Thu, Jun 25, 2026 7:53 AM | Flaps moved to 67% at 86 kts |
| Thu, Jun 25, 2026 7:54 AM | Touchdown logged at -23.8 m/min, 1.3g, 51 kts, pitch 4 degrees, bank 0.3 degrees, wind 262 at 4 kts, 81.6 kg of fuel remaining (18.6 kg burned en route) |
| Thu, Jun 25, 2026 7:54 AM | Flaps moved to 0% at 46 kts |
| Thu, Jun 25, 2026 7:55 AM | Taxiing in to parking |
| Thu, Jun 25, 2026 7:56 AM | Engine 1 shut down |
| Thu, Jun 25, 2026 7:56 AM | Flight tracking stopped |
| Thu, Jun 25, 2026 7:56 AM | STRATOS_RAW {"tracking_id":"eLbl6YD5MZ54PGRd","bid_id":1420,"status":"completed","flight_time":0.6100244444444445,"landing_rate":-78,"fuel_used":42,"block_fuel":221,"zfw":2835,"simulator_vers |
| Thu, Jun 25, 2026 7:56 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":77.22,"grade":"B","categories":{"landingRate":{"score":65,"value":78,"verdict":"Below Average"},"gForce":{"score":100,"value":1.29,"verdic |
Cargo (G)
Economy (J)