J
Flight: FF 261
Callsign: FFT
Departed 15:34 | Wednesday 25.Mar.2026
Flight Time Distance
06h 21m 2604.39 nmi
Arrived 10:13 | Wednesday 22.Jul.2026
Flight Information
| Fri, Jul 24, 2026 1:20 PM | Empty weight recorded at 91807.1 kg |
| Fri, Jul 24, 2026 1:20 PM | Boarding passengers |
| Fri, Jul 24, 2026 1:20 PM | Aircraft detected: Boeing 767-300ER XP12 (300 - Air Astana PW WL) |
| Fri, Jul 24, 2026 1:20 PM | Connected to X-Plane 12 |
| Fri, Jul 24, 2026 1:27 PM | Pushback underway, zero-fuel weight 119797.4 kg with 40470.9 kg of fuel aboard |
| Fri, Jul 24, 2026 1:27 PM | Engine 2 started |
| Fri, Jul 24, 2026 1:28 PM | Engine 1 started |
| Fri, Jul 24, 2026 1:29 PM | Flaps moved to 17% at -9 kts |
| Fri, Jul 24, 2026 1:31 PM | Taxiing to the runway |
| Fri, Jul 24, 2026 1:34 PM | Rolling for takeoff on heading 144, wind 229 at 7 kts |
| Fri, Jul 24, 2026 1:35 PM | Climbing out at 163 kts, pitch 10.5 degrees, bank -1.6 degrees |
| Fri, Jul 24, 2026 1:35 PM | Gear retracted at 169 kts |
| Fri, Jul 24, 2026 1:36 PM | Flaps moved to 17% at 201 kts |
| Fri, Jul 24, 2026 1:36 PM | Flaps moved to 0% at 209 kts |
| Fri, Jul 24, 2026 1:36 PM | Level at cruise, 1500 ft |
| Fri, Jul 24, 2026 1:37 PM | Climbing out at 245 kts, pitch 11 degrees, bank -1 degrees |
| Fri, Jul 24, 2026 1:37 PM | Recorded 260 kts while below 10,000 feet |
| Fri, Jul 24, 2026 1:38 PM | Level at cruise, 3200 ft |
| Fri, Jul 24, 2026 1:39 PM | Climbing out at 256 kts, pitch 11.9 degrees, bank -12.8 degrees |
| Fri, Jul 24, 2026 1:39 PM | Recorded 255 kts while below 10,000 feet |
| Fri, Jul 24, 2026 1:56 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 2:54 PM | Beginning descent, 1950 nm remaining |
| Fri, Jul 24, 2026 2:54 PM | Climbing out at 278 kts, pitch 5.5 degrees, bank 1.3 degrees |
| Fri, Jul 24, 2026 2:55 PM | Beginning descent, 1943 nm remaining |
| Fri, Jul 24, 2026 2:55 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 5:11 PM | Beginning descent, 976 nm remaining |
| Fri, Jul 24, 2026 5:11 PM | Climbing out at 279 kts, pitch 6.5 degrees, bank -14.6 degrees |
| Fri, Jul 24, 2026 5:11 PM | Beginning descent, 973 nm remaining |
| Fri, Jul 24, 2026 5:12 PM | Climbing out at 277 kts, pitch 4.4 degrees, bank 2.6 degrees |
| Fri, Jul 24, 2026 5:12 PM | Beginning descent, 967 nm remaining |
| Fri, Jul 24, 2026 5:12 PM | Climbing out at 276 kts, pitch 4.5 degrees, bank -2.8 degrees |
| Fri, Jul 24, 2026 5:13 PM | Beginning descent, 963 nm remaining |
| Fri, Jul 24, 2026 5:13 PM | Climbing out at 276 kts, pitch 2.6 degrees, bank 1.5 degrees |
| Fri, Jul 24, 2026 5:13 PM | Beginning descent, 960 nm remaining |
| Fri, Jul 24, 2026 5:14 PM | Climbing out at 277 kts, pitch 2.5 degrees, bank 0.9 degrees |
| Fri, Jul 24, 2026 5:14 PM | Beginning descent, 957 nm remaining |
| Fri, Jul 24, 2026 5:14 PM | Climbing out at 278 kts, pitch 3.6 degrees, bank 2.4 degrees |
| Fri, Jul 24, 2026 5:14 PM | Beginning descent, 954 nm remaining |
| Fri, Jul 24, 2026 5:15 PM | Climbing out at 275 kts, pitch 3.8 degrees, bank -1 degrees |
| Fri, Jul 24, 2026 5:15 PM | Beginning descent, 950 nm remaining |
| Fri, Jul 24, 2026 5:15 PM | Climbing out at 277 kts, pitch 2.4 degrees, bank -0.8 degrees |
| Fri, Jul 24, 2026 5:15 PM | Beginning descent, 947 nm remaining |
| Fri, Jul 24, 2026 5:16 PM | Climbing out at 277 kts, pitch 3.3 degrees, bank -0.4 degrees |
| Fri, Jul 24, 2026 5:16 PM | Beginning descent, 945 nm remaining |
| Fri, Jul 24, 2026 5:16 PM | Climbing out at 277 kts, pitch 3.2 degrees, bank -0.6 degrees |
| Fri, Jul 24, 2026 5:16 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 5:25 PM | Beginning descent, 887 nm remaining |
| Fri, Jul 24, 2026 5:25 PM | Climbing out at 279 kts, pitch 5.8 degrees, bank -2.7 degrees |
| Fri, Jul 24, 2026 5:25 PM | Beginning descent, 884 nm remaining |
| Fri, Jul 24, 2026 5:26 PM | Climbing out at 279 kts, pitch 4.7 degrees, bank -0.9 degrees |
| Fri, Jul 24, 2026 5:26 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 5:40 PM | Climbing out at 271 kts, pitch 5.1 degrees, bank -2.1 degrees |
| Fri, Jul 24, 2026 5:40 PM | Beginning descent, 796 nm remaining |
| Fri, Jul 24, 2026 5:40 PM | Climbing out at 280 kts, pitch 4.1 degrees, bank 0.4 degrees |
| Fri, Jul 24, 2026 5:40 PM | Beginning descent, 792 nm remaining |
| Fri, Jul 24, 2026 5:41 PM | Climbing out at 277 kts, pitch 2.9 degrees, bank -0.9 degrees |
| Fri, Jul 24, 2026 5:41 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 5:42 PM | Beginning descent, 783 nm remaining |
| Fri, Jul 24, 2026 5:42 PM | Climbing out at 277 kts, pitch 4.4 degrees, bank -1.3 degrees |
| Fri, Jul 24, 2026 5:42 PM | Beginning descent, 780 nm remaining |
| Fri, Jul 24, 2026 5:43 PM | Climbing out at 276 kts, pitch 3.2 degrees, bank -0.3 degrees |
| Fri, Jul 24, 2026 5:43 PM | Beginning descent, 774 nm remaining |
| Fri, Jul 24, 2026 5:44 PM | Climbing out at 277 kts, pitch 4.7 degrees, bank -0.1 degrees |
| Fri, Jul 24, 2026 5:44 PM | Beginning descent, 768 nm remaining |
| Fri, Jul 24, 2026 5:45 PM | Climbing out at 277 kts, pitch 3.1 degrees, bank 0.5 degrees |
| Fri, Jul 24, 2026 5:45 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 5:49 PM | Climbing out at 273 kts, pitch 3.8 degrees, bank -3.5 degrees |
| Fri, Jul 24, 2026 5:49 PM | Beginning descent, 738 nm remaining |
| Fri, Jul 24, 2026 5:49 PM | Climbing out at 277 kts, pitch 3.8 degrees, bank 0.1 degrees |
| Fri, Jul 24, 2026 5:50 PM | Beginning descent, 735 nm remaining |
| Fri, Jul 24, 2026 5:50 PM | Climbing out at 279 kts, pitch 3 degrees, bank 0.6 degrees |
| Fri, Jul 24, 2026 5:51 PM | Beginning descent, 729 nm remaining |
| Fri, Jul 24, 2026 5:51 PM | Climbing out at 276 kts, pitch 8.4 degrees, bank -0.2 degrees |
| Fri, Jul 24, 2026 5:51 PM | Beginning descent, 726 nm remaining |
| Fri, Jul 24, 2026 5:51 PM | Climbing out at 279 kts, pitch 4.3 degrees, bank -3 degrees |
| Fri, Jul 24, 2026 5:52 PM | Beginning descent, 722 nm remaining |
| Fri, Jul 24, 2026 5:52 PM | Climbing out at 278 kts, pitch 5.5 degrees, bank 1.9 degrees |
| Fri, Jul 24, 2026 5:52 PM | Beginning descent, 719 nm remaining |
| Fri, Jul 24, 2026 5:53 PM | Climbing out at 275 kts, pitch 2.3 degrees, bank 0 degrees |
| Fri, Jul 24, 2026 5:53 PM | Beginning descent, 716 nm remaining |
| Fri, Jul 24, 2026 5:53 PM | Climbing out at 276 kts, pitch 2 degrees, bank -1.7 degrees |
| Fri, Jul 24, 2026 5:53 PM | Beginning descent, 712 nm remaining |
| Fri, Jul 24, 2026 5:54 PM | Climbing out at 277 kts, pitch 4.1 degrees, bank 0.4 degrees |
| Fri, Jul 24, 2026 5:55 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 6:01 PM | Climbing out at 275 kts, pitch 1 degrees, bank 3.4 degrees |
| Fri, Jul 24, 2026 6:01 PM | Beginning descent, 666 nm remaining |
| Fri, Jul 24, 2026 6:01 PM | Climbing out at 279 kts, pitch 2.6 degrees, bank -1.3 degrees |
| Fri, Jul 24, 2026 6:01 PM | Beginning descent, 663 nm remaining |
| Fri, Jul 24, 2026 6:01 PM | Climbing out at 275 kts, pitch 2.4 degrees, bank 3.6 degrees |
| Fri, Jul 24, 2026 6:01 PM | Beginning descent, 661 nm remaining |
| Fri, Jul 24, 2026 6:02 PM | Climbing out at 280 kts, pitch 5.1 degrees, bank -1.9 degrees |
| Fri, Jul 24, 2026 6:02 PM | Beginning descent, 658 nm remaining |
| Fri, Jul 24, 2026 6:02 PM | Climbing out at 278 kts, pitch 7 degrees, bank -5.4 degrees |
| Fri, Jul 24, 2026 6:03 PM | Beginning descent, 653 nm remaining |
| Fri, Jul 24, 2026 6:03 PM | Climbing out at 277 kts, pitch 2 degrees, bank 1.6 degrees |
| Fri, Jul 24, 2026 6:03 PM | Beginning descent, 647 nm remaining |
| Fri, Jul 24, 2026 6:04 PM | Climbing out at 277 kts, pitch 4 degrees, bank 0.7 degrees |
| Fri, Jul 24, 2026 6:04 PM | Beginning descent, 644 nm remaining |
| Fri, Jul 24, 2026 6:04 PM | Climbing out at 276 kts, pitch 2.2 degrees, bank -0.2 degrees |
| Fri, Jul 24, 2026 6:05 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 6:06 PM | Beginning descent, 630 nm remaining |
| Fri, Jul 24, 2026 6:06 PM | Climbing out at 277 kts, pitch 7.7 degrees, bank -1.3 degrees |
| Fri, Jul 24, 2026 6:06 PM | Beginning descent, 628 nm remaining |
| Fri, Jul 24, 2026 6:07 PM | Climbing out at 279 kts, pitch 1.8 degrees, bank -2.5 degrees |
| Fri, Jul 24, 2026 6:07 PM | Beginning descent, 625 nm remaining |
| Fri, Jul 24, 2026 6:07 PM | Climbing out at 276 kts, pitch 6.3 degrees, bank 0.9 degrees |
| Fri, Jul 24, 2026 6:07 PM | Beginning descent, 621 nm remaining |
| Fri, Jul 24, 2026 6:08 PM | Climbing out at 279 kts, pitch 2.2 degrees, bank -1.9 degrees |
| Fri, Jul 24, 2026 6:08 PM | Beginning descent, 614 nm remaining |
| Fri, Jul 24, 2026 6:09 PM | Climbing out at 276 kts, pitch 4 degrees, bank -14.8 degrees |
| Fri, Jul 24, 2026 6:09 PM | Beginning descent, 612 nm remaining |
| Fri, Jul 24, 2026 6:09 PM | Climbing out at 278 kts, pitch 4.7 degrees, bank -0.4 degrees |
| Fri, Jul 24, 2026 6:09 PM | Beginning descent, 608 nm remaining |
| Fri, Jul 24, 2026 6:10 PM | Climbing out at 278 kts, pitch 0.8 degrees, bank -1.6 degrees |
| Fri, Jul 24, 2026 6:10 PM | Beginning descent, 603 nm remaining |
| Fri, Jul 24, 2026 6:10 PM | Climbing out at 278 kts, pitch 4.2 degrees, bank 0.9 degrees |
| Fri, Jul 24, 2026 6:11 PM | Beginning descent, 597 nm remaining |
| Fri, Jul 24, 2026 6:11 PM | Climbing out at 278 kts, pitch 3 degrees, bank -2 degrees |
| Fri, Jul 24, 2026 6:12 PM | Beginning descent, 594 nm remaining |
| Fri, Jul 24, 2026 6:12 PM | Climbing out at 277 kts, pitch 3.7 degrees, bank -1.7 degrees |
| Fri, Jul 24, 2026 6:13 PM | Beginning descent, 587 nm remaining |
| Fri, Jul 24, 2026 6:13 PM | Climbing out at 278 kts, pitch 3 degrees, bank 0.9 degrees |
| Fri, Jul 24, 2026 6:14 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 6:14 PM | Beginning descent, 577 nm remaining |
| Fri, Jul 24, 2026 6:14 PM | Climbing out at 278 kts, pitch 5.7 degrees, bank -1.7 degrees |
| Fri, Jul 24, 2026 6:14 PM | Beginning descent, 574 nm remaining |
| Fri, Jul 24, 2026 6:15 PM | Climbing out at 277 kts, pitch 2.2 degrees, bank -1.5 degrees |
| Fri, Jul 24, 2026 6:15 PM | Beginning descent, 572 nm remaining |
| Fri, Jul 24, 2026 6:16 PM | Climbing out at 278 kts, pitch 5.3 degrees, bank -0.9 degrees |
| Fri, Jul 24, 2026 6:16 PM | Beginning descent, 566 nm remaining |
| Fri, Jul 24, 2026 6:16 PM | Climbing out at 276 kts, pitch 2.7 degrees, bank -2.2 degrees |
| Fri, Jul 24, 2026 6:16 PM | Beginning descent, 563 nm remaining |
| Fri, Jul 24, 2026 6:17 PM | Climbing out at 278 kts, pitch 3 degrees, bank -0.9 degrees |
| Fri, Jul 24, 2026 6:17 PM | Level at cruise, 32000 ft |
| Fri, Jul 24, 2026 7:13 PM | Flight tracking connection lost |
| Fri, Jul 24, 2026 7:23 PM | User repositioned aircraft through Stratos to 32,003 ft, 50.8192/77.3163 |
| Fri, Jul 24, 2026 7:26 PM | Simulator connection re-established (user resumed flight) |
| Fri, Jul 24, 2026 7:45 PM | Beginning descent, 72 nm remaining |
| Fri, Jul 24, 2026 7:56 PM | Level at cruise, 15000 ft |
| Fri, Jul 24, 2026 7:58 PM | Beginning descent, 31 nm remaining |
| Fri, Jul 24, 2026 8:00 PM | Level at cruise, 11000 ft |
| Fri, Jul 24, 2026 8:00 PM | Beginning descent, 26 nm remaining |
| Fri, Jul 24, 2026 8:01 PM | Level at cruise, 10300 ft |
| Fri, Jul 24, 2026 8:01 PM | Beginning descent, 24 nm remaining |
| Fri, Jul 24, 2026 8:02 PM | Approach underway at 7976 ft AGL, 22 nm remaining |
| Fri, Jul 24, 2026 8:05 PM | Flaps moved to 17% at 217 kts |
| Fri, Jul 24, 2026 8:05 PM | Flaps moved to 50% at 208 kts |
| Fri, Jul 24, 2026 8:06 PM | Gear extended at 177 kts |
| Fri, Jul 24, 2026 8:06 PM | Flaps moved to 67% at 176 kts |
| Fri, Jul 24, 2026 8:06 PM | Flaps moved to 83% at 156 kts |
| Fri, Jul 24, 2026 8:06 PM | Flaps moved to 100% at 156 kts |
| Fri, Jul 24, 2026 8:09 PM | Established on final at 989 ft AGL, 4 nm remaining, 144 kts, pitch 1.2 degrees, bank 0 degrees |
| Fri, Jul 24, 2026 8:10 PM | Touchdown logged at -137 fpm, 1.2g, 142 kts, pitch 1.5 degrees, bank 0.1 degrees, wind 359 at 5 kts, 8839.2 kg of fuel remaining (31631.7 kg burned en route) |
| Fri, Jul 24, 2026 8:11 PM | Taxiing in to parking |
| Fri, Jul 24, 2026 8:11 PM | Flaps moved to 67% at 24 kts |
| Fri, Jul 24, 2026 8:13 PM | Engine 2 shut down |
| Fri, Jul 24, 2026 8:13 PM | Engine 1 shut down |
| Fri, Jul 24, 2026 8:20 PM | Flight tracking stopped |
Economy (J)
Cargo (G)