J
Flight: FF 1255593
Callsign: FFT
Departed 17:35 | Sunday 10.May.2026
Flight Time Distance
02h 43m 1112.84 nmi
Arrived 16:20 | Tuesday 23.Jun.2026
Flight Information
| Tue, Jun 23, 2026 1:33 PM | Aircraft empty weight: 91300 lbs |
| Tue, Jun 23, 2026 1:33 PM | Flying PMDG 737-800 EasyJet (G-UZHA 2020) |
| Tue, Jun 23, 2026 1:33 PM | Using Microsoft Flight Simulator 2020 |
| Tue, Jun 23, 2026 1:33 PM | Now boarding |
| Tue, Jun 23, 2026 1:34 PM | Engine 1 On |
| Tue, Jun 23, 2026 1:34 PM | Flaps set to 37% at 0 kts |
| Tue, Jun 23, 2026 1:34 PM | Engine 2 On |
| Tue, Jun 23, 2026 1:34 PM | Flaps set to 12% at 0 kts |
| Tue, Jun 23, 2026 1:34 PM | Flaps set to 25% at 0 kts |
| Tue, Jun 23, 2026 1:34 PM | Flaps set to 37% at 0 kts |
| Tue, Jun 23, 2026 1:35 PM | Pushing back with a zero fuel weight of 127985 lbs and 24198 lbs of fuel |
| Tue, Jun 23, 2026 1:35 PM | Taxiing out |
| Tue, Jun 23, 2026 1:35 PM | Taking off at heading 45, wind 147 at 5 kts |
| Tue, Jun 23, 2026 1:36 PM | Climbing at 160 kts, 8.6 degrees pitch, 1.8 degrees bank |
| Tue, Jun 23, 2026 1:36 PM | Gear lever raised at 183 kts |
| Tue, Jun 23, 2026 1:37 PM | Aircraft empty weight: 91300 lbs |
| Tue, Jun 23, 2026 1:37 PM | Aircraft changed to |
| Tue, Jun 23, 2026 1:37 PM | Flying PMDG 737-800 EasyJet (G-UZHA 2020) |
| Tue, Jun 23, 2026 1:37 PM | Aircraft empty weight: 91300 lbs |
| Tue, Jun 23, 2026 1:40 PM | Flaps set to 25% at 219 kts |
| Tue, Jun 23, 2026 1:40 PM | Flaps set to 12% at 222 kts |
| Tue, Jun 23, 2026 1:40 PM | Flaps set to 0% at 228 kts |
| Tue, Jun 23, 2026 1:59 PM | Cruising at 36000 ft |
| Tue, Jun 23, 2026 3:46 PM | Descending with 109 nm to go |
| Tue, Jun 23, 2026 4:04 PM | Approach started at 7973 ft AGL with 16 nm to go |
| Tue, Jun 23, 2026 4:10 PM | Flaps set to 37% at 211 kts |
| Tue, Jun 23, 2026 4:10 PM | Flaps set to 12% at 212 kts |
| Tue, Jun 23, 2026 4:10 PM | Flaps set to 25% at 213 kts |
| Tue, Jun 23, 2026 4:10 PM | Flaps set to 37% at 212 kts |
| Tue, Jun 23, 2026 4:11 PM | On final at 845 ft with 12 nm to go at 190 kts, 5.8 degrees pitch, 0.1 degrees bank |
| Tue, Jun 23, 2026 4:13 PM | Gear lever lowered at 185 kts |
| Tue, Jun 23, 2026 4:15 PM | Flaps set to 75% at 187 kts |
| Tue, Jun 23, 2026 4:15 PM | Flaps set to 50% at 186 kts |
| Tue, Jun 23, 2026 4:15 PM | Flaps set to 62% at 184 kts |
| Tue, Jun 23, 2026 4:15 PM | Flaps set to 75% at 180 kts |
| Tue, Jun 23, 2026 4:15 PM | Flaps set to 87% at 167 kts |
| Tue, Jun 23, 2026 4:20 PM | Touched down at -607 fpm, 1.2g, 145 kts, 0.9 degrees pitch, 0.7 degrees bank, wind 295 at 4 kts with 8449 lbs of fuel (15750 lbs in flight) |
| Tue, Jun 23, 2026 4:20 PM | Flaps set to 75% at 46 kts |
| Tue, Jun 23, 2026 4:20 PM | Flaps set to 62% at 40 kts |
| Tue, Jun 23, 2026 4:20 PM | Taxiing to gate |
| Tue, Jun 23, 2026 4:20 PM | Flaps set to 50% at 16 kts |
| Tue, Jun 23, 2026 4:20 PM | Flaps set to 37% at 3 kts |
| Tue, Jun 23, 2026 4:20 PM | Flight tracking stopped |
| Tue, Jun 23, 2026 4:20 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":59,"grade":"D","categories":{"landingRate":{"score":40,"value":607,"verdict":"Poor"},"gForce":{"score":70,"value":1.59,"verdict":"Average" |
| Tue, Jun 23, 2026 4:20 PM | STRATOS_RAW {"tracking_id":"kW0n4JaoNJqmxgNe","bid_id":1363,"status":"completed","flight_time":2.730668888888889,"landing_rate":-607,"fuel_used":15858,"block_fuel":24199,"zfw":127985,"simulat |
Economy (J)
Cargo (G)