J
Flight: FF 685
Callsign: FFT
Departed 14:10 | Friday 01.May.2026
Flight Time Distance
04h 17m 1696.14 nmi
Arrived 12:32 | Saturday 18.Jul.2026
Flight Information
| Sat, Jul 18, 2026 9:53 AM | Aircraft detected: 737-800 BBJ2 SSW (EIE Eagle (N737M)) |
| Sat, Jul 18, 2026 9:53 AM | Connected to Microsoft Flight Simulator 2024 |
| Sat, Jul 18, 2026 9:53 AM | Empty weight recorded at 45500.8 kg |
| Sat, Jul 18, 2026 9:53 AM | Boarding passengers |
| Sat, Jul 18, 2026 10:02 AM | Pushback underway, zero-fuel weight 46683.7 kg with 13198.6 kg of fuel aboard |
| Sat, Jul 18, 2026 10:03 AM | Engine 2 started |
| Sat, Jul 18, 2026 10:04 AM | Engine 1 started |
| Sat, Jul 18, 2026 10:04 AM | Flaps moved to 25% at 0 kts |
| Sat, Jul 18, 2026 10:04 AM | Flaps moved to 12% at 0 kts |
| Sat, Jul 18, 2026 10:05 AM | Flaps moved to 25% at 0 kts |
| Sat, Jul 18, 2026 10:05 AM | Flaps moved to 37% at 0 kts |
| Sat, Jul 18, 2026 10:06 AM | Taxiing to the runway |
| Sat, Jul 18, 2026 10:10 AM | Rolling for takeoff on heading 56, wind 60 at 6 kts |
| Sat, Jul 18, 2026 10:10 AM | Climbing out at 149 kts, pitch 8.7 degrees, bank -0.1 degrees |
| Sat, Jul 18, 2026 10:10 AM | Gear retracted at 167 kts |
| Sat, Jul 18, 2026 10:11 AM | Flaps moved to 25% at 212 kts |
| Sat, Jul 18, 2026 10:12 AM | Flaps moved to 12% at 214 kts |
| Sat, Jul 18, 2026 10:12 AM | Flaps moved to 0% at 225 kts |
| Sat, Jul 18, 2026 10:14 AM | Level at cruise, 9000 ft |
| Sat, Jul 18, 2026 10:14 AM | Climbing out at 253 kts, pitch 8.3 degrees, bank 13.9 degrees |
| Sat, Jul 18, 2026 10:21 AM | Beginning descent, 1523 nm remaining |
| Sat, Jul 18, 2026 10:21 AM | Level at cruise, 22500 ft |
| Sat, Jul 18, 2026 10:22 AM | Level at cruise, 22400 ft |
| Sat, Jul 18, 2026 10:24 AM | Climbing out at 265 kts, pitch 3 degrees, bank 0.2 degrees |
| Sat, Jul 18, 2026 10:42 AM | Level at cruise, 38000 ft |
| Sat, Jul 18, 2026 11:24 AM | Climbing out at 253 kts, pitch 4 degrees, bank 0 degrees |
| Sat, Jul 18, 2026 11:26 AM | Level at cruise, 40000 ft |
| Sat, Jul 18, 2026 11:39 AM | Zero-fuel weight rose to 46684.2 kg |
| Sat, Jul 18, 2026 2:07 PM | Beginning descent, 83 nm remaining |
| Sat, Jul 18, 2026 2:15 PM | Approach underway at 7916 ft AGL, 25 nm remaining |
| Sat, Jul 18, 2026 2:19 PM | Flaps moved to 12% at 230 kts |
| Sat, Jul 18, 2026 2:21 PM | Flaps moved to 25% at 211 kts |
| Sat, Jul 18, 2026 2:21 PM | Flaps moved to 37% at 209 kts |
| Sat, Jul 18, 2026 2:22 PM | Flaps moved to 50% at 188 kts |
| Sat, Jul 18, 2026 2:25 PM | Gear extended at 150 kts |
| Sat, Jul 18, 2026 2:25 PM | Flaps moved to 62% at 149 kts |
| Sat, Jul 18, 2026 2:26 PM | Flaps moved to 87% at 144 kts |
| Sat, Jul 18, 2026 2:27 PM | Established on final at 991 ft AGL, 4 nm remaining, 129 kts, pitch 1.7 degrees, bank 0 degrees |
| Sat, Jul 18, 2026 2:28 PM | Touchdown logged at -198 fpm, 1.2g, 121 kts, pitch 6.1 degrees, bank -0.3 degrees, wind 210 at 6 kts, 3601.5 kg of fuel remaining (9597.1 kg burned en route) |
| Sat, Jul 18, 2026 2:29 PM | Taxiing in to parking |
| Sat, Jul 18, 2026 2:29 PM | Flaps moved to 50% at 10 kts |
| Sat, Jul 18, 2026 2:29 PM | Flaps moved to 75% at 10 kts |
| Sat, Jul 18, 2026 2:29 PM | Flaps moved to 62% at 9 kts |
| Sat, Jul 18, 2026 2:29 PM | Flaps moved to 50% at 8 kts |
| Sat, Jul 18, 2026 2:29 PM | Flaps moved to 37% at 7 kts |
| Sat, Jul 18, 2026 2:29 PM | Flaps moved to 25% at 6 kts |
| Sat, Jul 18, 2026 2:29 PM | Flaps moved to 12% at 5 kts |
| Sat, Jul 18, 2026 2:30 PM | Flaps moved to 0% at 7 kts |
| Sat, Jul 18, 2026 2:31 PM | Taxiing in to parking |
| Sat, Jul 18, 2026 2:32 PM | Taxiing in to parking |
| Sat, Jul 18, 2026 2:32 PM | Engine 1 shut down |
| Sat, Jul 18, 2026 2:32 PM | Engine 2 shut down |
| Sat, Jul 18, 2026 2:32 PM | Flight tracking stopped |
| Sat, Jul 18, 2026 2:32 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":90,"grade":"A","categories":{"landingRate":{"score":100,"value":198,"verdict":"Excellent"},"gForce":{"score":100,"value":1.15,"verdict":"E |
| Sat, Jul 18, 2026 2:32 PM | STRATOS_RAW {"tracking_id":"l0O40M3L5Z8WRO5n","bid_id":2207,"status":"completed","flight_time":4.297154722222222,"landing_rate":-198,"fuel_used":21407,"block_fuel":29098,"zfw":102920,"simulat |
Economy (J)
Cargo (G)