J
Flight: FF 126166
Callsign: FFT
Departed 03:01 | Sunday 10.May.2026
Flight Time Distance
02h 26m 1042.92 nmi
Arrived 14:23 | Sunday 05.Jul.2026
Flight Information
| Sun, Jul 5, 2026 10:43 AM | Aircraft detected: FenixA320 CFM SL (Discover Airlines 'Standard' D-AIWC (2025)) |
| Sun, Jul 5, 2026 10:43 AM | Boarding passengers |
| Sun, Jul 5, 2026 10:43 AM | Empty weight recorded at 42699.8 kg |
| Sun, Jul 5, 2026 10:43 AM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Jul 5, 2026 10:47 AM | Zero-fuel weight rose to 54017 kg |
| Sun, Jul 5, 2026 10:48 AM | Zero-fuel weight rose to 55204.5 kg |
| Sun, Jul 5, 2026 10:51 AM | Pushback underway, zero-fuel weight 58004.5 kg with 9013.3 kg of fuel aboard |
| Sun, Jul 5, 2026 10:52 AM | Engine 1 started |
| Sun, Jul 5, 2026 10:52 AM | Engine 2 started |
| Sun, Jul 5, 2026 10:54 AM | Taxiing to the runway |
| Sun, Jul 5, 2026 10:54 AM | Flaps moved to 40% at 1 kts |
| Sun, Jul 5, 2026 11:01 AM | Rolling for takeoff on heading 263, wind 280 at 11 kts |
| Sun, Jul 5, 2026 11:01 AM | Climbing out at 162 kts, pitch 11.8 degrees, bank -0.4 degrees |
| Sun, Jul 5, 2026 11:01 AM | Gear retracted at 160 kts |
| Sun, Jul 5, 2026 11:02 AM | Flaps moved to 20% at 199 kts |
| Sun, Jul 5, 2026 11:02 AM | Flaps moved to 0% at 210 kts |
| Sun, Jul 5, 2026 11:16 AM | Level at cruise, 29000 ft |
| Sun, Jul 5, 2026 11:19 AM | Climbing out at 291 kts, pitch 3.5 degrees, bank 0 degrees |
| Sun, Jul 5, 2026 11:27 AM | Level at cruise, 37000 ft |
| Sun, Jul 5, 2026 12:44 PM | Simulator paused |
| Sun, Jul 5, 2026 1:40 PM | Simulator resumed |
| Sun, Jul 5, 2026 1:41 PM | Beginning descent, 120 nm remaining |
| Sun, Jul 5, 2026 1:59 PM | Approach underway at 7956 ft AGL, 14 nm remaining |
| Sun, Jul 5, 2026 1:59 PM | Recorded 256 kts while below 10,000 feet |
| Sun, Jul 5, 2026 1:59 PM | Recorded 256 kts while below 10,000 feet |
| Sun, Jul 5, 2026 2:01 PM | Flaps moved to 20% at 210 kts |
| Sun, Jul 5, 2026 2:01 PM | Flaps moved to 40% at 197 kts |
| Sun, Jul 5, 2026 2:01 PM | Gear extended at 196 kts |
| Sun, Jul 5, 2026 2:01 PM | Flaps moved to 60% at 193 kts |
| Sun, Jul 5, 2026 2:02 PM | Flaps moved to 80% at 177 kts |
| Sun, Jul 5, 2026 2:02 PM | Flaps moved to 100% at 162 kts |
| Sun, Jul 5, 2026 2:04 PM | Nose-down pitch past 10 degrees |
| Sun, Jul 5, 2026 2:04 PM | Established on final at 982 ft AGL, 2 nm remaining, 161 kts, pitch -3.8 degrees, bank -21.3 degrees |
| Sun, Jul 5, 2026 2:05 PM | Gear retracted at 142 kts |
| Sun, Jul 5, 2026 2:05 PM | Flaps moved to 80% at 184 kts |
| Sun, Jul 5, 2026 2:05 PM | Flaps moved to 60% at 191 kts |
| Sun, Jul 5, 2026 2:05 PM | Flaps moved to 40% at 202 kts |
| Sun, Jul 5, 2026 2:05 PM | Flaps moved to 20% at 206 kts |
| Sun, Jul 5, 2026 2:05 PM | Flaps moved to 0% at 218 kts |
| Sun, Jul 5, 2026 2:06 PM | Go-around underway at 1004 ft AGL, 217 kts, pitch 8.8 degrees, bank 0.9 degrees, wind 343 at 26 kts |
| Sun, Jul 5, 2026 2:07 PM | Flaps moved to 20% at 225 kts |
| Sun, Jul 5, 2026 2:08 PM | Climbing out at 209 kts, pitch 7.7 degrees, bank 0 degrees |
| Sun, Jul 5, 2026 2:08 PM | Level at cruise, 7000 ft |
| Sun, Jul 5, 2026 2:16 PM | Approach underway at 6899 ft AGL, 14 nm remaining |
| Sun, Jul 5, 2026 2:16 PM | Flaps moved to 40% at 200 kts |
| Sun, Jul 5, 2026 2:17 PM | Flaps moved to 60% at 206 kts |
| Sun, Jul 5, 2026 2:17 PM | Gear extended at 188 kts |
| Sun, Jul 5, 2026 2:18 PM | Flaps moved to 80% at 164 kts |
| Sun, Jul 5, 2026 2:18 PM | Flaps moved to 100% at 149 kts |
| Sun, Jul 5, 2026 2:22 PM | Flaps moved to 80% at 156 kts |
| Sun, Jul 5, 2026 2:22 PM | Established on final at 977 ft AGL, 2 nm remaining, 164 kts, pitch -4.5 degrees, bank -0.5 degrees |
| Sun, Jul 5, 2026 2:23 PM | Touchdown logged at -237 fpm, 1.2g, 150 kts, pitch 3.3 degrees, bank -1.1 degrees, wind 340 at 28 kts, 3118.9 kg of fuel remaining (5894.4 kg burned en route) |
| Sun, Jul 5, 2026 2:23 PM | Taxiing in to parking |
| Sun, Jul 5, 2026 2:23 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":69.5,"grade":"C","categories":{"landingRate":{"score":85,"value":237,"verdict":"Good"},"gForce":{"score":100,"value":1.22,"verdict":"Excel |
| Sun, Jul 5, 2026 2:23 PM | STRATOS_RAW {"tracking_id":"m6lxOJxXYLjLM4AZ","bid_id":1767,"status":"completed","flight_time":2.436519722222222,"landing_rate":-237,"fuel_used":13027,"block_fuel":19871,"zfw":127878,"simulat |
| Sun, Jul 5, 2026 2:24 PM | Engine 1 shut down |
| Sun, Jul 5, 2026 2:24 PM | Engine 2 shut down |
| Sun, Jul 5, 2026 2:24 PM | Flight tracking stopped |
Economy (J)
Cargo (G)