J
Flight: FF 387
Callsign: FFT
Departed 17:02 | Friday 22.May.2026
Flight Time Distance
06h 04m 2550.86 nmi
Arrived 01:13 | Sunday 13.Sep.2026
Flight Information
| Sun, Sep 13, 2026 9:01 AM | Aircraft detected: Airbus A320 Neo Senegal Airlines (LEAP sound) |
| Sun, Sep 13, 2026 9:01 AM | Engine 1 started |
| Sun, Sep 13, 2026 9:01 AM | Flaps moved to 25% at 0 kts |
| Sun, Sep 13, 2026 9:01 AM | Connected to Microsoft Flight Simulator 2020 |
| Sun, Sep 13, 2026 9:01 AM | Empty weight recorded at 90400 lbs |
| Sun, Sep 13, 2026 9:01 AM | Boarding passengers |
| Sun, Sep 13, 2026 9:01 AM | Engine 2 started |
| Sun, Sep 13, 2026 9:02 AM | Pushback underway, zero-fuel weight 110670 lbs with 23406 lbs of fuel aboard |
| Sun, Sep 13, 2026 9:02 AM | Taxiing to the runway |
| Sun, Sep 13, 2026 9:02 AM | Rolling for takeoff on heading 57, wind 103 at 0 kts |
| Sun, Sep 13, 2026 9:02 AM | Climbing out at 182 kts, pitch 3.9 degrees, bank 0.2 degrees |
| Sun, Sep 13, 2026 9:02 AM | Gear retracted at 192 kts |
| Sun, Sep 13, 2026 9:02 AM | Flaps moved to 0% at 191 kts |
| Sun, Sep 13, 2026 9:12 AM | Beginning descent, 2335 nm remaining |
| Sun, Sep 13, 2026 9:13 AM | Climbing out at 198 kts, pitch 8.6 degrees, bank 0.2 degrees |
| Sun, Sep 13, 2026 9:15 AM | Level at cruise, 35400 ft |
| Sun, Sep 13, 2026 2:33 PM | Recorded 341 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:34 PM | Level at cruise, 9000 ft |
| Sun, Sep 13, 2026 2:37 PM | Recorded 335 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:38 PM | Recorded 334 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:39 PM | Recorded 334 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:40 PM | Recorded 334 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:42 PM | Recorded 334 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:42 PM | Recorded 336 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:43 PM | Recorded 337 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:43 PM | Recorded 338 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:45 PM | Recorded 335 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:47 PM | Recorded 333 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:47 PM | Recorded 333 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:48 PM | Recorded 334 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:48 PM | Recorded 335 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:49 PM | Recorded 336 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:52 PM | Approach underway at 7438 ft AGL, 25 nm remaining |
| Sun, Sep 13, 2026 2:57 PM | Recorded 256 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:57 PM | Recorded 258 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:57 PM | Recorded 259 kts while below 10,000 feet |
| Sun, Sep 13, 2026 2:59 PM | Recorded 256 kts while below 10,000 feet |
| Sun, Sep 13, 2026 3:03 PM | Flaps moved to 50% at 214 kts |
| Sun, Sep 13, 2026 3:04 PM | Overspeed warning active at 208 kts |
| Sun, Sep 13, 2026 3:04 PM | Overspeed warning cleared at 204 kts |
| Sun, Sep 13, 2026 3:04 PM | Flaps moved to 75% at 201 kts |
| Sun, Sep 13, 2026 3:04 PM | Gear extended at 157 kts |
| Sun, Sep 13, 2026 3:06 PM | Established on final at 982 ft AGL, 5 nm remaining, 158 kts, pitch 1.2 degrees, bank -0.2 degrees |
| Sun, Sep 13, 2026 3:07 PM | Touchdown logged at -697 fpm, 1.8g, 142 kts, pitch 4.4 degrees, bank 0.3 degrees, wind 120 at 2 kts, 23406 lbs of fuel remaining (0 lbs burned en route) |
| Sun, Sep 13, 2026 3:08 PM | Taxiing in to parking |
| Sun, Sep 13, 2026 3:08 PM | Flaps moved to 0% at 13 kts |
| Sun, Sep 13, 2026 3:13 PM | Engine 2 shut down |
| Sun, Sep 13, 2026 3:13 PM | Engine 1 shut down |
| Sun, Sep 13, 2026 3:15 PM | Flight tracking stopped |
Economy (J)
Cargo (G)