J
Flight: FF 1255583
Callsign: FFT
Departed 05:47 | Sunday 31.May.2026
Flight Time Distance
02h 15m 1007.57 nmi
Arrived 10:13 | Wednesday 08.Jul.2026
Flight Information
| Wed, Jul 8, 2026 1:41 PM | Boarding passengers |
| Wed, Jul 8, 2026 1:41 PM | Connected to Microsoft Flight Simulator 2024 |
| Wed, Jul 8, 2026 1:41 PM | Empty weight recorded at 42699.8 kg |
| Wed, Jul 8, 2026 1:41 PM | Aircraft detected: FenixA320 CFM SL (A320 Easyjet (OE-IVA) 8K) |
| Wed, Jul 8, 2026 1:41 PM | Engine 2 started |
| Wed, Jul 8, 2026 1:42 PM | Engine 1 started |
| Wed, Jul 8, 2026 1:43 PM | Pushback underway, zero-fuel weight 59199.2 kg with 11325.7 kg of fuel aboard |
| Wed, Jul 8, 2026 1:45 PM | Taxiing to the runway |
| Wed, Jul 8, 2026 1:47 PM | Rolling for takeoff on heading 249, wind 280 at 23 kts |
| Wed, Jul 8, 2026 1:47 PM | Climbing out at 176 kts, pitch 12.1 degrees, bank 1.8 degrees |
| Wed, Jul 8, 2026 1:47 PM | Flaps moved to 20% at 165 kts |
| Wed, Jul 8, 2026 1:48 PM | Gear retracted at 164 kts |
| Wed, Jul 8, 2026 1:48 PM | Flaps moved to 0% at 166 kts |
| Wed, Jul 8, 2026 2:05 PM | Level at cruise, 32000 ft |
| Wed, Jul 8, 2026 3:41 PM | Beginning descent, 114 nm remaining |
| Wed, Jul 8, 2026 3:52 PM | Approach underway at 7937 ft AGL, 40 nm remaining |
| Wed, Jul 8, 2026 3:53 PM | Recorded 289 kts while below 10,000 feet |
| Wed, Jul 8, 2026 3:54 PM | Recorded 290 kts while below 10,000 feet |
| Wed, Jul 8, 2026 3:54 PM | Recorded 288 kts while below 10,000 feet |
| Wed, Jul 8, 2026 3:54 PM | Recorded 286 kts while below 10,000 feet |
| Wed, Jul 8, 2026 3:55 PM | Recorded 283 kts while below 10,000 feet |
| Wed, Jul 8, 2026 3:56 PM | Recorded 284 kts while below 10,000 feet |
| Wed, Jul 8, 2026 3:57 PM | Flaps moved to 20% at 230 kts |
| Wed, Jul 8, 2026 3:59 PM | Flaps moved to 40% at 197 kts |
| Wed, Jul 8, 2026 3:59 PM | Flaps moved to 60% at 194 kts |
| Wed, Jul 8, 2026 4:01 PM | Gear extended at 164 kts |
| Wed, Jul 8, 2026 4:01 PM | Flaps moved to 80% at 147 kts |
| Wed, Jul 8, 2026 4:02 PM | Established on final at 991 ft AGL, 5 nm remaining, 138 kts, pitch 2.1 degrees, bank 0.1 degrees |
| Wed, Jul 8, 2026 4:03 PM | Touchdown logged at -138 fpm, 1.1g, 132 kts, pitch 5.5 degrees, bank 0.4 degrees, wind 210 at 4 kts, 5244 kg of fuel remaining (6081.8 kg burned en route) |
| Wed, Jul 8, 2026 4:04 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 4:04 PM | Flaps moved to 80% at 3 kts |
| Wed, Jul 8, 2026 4:04 PM | Flaps moved to 60% at 3 kts |
| Wed, Jul 8, 2026 4:04 PM | Flaps moved to 40% at 4 kts |
| Wed, Jul 8, 2026 4:04 PM | Flaps moved to 20% at 5 kts |
| Wed, Jul 8, 2026 4:04 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 4:04 PM | Flaps moved to 0% at 18 kts |
| Wed, Jul 8, 2026 4:13 PM | Engine 2 shut down |
| Wed, Jul 8, 2026 4:13 PM | Engine 1 shut down |
| Wed, Jul 8, 2026 4:14 PM | Flight tracking stopped |
| Wed, Jul 8, 2026 4:14 PM | STRATOS_RAW {"tracking_id":"njWAxrL7G5JA43x6","bid_id":1881,"status":"completed","flight_time":2.265242222222222,"landing_rate":-138,"fuel_used":13879,"block_fuel":24969,"zfw":130512,"simulat |
| Wed, Jul 8, 2026 4:14 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":98.5,"grade":"A+","categories":{"landingRate":{"score":100,"value":138,"verdict":"Excellent"},"gForce":{"score":100,"value":1.12,"verdict" |
Economy (J)
Cargo (G)






