J
Flight: FF 122587
Callsign: FFT
Departed 00:22 | Saturday 20.Jun.2026
Flight Time Distance
01h 19m 569.64 nmi
Arrived 09:46 | Thursday 09.Jul.2026
Flight Information
| Thu, Jul 9, 2026 12:16 PM | Boarding passengers |
| Thu, Jul 9, 2026 12:16 PM | Empty weight recorded at 91300 lbs |
| Thu, Jul 9, 2026 12:16 PM | Aircraft detected: Boeing 737-800NGX Ryanair Winglets |
| Thu, Jul 9, 2026 12:16 PM | Connected to Prepar3D v4 |
| Thu, Jul 9, 2026 12:17 PM | Pushback underway, zero-fuel weight 128550 lbs with 16002 lbs of fuel aboard |
| Thu, Jul 9, 2026 12:17 PM | Engine 2 started |
| Thu, Jul 9, 2026 12:18 PM | Engine 1 started |
| Thu, Jul 9, 2026 12:19 PM | Flaps moved to 12% at 0 kts |
| Thu, Jul 9, 2026 12:19 PM | Flaps moved to 25% at 0 kts |
| Thu, Jul 9, 2026 12:20 PM | Flaps moved to 37% at 0 kts |
| Thu, Jul 9, 2026 12:20 PM | Taxiing to the runway |
| Thu, Jul 9, 2026 12:22 PM | Rolling for takeoff on heading 342, wind 321 at 9 kts |
| Thu, Jul 9, 2026 12:22 PM | Climbing out at 155 kts, pitch 7.9 degrees, bank -0.3 degrees |
| Thu, Jul 9, 2026 12:22 PM | Gear retracted at 195 kts |
| Thu, Jul 9, 2026 12:23 PM | Flaps moved to 25% at 211 kts |
| Thu, Jul 9, 2026 12:24 PM | Flaps moved to 12% at 218 kts |
| Thu, Jul 9, 2026 12:24 PM | Flaps moved to 0% at 229 kts |
| Thu, Jul 9, 2026 12:35 PM | Overspeed warning active at 375 kts |
| Thu, Jul 9, 2026 12:35 PM | Peak speed reached at 368 kts |
| Thu, Jul 9, 2026 12:35 PM | Overspeed warning cleared at 335 kts |
| Thu, Jul 9, 2026 12:37 PM | Level at cruise, 32000 ft |
| Thu, Jul 9, 2026 12:38 PM | Climbing out at 284 kts, pitch 5.5 degrees, bank 0.8 degrees |
| Thu, Jul 9, 2026 12:38 PM | Level at cruise, 32700 ft |
| Thu, Jul 9, 2026 12:40 PM | Climbing out at 284 kts, pitch 2.8 degrees, bank -1.4 degrees |
| Thu, Jul 9, 2026 12:41 PM | Level at cruise, 34000 ft |
| Thu, Jul 9, 2026 1:19 PM | Beginning descent, 99 nm remaining |
| Thu, Jul 9, 2026 1:32 PM | Recorded 255 kts while below 10,000 feet |
| Thu, Jul 9, 2026 1:32 PM | Recorded 256 kts while below 10,000 feet |
| Thu, Jul 9, 2026 1:32 PM | Recorded 257 kts while below 10,000 feet |
| Thu, Jul 9, 2026 1:32 PM | Approach underway at 7982 ft AGL, 12 nm remaining |
| Thu, Jul 9, 2026 1:33 PM | Recorded 258 kts while below 10,000 feet |
| Thu, Jul 9, 2026 1:33 PM | Recorded 259 kts while below 10,000 feet |
| Thu, Jul 9, 2026 1:37 PM | Flaps moved to 12% at 206 kts |
| Thu, Jul 9, 2026 1:38 PM | Gear extended at 188 kts |
| Thu, Jul 9, 2026 1:39 PM | Flaps moved to 25% at 187 kts |
| Thu, Jul 9, 2026 1:39 PM | Flaps moved to 37% at 184 kts |
| Thu, Jul 9, 2026 1:39 PM | Flaps moved to 50% at 180 kts |
| Thu, Jul 9, 2026 1:39 PM | Flaps moved to 62% at 175 kts |
| Thu, Jul 9, 2026 1:39 PM | Flaps moved to 75% at 167 kts |
| Thu, Jul 9, 2026 1:40 PM | Flaps moved to 87% at 157 kts |
| Thu, Jul 9, 2026 1:40 PM | Flaps moved to 100% at 146 kts |
| Thu, Jul 9, 2026 1:40 PM | Established on final at 989 ft AGL, 3 nm remaining, 134 kts, pitch 2 degrees, bank 0 degrees |
| Thu, Jul 9, 2026 1:41 PM | Touchdown logged at -120 fpm, 1.2g, 130 kts, pitch 2.2 degrees, bank -0.2 degrees, wind 2 at 3 kts, 7188 lbs of fuel remaining (8814 lbs burned en route) |
| Thu, Jul 9, 2026 1:42 PM | Taxiing in to parking |
| Thu, Jul 9, 2026 1:42 PM | Flaps moved to 87% at 0 kts |
| Thu, Jul 9, 2026 1:42 PM | Flaps moved to 75% at 0 kts |
| Thu, Jul 9, 2026 1:42 PM | Flaps moved to 62% at 0 kts |
| Thu, Jul 9, 2026 1:42 PM | Flaps moved to 50% at 0 kts |
| Thu, Jul 9, 2026 1:42 PM | Flaps moved to 37% at 0 kts |
| Thu, Jul 9, 2026 1:42 PM | Flaps moved to 25% at 0 kts |
| Thu, Jul 9, 2026 1:43 PM | Taxiing in to parking |
| Thu, Jul 9, 2026 1:43 PM | Flaps moved to 12% at 2 kts |
| Thu, Jul 9, 2026 1:43 PM | Flaps moved to 0% at 2 kts |
| Thu, Jul 9, 2026 1:43 PM | Taxiing in to parking |
| Thu, Jul 9, 2026 1:45 PM | Taxiing in to parking |
| Thu, Jul 9, 2026 1:45 PM | Taxiing in to parking |
| Thu, Jul 9, 2026 1:46 PM | Engine 2 shut down |
| Thu, Jul 9, 2026 1:46 PM | Engine 1 shut down |
| Thu, Jul 9, 2026 1:46 PM | Flight tracking stopped |
| Thu, Jul 9, 2026 1:46 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":95,"grade":"A+","categories":{"landingRate":{"score":100,"value":120,"verdict":"Excellent"},"gForce":{"score":100,"value":1.21,"verdict":" |
| Thu, Jul 9, 2026 1:46 PM | STRATOS_RAW {"tracking_id":"qaWwMLbobLBQ89Jv","bid_id":1902,"status":"completed","flight_time":1.3213719444444445,"landing_rate":-120,"fuel_used":8813,"block_fuel":16002,"zfw":128550,"simulat |
Economy (J)
Cargo (G)






