J
Flight: FF 1255504
Callsign: FFT
Departed 15:19 | Wednesday 17.Jun.2026
Flight Time Distance
01h 59m 923.08 nmi
Arrived 03:23 | Tuesday 21.Jul.2026
Flight Information
| Tue, Jul 21, 2026 5:15 AM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Jul 21, 2026 5:15 AM | Boarding passengers |
| Tue, Jul 21, 2026 5:15 AM | Aircraft detected: FenixA320 CFM SL (A320 Easyjet (OE-IVA) 8K) |
| Tue, Jul 21, 2026 5:15 AM | Empty weight recorded at 42699.8 kg |
| Tue, Jul 21, 2026 5:15 AM | Engine 2 started |
| Tue, Jul 21, 2026 5:16 AM | Engine 1 started |
| Tue, Jul 21, 2026 5:17 AM | Pushback underway, zero-fuel weight 58384.1 kg with 9296.4 kg of fuel aboard |
| Tue, Jul 21, 2026 5:17 AM | Taxiing to the runway |
| Tue, Jul 21, 2026 5:19 AM | Rolling for takeoff on heading 276, wind 79 at 3 kts |
| Tue, Jul 21, 2026 5:20 AM | Climbing out at 166 kts, pitch 11.6 degrees, bank 0.4 degrees |
| Tue, Jul 21, 2026 5:20 AM | Flaps moved to 20% at 168 kts |
| Tue, Jul 21, 2026 5:20 AM | Gear retracted at 168 kts |
| Tue, Jul 21, 2026 5:20 AM | Flaps moved to 0% at 173 kts |
| Tue, Jul 21, 2026 5:39 AM | Level at cruise, 35000 ft |
| Tue, Jul 21, 2026 7:01 AM | Beginning descent, 95 nm remaining |
| Tue, Jul 21, 2026 7:10 AM | Recorded 333 kts while below 10,000 feet |
| Tue, Jul 21, 2026 7:11 AM | Approach underway at 7955 ft AGL, 23 nm remaining |
| Tue, Jul 21, 2026 7:11 AM | Recorded 327 kts while below 10,000 feet |
| Tue, Jul 21, 2026 7:15 AM | Flaps moved to 20% at 213 kts |
| Tue, Jul 21, 2026 7:15 AM | Flaps moved to 40% at 193 kts |
| Tue, Jul 21, 2026 7:15 AM | Flaps moved to 60% at 187 kts |
| Tue, Jul 21, 2026 7:16 AM | Flaps moved to 80% at 153 kts |
| Tue, Jul 21, 2026 7:17 AM | Gear extended at 151 kts |
| Tue, Jul 21, 2026 7:18 AM | Established on final at 974 ft AGL, 4 nm remaining, 141 kts, pitch 1.6 degrees, bank -0.1 degrees |
| Tue, Jul 21, 2026 7:20 AM | Touchdown logged at -153 fpm, 1.2g, 132 kts, pitch 4.9 degrees, bank -1.1 degrees, wind 280 at 13 kts, 4177.1 kg of fuel remaining (5118.8 kg burned en route) |
| Tue, Jul 21, 2026 7:20 AM | Taxiing in to parking |
| Tue, Jul 21, 2026 7:20 AM | Flaps moved to 80% at 12 kts |
| Tue, Jul 21, 2026 7:20 AM | Taxiing in to parking |
| Tue, Jul 21, 2026 7:20 AM | Flaps moved to 60% at 18 kts |
| Tue, Jul 21, 2026 7:20 AM | Flaps moved to 40% at 28 kts |
| Tue, Jul 21, 2026 7:20 AM | Flaps moved to 20% at 30 kts |
| Tue, Jul 21, 2026 7:20 AM | Flaps moved to 0% at 30 kts |
| Tue, Jul 21, 2026 7:23 AM | Engine 1 shut down |
| Tue, Jul 21, 2026 7:23 AM | Engine 2 shut down |
| Tue, Jul 21, 2026 7:23 AM | Flight tracking stopped |
| Tue, Jul 21, 2026 7:23 AM | STRATOS_RAW {"tracking_id":"wg8YyWpqN3ZxrDbN","bid_id":2331,"status":"completed","flight_time":1.996986111111111,"landing_rate":-153,"fuel_used":11466,"block_fuel":20494,"zfw":128715,"simulat |
| Tue, Jul 21, 2026 7:23 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":98.5,"grade":"A+","categories":{"landingRate":{"score":100,"value":153,"verdict":"Excellent"},"gForce":{"score":100,"value":1.15,"verdict" |
Economy (J)
Cargo (G)






