J
Flight: FF 1255730
Callsign: FFT
Departed 20:01 | Saturday 20.Jun.2026
Flight Time Distance
01h 04m 439.34 nmi
Arrived 11:52 | Sunday 05.Jul.2026
Flight Information
| Sun, Jul 5, 2026 5:52 PM | Boarding passengers |
| Sun, Jul 5, 2026 5:52 PM | Aircraft detected: FenixA320 CFM SL (A320 Easyjet (OE-IVA) 8K) |
| Sun, Jul 5, 2026 5:52 PM | Empty weight recorded at 42699.8 kg |
| Sun, Jul 5, 2026 5:52 PM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Jul 5, 2026 5:54 PM | Engine 2 started |
| Sun, Jul 5, 2026 5:55 PM | Engine 1 started |
| Sun, Jul 5, 2026 5:56 PM | Pushback underway, zero-fuel weight 54784.4 kg with 6272.3 kg of fuel aboard |
| Sun, Jul 5, 2026 5:58 PM | Taxiing to the runway |
| Sun, Jul 5, 2026 6:01 PM | Rolling for takeoff on heading 245, wind 273 at 12 kts |
| Sun, Jul 5, 2026 6:02 PM | Climbing out at 174 kts, pitch 10.8 degrees, bank 1.3 degrees |
| Sun, Jul 5, 2026 6:02 PM | Flaps moved to 20% at 173 kts |
| Sun, Jul 5, 2026 6:02 PM | Gear retracted at 173 kts |
| Sun, Jul 5, 2026 6:02 PM | Flaps moved to 0% at 181 kts |
| Sun, Jul 5, 2026 6:16 PM | Level at cruise, 33000 ft |
| Sun, Jul 5, 2026 6:45 PM | Beginning descent, 109 nm remaining |
| Sun, Jul 5, 2026 6:56 PM | Approach underway at 7969 ft AGL, 39 nm remaining |
| Sun, Jul 5, 2026 6:57 PM | Recorded 308 kts while below 10,000 feet |
| Sun, Jul 5, 2026 6:57 PM | Recorded 308 kts while below 10,000 feet |
| Sun, Jul 5, 2026 6:57 PM | Recorded 309 kts while below 10,000 feet |
| Sun, Jul 5, 2026 6:57 PM | Recorded 310 kts while below 10,000 feet |
| Sun, Jul 5, 2026 6:59 PM | Flaps moved to 20% at 223 kts |
| Sun, Jul 5, 2026 7:00 PM | Flaps moved to 40% at 188 kts |
| Sun, Jul 5, 2026 7:00 PM | Flaps moved to 60% at 182 kts |
| Sun, Jul 5, 2026 7:01 PM | Flaps moved to 80% at 144 kts |
| Sun, Jul 5, 2026 7:01 PM | Flaps moved to 100% at 144 kts |
| Sun, Jul 5, 2026 7:03 PM | Gear extended at 132 kts |
| Sun, Jul 5, 2026 7:05 PM | Established on final at 989 ft AGL, 4 nm remaining, 134 kts, pitch 3.3 degrees, bank 0.1 degrees |
| Sun, Jul 5, 2026 7:06 PM | Touchdown logged at -196 fpm, 1.2g, 128 kts, pitch 5 degrees, bank 0 degrees, wind 69 at 5 kts, 3341.6 kg of fuel remaining (2930.7 kg burned en route) |
| Sun, Jul 5, 2026 7:06 PM | Taxiing in to parking |
| Sun, Jul 5, 2026 7:06 PM | Taxiing in to parking |
| Sun, Jul 5, 2026 7:06 PM | Flaps moved to 80% at 10 kts |
| Sun, Jul 5, 2026 7:06 PM | Flaps moved to 60% at 17 kts |
| Sun, Jul 5, 2026 7:06 PM | Flaps moved to 40% at 14 kts |
| Sun, Jul 5, 2026 7:07 PM | Flaps moved to 20% at 14 kts |
| Sun, Jul 5, 2026 7:07 PM | Flaps moved to 0% at 12 kts |
| Sun, Jul 5, 2026 7:09 PM | Engine 1 shut down |
| Sun, Jul 5, 2026 7:09 PM | Engine 2 shut down |
| Sun, Jul 5, 2026 7:09 PM | Flight tracking stopped |
| Sun, Jul 5, 2026 7:09 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":94.5,"grade":"A","categories":{"landingRate":{"score":100,"value":196,"verdict":"Excellent"},"gForce":{"score":100,"value":1.21,"verdict": |
| Sun, Jul 5, 2026 7:09 PM | STRATOS_RAW {"tracking_id":"yz14D3MVyBqKb1Qb","bid_id":1784,"status":"completed","flight_time":1.0711947222222222,"landing_rate":-196,"fuel_used":6631,"block_fuel":13828,"zfw":120779,"simulat |
Economy (J)
Cargo (G)






