J
Flight: FF 654
Callsign: FFT
Departed 08:37 | Friday 12.Jun.2026
Flight Time Distance
01h 51m 745.42 nmi
Arrived 18:37 | Tuesday 07.Jul.2026
Flight Information
| Wed, Jul 8, 2026 6:27 PM | Aircraft detected: TFDi Design MD-11 PW4462 (LTU International D-AERZ) |
| Wed, Jul 8, 2026 6:27 PM | Connected to Microsoft Flight Simulator 2024 |
| Wed, Jul 8, 2026 6:27 PM | Boarding passengers |
| Wed, Jul 8, 2026 6:27 PM | Empty weight recorded at 283975 lbs |
| Wed, Jul 8, 2026 6:28 PM | Engine 1 started |
| Wed, Jul 8, 2026 6:29 PM | Engine 2 started |
| Wed, Jul 8, 2026 6:30 PM | Engine 3 shut down |
| Wed, Jul 8, 2026 6:30 PM | Engine 3 started |
| Wed, Jul 8, 2026 6:30 PM | Flaps moved to 100% at 0 kts |
| Wed, Jul 8, 2026 6:31 PM | Flaps moved to 14% at 0 kts |
| Wed, Jul 8, 2026 6:31 PM | Pushback underway, zero-fuel weight 341617 lbs with 52451 lbs of fuel aboard |
| Wed, Jul 8, 2026 6:31 PM | Taxiing to the runway |
| Wed, Jul 8, 2026 6:37 PM | Rolling for takeoff on heading 249, wind 320 at 12 kts |
| Wed, Jul 8, 2026 6:38 PM | Climbing out at 172 kts, pitch 6.5 degrees, bank -0.3 degrees |
| Wed, Jul 8, 2026 6:38 PM | Gear retracted at 181 kts |
| Wed, Jul 8, 2026 6:38 PM | Nose-up pitch past 20 degrees |
| Wed, Jul 8, 2026 6:38 PM | Flaps moved to 0% at 164 kts |
| Wed, Jul 8, 2026 6:38 PM | Nose-up pitch past 20 degrees |
| Wed, Jul 8, 2026 6:54 PM | Level at cruise, 39000 ft |
| Wed, Jul 8, 2026 7:48 PM | Beginning descent, 126 nm remaining |
| Wed, Jul 8, 2026 7:58 PM | Level at cruise, 11500 ft |
| Wed, Jul 8, 2026 7:58 PM | Flaps moved to 14% at 212 kts |
| Wed, Jul 8, 2026 7:58 PM | Flaps moved to 71% at 196 kts |
| Wed, Jul 8, 2026 8:04 PM | Beginning descent, 35 nm remaining |
| Wed, Jul 8, 2026 8:08 PM | Approach underway at 7988 ft AGL, 23 nm remaining |
| Wed, Jul 8, 2026 8:11 PM | Flaps moved to 100% at 148 kts |
| Wed, Jul 8, 2026 8:11 PM | Flaps moved to 71% at 148 kts |
| Wed, Jul 8, 2026 8:14 PM | Flaps moved to 100% at 148 kts |
| Wed, Jul 8, 2026 8:15 PM | Gear extended at 145 kts |
| Wed, Jul 8, 2026 8:18 PM | Established on final at 987 ft AGL, 4 nm remaining, 144 kts, pitch 1.5 degrees, bank -0.2 degrees |
| Wed, Jul 8, 2026 8:19 PM | Go-around underway at 336 ft AGL, 149 kts, pitch 8.3 degrees, bank 0.7 degrees, wind 359 at 10 kts |
| Wed, Jul 8, 2026 8:19 PM | Established on final at 344 ft AGL, 1 nm remaining, 150 kts, pitch 6.8 degrees, bank 1.2 degrees |
| Wed, Jul 8, 2026 8:20 PM | Go-around underway at 512 ft AGL, 158 kts, pitch 8.5 degrees, bank 1.7 degrees, wind 355 at 10 kts |
| Wed, Jul 8, 2026 8:20 PM | Climbing out at 159 kts, pitch 7.3 degrees, bank -1.6 degrees |
| Wed, Jul 8, 2026 8:20 PM | Level at cruise, 1200 ft |
| Wed, Jul 8, 2026 8:21 PM | Established on final at 855 ft AGL, 3 nm remaining, 161 kts, pitch 3.6 degrees, bank -2.4 degrees |
| Wed, Jul 8, 2026 8:23 PM | Bank angle past 35 degrees |
| Wed, Jul 8, 2026 8:24 PM | Bank angle past 35 degrees |
| Wed, Jul 8, 2026 8:28 PM | Bank angle past 35 degrees |
| Wed, Jul 8, 2026 8:28 PM | Flaps moved to 85% at 175 kts |
| Wed, Jul 8, 2026 8:29 PM | Flaps moved to 100% at 172 kts |
| Wed, Jul 8, 2026 8:29 PM | Touchdown logged at -406 fpm, 1.3g, 119 kts, pitch 7.9 degrees, bank 0.7 degrees, wind 10 at 11 kts, 18184 lbs of fuel remaining (34269 lbs burned en route) |
| Wed, Jul 8, 2026 8:29 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 8:29 PM | Flaps moved to 14% at 22 kts |
| Wed, Jul 8, 2026 8:31 PM | Taxiing in to parking |
| Wed, Jul 8, 2026 8:35 PM | Flaps moved to 0% at 0 kts |
| Wed, Jul 8, 2026 8:36 PM | Engine 3 shut down |
| Wed, Jul 8, 2026 8:37 PM | Engine 2 shut down |
| Wed, Jul 8, 2026 8:37 PM | Engine 1 shut down |
| Wed, Jul 8, 2026 8:40 PM | Flight tracking stopped |
| Wed, Jul 8, 2026 8:40 PM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":62.75,"grade":"C","categories":{"landingRate":{"score":70,"value":406,"verdict":"Average"},"gForce":{"score":85,"value":1.32,"verdict":"Go |
| Wed, Jul 8, 2026 8:40 PM | STRATOS_RAW {"tracking_id":"z809wvadq4pRpVb6","bid_id":1892,"status":"completed","flight_time":1.8561944444444445,"landing_rate":-406,"fuel_used":34768,"block_fuel":52453,"zfw":341617,"simula |
Economy (J)
Cargo (G)