J
Flight: FF 1255460
Callsign: FFT
Departed 05:41 | Saturday 04.Jul.2026
Flight Time Distance
00h 42m 255.59 nmi
Arrived 06:26 | Wednesday 15.Jul.2026
Flight Information
| Wed, Jul 15, 2026 7:41 AM | Engine 2 started |
| Wed, Jul 15, 2026 7:41 AM | Empty weight recorded at 90400 lbs |
| Wed, Jul 15, 2026 7:41 AM | Aircraft detected: Airbus A320 Neo 01 Cyprus |
| Wed, Jul 15, 2026 7:41 AM | Connected to Microsoft Flight Simulator 2020 |
| Wed, Jul 15, 2026 7:41 AM | Engine 1 started |
| Wed, Jul 15, 2026 7:41 AM | Boarding passengers |
| Wed, Jul 15, 2026 7:41 AM | Pushback underway, zero-fuel weight 110670 lbs with 23364 lbs of fuel aboard |
| Wed, Jul 15, 2026 7:41 AM | Taxiing to the runway |
| Wed, Jul 15, 2026 7:41 AM | Rolling for takeoff on heading 225, wind 160 at 7 kts |
| Wed, Jul 15, 2026 7:42 AM | Climbing out at 152 kts, pitch 7 degrees, bank 0 degrees |
| Wed, Jul 15, 2026 7:42 AM | Flaps moved to 0% at 196 kts |
| Wed, Jul 15, 2026 7:42 AM | Gear retracted at 197 kts |
| Wed, Jul 15, 2026 7:49 AM | Level at cruise, 18400 ft |
| Wed, Jul 15, 2026 8:05 AM | Beginning descent, 51 nm remaining |
| Wed, Jul 15, 2026 8:07 AM | Level at cruise, 12700 ft |
| Wed, Jul 15, 2026 8:10 AM | Beginning descent, 25 nm remaining |
| Wed, Jul 15, 2026 8:12 AM | Approach underway at 7950 ft AGL, 11 nm remaining |
| Wed, Jul 15, 2026 8:12 AM | Recorded 290 kts while below 10,000 feet |
| Wed, Jul 15, 2026 8:12 AM | Overspeed warning active at 294 kts |
| Wed, Jul 15, 2026 8:13 AM | Gear extended at 295 kts |
| Wed, Jul 15, 2026 8:13 AM | Recorded 295 kts while below 10,000 feet |
| Wed, Jul 15, 2026 8:13 AM | Peak speed reached at 295 kts |
| Wed, Jul 15, 2026 8:13 AM | Recorded 298 kts while below 10,000 feet |
| Wed, Jul 15, 2026 8:13 AM | Peak speed reached at 298 kts |
| Wed, Jul 15, 2026 8:13 AM | Peak speed reached at 301 kts |
| Wed, Jul 15, 2026 8:13 AM | Recorded 301 kts while below 10,000 feet |
| Wed, Jul 15, 2026 8:14 AM | Overspeed warning cleared at 285 kts |
| Wed, Jul 15, 2026 8:15 AM | Flaps moved to 25% at 271 kts |
| Wed, Jul 15, 2026 8:15 AM | Flaps moved to 0% at 261 kts |
| Wed, Jul 15, 2026 8:15 AM | Overspeed warning active at 258 kts |
| Wed, Jul 15, 2026 8:15 AM | Climbing out at 250 kts, pitch 3.4 degrees, bank -0.9 degrees |
| Wed, Jul 15, 2026 8:15 AM | Gear retracted at 245 kts |
| Wed, Jul 15, 2026 8:15 AM | Overspeed warning cleared at 241 kts |
| Wed, Jul 15, 2026 8:18 AM | Level at cruise, 5000 ft |
| Wed, Jul 15, 2026 8:19 AM | Recorded 272 kts while below 10,000 feet |
| Wed, Jul 15, 2026 8:20 AM | Recorded 290 kts while below 10,000 feet |
| Wed, Jul 15, 2026 8:20 AM | Approach underway at 4639 ft AGL, 9 nm remaining |
| Wed, Jul 15, 2026 8:21 AM | Climbing out at 264 kts, pitch 2.6 degrees, bank 19 degrees |
| Wed, Jul 15, 2026 8:21 AM | Flaps moved to 25% at 261 kts |
| Wed, Jul 15, 2026 8:21 AM | Overspeed warning active at 253 kts |
| Wed, Jul 15, 2026 8:21 AM | Flaps moved to 50% at 232 kts |
| Wed, Jul 15, 2026 8:21 AM | Approach underway at 3130 ft AGL, 10 nm remaining |
| Wed, Jul 15, 2026 8:21 AM | Overspeed warning cleared at 204 kts |
| Wed, Jul 15, 2026 8:21 AM | Flaps moved to 75% at 202 kts |
| Wed, Jul 15, 2026 8:22 AM | Overspeed warning active at 191 kts |
| Wed, Jul 15, 2026 8:22 AM | Overspeed warning cleared at 189 kts |
| Wed, Jul 15, 2026 8:22 AM | Gear extended at 162 kts |
| Wed, Jul 15, 2026 8:24 AM | Established on final at 981 ft AGL, 3 nm remaining, 159 kts, pitch -1.9 degrees, bank -0.7 degrees |
| Wed, Jul 15, 2026 8:25 AM | Touchdown logged at -383 fpm, 1.2g, 144 kts, pitch 0.4 degrees, bank 0.4 degrees, wind 200 at 9 kts, 23364 lbs of fuel remaining (0 lbs burned en route) |
| Wed, Jul 15, 2026 8:25 AM | Flaps moved to 0% at 42 kts |
| Wed, Jul 15, 2026 8:25 AM | Taxiing in to parking |
| Wed, Jul 15, 2026 8:26 AM | Engine 2 shut down |
| Wed, Jul 15, 2026 8:26 AM | Engine 1 shut down |
| Wed, Jul 15, 2026 8:26 AM | Flight tracking stopped |
| Wed, Jul 15, 2026 8:26 AM | STRATOS_RAW {"tracking_id":"zD6Bgz1VnnVmo8Y0","bid_id":2084,"status":"completed","flight_time":0.7133447222222222,"landing_rate":-383,"fuel_used":0,"block_fuel":23364,"zfw":110670,"simulator_ |
| Wed, Jul 15, 2026 8:26 AM | STRATOS_LANDING_REPORT {"version":1,"compositeScore":76.67,"grade":"B","categories":{"landingRate":{"score":70,"value":383,"verdict":"Average"},"gForce":{"score":100,"value":1.23,"verdict":"E |
Economy (J)
Cargo (G)